M Stewkesbury Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 2 | — | 0 | 1 | 1 | £0 | £696 | -2.00 |
| 2012 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 2011 | 1 | 10 | 10% | 3 | 1 | 1 | £2,267 | £5,178 | +16.00 |
| 2010 | 0 | 2 | — | 0 | 1 | 0 | £0 | £501 | -2.00 |
| 2005 | 0 | 6 | — | 1 | 0 | 1 | £0 | £1,620 | -6.00 |
| 2004 | 0 | 2 | — | 0 | 1 | 0 | £0 | £664 | -2.00 |
| 2002 | 1 | 6 | 17% | 0 | 0 | 0 | £5,031 | £5,031 | +5.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
12Jun13 | Kem 7St C53yHc 2K | 4/11 4¾L, Olympic Jule 9-7 8/1 | Harry Dunlop | 64 | -8 |

