Sean Jones Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2009 | 2 | 10 | 20% | 0 | 1 | 0 | £51,093 | £54,982 | -3.30 |
| 2008 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2007 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15May13 | Naa 6Y/Sft 3yHc 24K | 13/18 10L, Lightnin Hopkins 8-13 16/1 | G M Lyons | 61 | -28 |
|
12May13 | Leo 6Y 2y 10K | 5/6 5½L, Third Dimension 9-5 7/4F | G M Lyons | 73 | — |

