The Classic Strollers Partnership Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 10 | 30% | 2 | 2 | 1 | £5,822 | £8,893 | -4.01 |
| 2012 | 0 | 10 | — | 2 | 0 | 1 | £0 | £8,136 | -10.00 |
| 2011 | 0 | 8 | — | 1 | 1 | 1 | £0 | £7,461 | -8.00 |
| 2010 | 1 | 6 | 17% | 0 | 0 | 1 | £34,062 | £34,996 | +2.00 |
| 2009 | 1 | 2 | 50% | 0 | 0 | 0 | £3,886 | £3,886 | +1.25 |
| 2008 | 3 | 5 | 60% | 0 | 0 | 1 | £57,377 | £62,872 | +18.25 |
| 2006 | 0 | 6 | — | 0 | 0 | 0 | £0 | £0 | -6.00 |
| 2005 | 0 | 5 | — | 0 | 2 | 0 | £0 | £1,618 | -5.00 |
| 2004 | 0 | 10 | — | 0 | 0 | 1 | £0 | £1,165 | -10.00 |
| 2003 | 2 | 10 | 20% | 3 | 1 | 1 | £11,293 | £20,721 | +1.00 |
| 2002 | 1 | 5 | 20% | 1 | 1 | 0 | £2,926 | £9,526 | +1.00 |
| 2001 | 1 | 6 | 17% | 3 | 1 | 1 | £3,031 | £10,554 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
25May13 | Hay 8GF C4Hc 5K | 2/11 hd, Classic Colori 9-0 v 10/1 | David O'Meara | — | — |

