Seamus Mannion Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 1 | — | 0 | 0 | 1 | £0 | £173 | -1.00 |
| 2007 | 0 | 5 | — | 1 | 0 | 2 | £0 | £1,162 | -5.00 |
| 2006 | 0 | 15 | — | 1 | 2 | 2 | £0 | £1,380 | -15.00 |
| 2005 | 5 | 33 | 15% | 4 | 2 | 1 | £14,523 | £17,790 | +1.00 |
| 2004 | 0 | 10 | — | 0 | 0 | 0 | £0 | £0 | -10.00 |
| 2003 | 0 | 8 | — | 0 | 1 | 1 | £0 | £305 | -8.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15Jun13 | Lim 8Sft Hc 3K | 14/15 45L, Abrivado 9-8 16/1 | J F Levins | — | — |
|
12Jun13 | Fai 7Gd/Y Hc 4K | 1/10 1¼L, Jumbo Steps 8-13 9/1 | J F Levins | 60 | 0 |

