John Dwyer Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 12 | 17% | 2 | 1 | 0 | £5,416 | £7,591 | +35.00 |
| 2011 | 4 | 12 | 33% | 1 | 0 | 3 | £14,138 | £16,176 | +5.85 |
| 2010 | 1 | 9 | 11% | 2 | 1 | 1 | £2,457 | £5,082 | -5.00 |
| 2009 | 2 | 7 | 29% | 0 | 0 | 0 | £7,285 | £7,285 | +24.00 |
| 2002 | 0 | 5 | — | 0 | 1 | 0 | £0 | £796 | -5.00 |
