Peter Tsim Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2012 | 1 | 14 | 7% | 1 | 0 | 5 | £1,876 | £3,199 | +1.00 |
| 2011 | 0 | 12 | — | 0 | 2 | 2 | £0 | £1,059 | -12.00 |
| 2010 | 1 | 21 | 5% | 3 | 8 | 1 | £3,238 | £9,676 | -18.00 |
| 2009 | 1 | 9 | 11% | 1 | 0 | 0 | £5,181 | £6,144 | +6.00 |
| 2008 | 2 | 20 | 10% | 3 | 2 | 3 | £5,366 | £9,662 | -7.00 |
| 2007 | 3 | 44 | 7% | 3 | 7 | 7 | £10,179 | £17,460 | +1.50 |
| 2006 | 4 | 34 | 12% | 3 | 1 | 3 | £12,760 | £17,660 | +10.50 |
| 2005 | 5 | 28 | 18% | 1 | 2 | 2 | £16,598 | £21,613 | +16.50 |
| 2004 | 3 | 54 | 6% | 3 | 6 | 5 | £10,735 | £20,230 | -36.50 |
| 2003 | 5 | 47 | 11% | 4 | 2 | 10 | £12,650 | £19,145 | -6.31 |
