RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Anthony Pye-Jeary And Mel Smith Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 0 3 — 0 0 0 £0 £0 -3.00
2012 2 11 18% 4 1 0 £21,625 £161,626 +3.73
2011 1 24 4% 4 6 2 £28,385 £69,692 -17.00
2010 1 24 4% 2 2 2 £2,914 £32,243 -13.00
2009 3 17 18% 3 1 1 £12,658 £17,024 +6.50
2008 1 16 6% 4 1 2 £6,476 £19,908 -7.00
2007 3 32 9% 2 2 4 £8,978 £13,499 -2.50
2006 0 16 — 0 2 1 £0 £2,702 -16.00
2005 2 18 11% 3 1 1 £28,418 £37,758 -9.00
2004 1 13 8% 1 1 0 £4,232 £6,058 +2.00
2003 0 25 — 4 1 5 £0 £13,895 -25.00
2002 4 25 16% 5 2 1 £20,807 £50,284 +11.75
2001 1 14 7% 3 0 2 £3,164 £8,476 -10.50
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 23May13 Sal 5Gd C42yMd 4K 7/9 8½L, Mappa Mundi 9-5 16/1 Eve Johnson Houghton — —
Video 15May13 Yor 6GS C1G2 60K 15/17 25L, The Cheka 9-8 v 28/1 Eve Johnson Houghton 40 -75