Walters Plant Hire Ltd Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 2012 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2011 | 1 | 6 | 17% | 0 | 0 | 1 | £1,617 | £1,858 | +0.00 |
| 2010 | 0 | 1 | — | 0 | 0 | 1 | £0 | £755 | -1.00 |
| 2009 | 0 | 1 | — | 0 | 0 | 0 | £0 | £540 | -1.00 |
| 2006 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2005 | 0 | 6 | — | 0 | 0 | 2 | £0 | £0 | -6.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
11May13 | Pun 16Gd/Y MdH 5K | 5/25 21L, Eligible 11-12 5/1 | Noel Meade | 104 | — |
|
11May13 | Hay 24Gd C2HcH 18K | 11/20 23L, Whisky Yankee 10-4 12/1 | Paul Nicholls | 116 | -19 |

