Gary Halpin Record by race type
- Lowest riding weight in last 12 months 8-2
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 3YO | 0 | 1 | — | 0 | 0 | 0 | £0.00 | £0.00 | -1.00 |
| 4YO+ | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| AW | 0 | 1 | — | 0 | 0 | 0 | £0.00 | £0.00 | -1.00 |
| TURF | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
![]() |
15May13 | Naa 7Y/Sft Hc 3K | 5/13 6L, Zelos Dream 8-12 6/1 | S Buggy | 43 | -17 |
![]() |
08May13 | Gow 9Sft Hc 3K | 16/16 29L, Roter Baron 8-12 8/1 | Denis W Cullen | 2 | -53 |
![]() |
06May13 | Cur 7Y Hc 5K | 6/13 4¼L, Brown Butterfly 8-9 14/1 | Kevin Prendergast | 71 | -10 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
