Marc Lerner Record by race type
- Lowest riding weight in last 12 months 8-0
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 3YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 4YO+ | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
21May13 | Lon 10VSft 3yHc 12K | 0/15 13L, La Barbacane 8-10 25/1 | P Nicot | — | — |
|
21May13 | Lon 5VSft Hc 7K | 8/16 4½L, Madly In Love 8-10 b 14/1 | F-X Belvisi | 41 | — |
|
21May13 | Lon 10VSft 3yHc 22K | 4/15 2¼L, Niente Paura 9-1 13/1 | C Lerner | 85 | — |
|
20May13 | Sai 8Hy 4y 11K | 5/11 8¾L, Ice Cool 9-5 12/1 | W Hefter | 88 | — |
|
17May13 | Cha 8St 4yHc 7K | 0/17 5½L, Belle Blonde 8-2 20/1 | Robert Collet | — | — |
|
17May13 | Cha 12Gd 3yHc 12K | 0/16 9½L, Leggy Lass 8-6 b 43/1 | S Wattel | — | — |
|
16May13 | Lcl 13GS 3y 9K | 2/6 3L, Baz 9-3 41/10 | F-H Graffard | 82 | — |
|
14May13 | Cha 9St 7K | 0/15 5L, Maloof 8-13 12/1 | Mlle A Rosa | — | — |
|
14May13 | Cha 9Gd 3y 10K | 1/13 1¼L, Odyssee 8-10 26/1 | C Lerner | 83 | — |
|
09May13 | Par 12Sft 3yL 22K | 7/7 6¾L, Niente Paura 9-2 15/1 | C Lerner | 92 | — |
|
08May13 | Lon 12GS 4y 6K | 0/11 26L, Redoutable 8-11 p 47/1 | M Blanchard-Jacquet | — | — |
|
08May13 | Lon 10GS 4yHc 19K | 0/16 5½L, Marmaris 8-5 p 24/1 | C Lerner | — | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.