Kevin Nabet Record by race type
- Lowest riding weight in last 12 months 9-11
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| NHF | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| HURDLE | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| CHASE | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
19May13 | Aut 20VSft HcH 19K | F/17 Hawk The Talk 11-0 14/1 | F-M Cottin | — | — |
|
19May13 | Aut 22VSft 4yChG1 128K | 7/11 19½L, Eclair Gris 10-8 b 25/1 | G Cherel | — | — |
|
19May13 | Aut 20VSft HcHL 39K | 2/18 8L, Le Bel Anjou 9-11 14/1 | F-M Cottin | — | — |
|
19May13 | Aut 18VSft 3yHL 33K | PU/11 Nando 10-6 27/1 | F-M Cottin | — | — |
|
10May13 | Aut 18VSft H 18K | 5/12 9¼L, Tulipe De Ballon 10-8 23/1 | D Retif | — | — |
|
10May13 | Aut 18VSft Ch 8K | PU/8 Quentin Durward 10-10 17/2 | F-M Cottin | — | — |
|
10May13 | Aut 22VSft Ch 25K | 6/9 37L, Sainvoirien 10-8 12/1 | P Cottin | — | — |
|
10May13 | Aut 18VSft 4yH 8K | PU/14 Vladimix 10-10 18/1 | D Retif | — | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.