Adam Beschizza Record by race type
- Jockey's licence Flat
- Lowest riding weight in last 12 months 8-1
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 13 | 145 | 9 | 18 | 19 | 15 | £33,433.93 | £60,638.36 | -66.63 |
| 3YO | 37 | 343 | 11 | 32 | 40 | 41 | £117,753.12 | £172,229.55 | -81.62 |
| 4YO+ | 60 | 578 | 10 | 52 | 69 | 69 | £281,170.47 | £415,893.58 | -152.32 |
| AW | 37 | 400 | 9 | 42 | 40 | 48 | £93,714.39 | £148,760.06 | -141.00 |
| TURF | 73 | 666 | 11 | 60 | 88 | 77 | £338,643.13 | £500,001.43 | -159.57 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
![]() |
24May13 | Hay 8GF C5Md 2K | 11/15 21L, Speedy Utmost Meg 8-11 100/1 | William Kinsey | — | — |
![]() |
20May13 | Wdr 5Gd C43yHc 4K | 9/10 7¾L, Front Page News 8-7 50/1 | Robert Eddery | 54 | -18 |
![]() |
20May13 | Wdr 8Gd C5Md 2K | 13/13 32L, Little Alice 9-0 66/1 | Stuart Williams | — | — |
![]() |
20May13 | Wdr 5Gd C52yMd 2K | 4/5 9¼L, Wiki Tiki 9-0 33/1 | Stuart Williams | 47 | 5 |
![]() |
11May13 | Asc 7GF C2Hc 52K | 3/26 ¾L, Cape Classic 9-0 16/1 | William Haggas | 106 | 3 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
