Miss Phillipa Tutty Record by race type
- Lowest riding weight in last 12 months 8-11
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 3YO | 0 | 3 | — | 0 | 0 | 0 | £0.00 | £0.00 | -3.00 |
| 4YO+ | 5 | 69 | 7 | 4 | 1 | 7 | £10,468.29 | £13,803.52 | -24.00 |
| AW | 0 | 4 | — | 0 | 0 | 2 | £0.00 | £0.00 | -4.00 |
| TURF | 5 | 68 | 7 | 4 | 1 | 5 | £10,468.29 | £13,803.52 | -23.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
![]() |
10May13 | Lin 7Gd C5Hc 2K | 8/11 9¼L, Amethyst Dawn 9-10 t 16/1 | Andrew Reid | 52 | -19 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
