RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

J Rosario Record by race type

  • Jockey's licence Flat & Jumps
  • Lowest riding weight in last 12 months 8-1
  • RECORD BY RACE TYPE
  • STATISTICAL SUMMARY
  • BOOKED RIDES
  • BIG-RACE WINS
  • STORIES
  • PHOTOS
  WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2YO 0 1 — 0 0 0 £0.00 £0.00 -1.00
3YO 0 0 — 0 0 0 £0.00 £0.00 +0.00
4YO+ 0 0 — 0 0 0 £0.00 £0.00 +0.00
AW 0 0 — 0 0 0 £0.00 £0.00 +0.00
TURF 0 1 — 0 0 0 £0.00 £0.00 -1.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 18Jun13 Asc 5Gd C12yL 34K 15/24 5L, Ogermeister 9-3 tb1 8/1 Wesley A Ward — —
No Video 16Jun13 Chu 9Fm 3yG3 40K 1/11 2¼L, Kitten's Dumplings 8-6 7/10F Michael J Maker 104 —
No Video 16Jun13 Chu 9Fs HcG1 201K 2/6 6¼L, Golden Ticket 8-5 118/10 Kenneth McPeek 112 —
No Video 16Jun13 Chu 9Fs 3yG3 40K 6/10 9¾L, Sunbean 8-6 b 73/10 Michael J Maker 86 —
No Video 16Jun13 Chu 9Fs HcG2 70K 1/5 5L, Funny Proposition 8-5 b 57/10 Mark Casse 115 —
No Video 09Jun13 Woo 9Fs 3y 186K 2/8 ¾L, Spring In The Air 8-9 29/20F Mark Casse 102 —
No Video 09Jun13 Woo 9Fs 3y 55K 1/10 nse, Dynamic Sky 9-0 33/10 Mark Casse 100 —
No Video 09Jun13 Woo 7Fm 3y 46K RR/8 Spring Venture 8-11 b 27/20F Mark Casse — —
No Video 08Jun13 Blm 12Fs 3yG1 368K 3/14 5L, Orb 9-0 11/5F Claude McGaughey III 114 —
No Video 08Jun13 Blm 10Y HcG1 184K 2/8 1½L, Optimizer 8-6 58/10 D Wayne Lukas 110 —
No Video 08Jun13 Blm 7Fs 3yG2 147K 1/11 ¾L, Forty Tales 8-11 89/10 Todd Pletcher 112 —
No Video 08Jun13 Blm 8Y G1 184K 2/6 ½L, Better Lucky 8-8 111/10 Thomas Albertrani 113 —
No Video 08Jun13 Blm 6St HcG2 147K 1/6 2½L, Fast Bullet 8-5 b 4/5F Bob Baffert 117 —
No Video 07Jun13 Blm 12S HcG2 73K 8/8 21L, Quick Casablanca 8-8 42/10 Christophe Clement 75 —
No Video 07Jun13 Blm 7S 55K 3/5 2¾L, Politicallycorrect 8-10 b 11/2 Wesley A Ward 105 —
No Video 07Jun13 Blm 9S 36K 6/6 11½L, Sea Island 8-7 39/20 Claude McGaughey III 75 —

NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.