Declan Cannon Record by race type
- Lowest riding weight in last 12 months 7-12
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 5 | 134 | 4 | 9 | 15 | 8 | £12,450.98 | £24,971.38 | -88.25 |
| 3YO | 15 | 265 | 6 | 27 | 27 | 31 | £42,278.91 | £79,034.71 | -124.92 |
| 4YO+ | 44 | 550 | 8 | 46 | 65 | 49 | £164,203.39 | £252,123.99 | -2.38 |
| AW | 23 | 329 | 7 | 26 | 41 | 32 | £83,230.61 | £121,585.83 | -52.88 |
| TURF | 41 | 620 | 7 | 56 | 66 | 56 | £135,702.67 | £234,544.25 | -162.67 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
![]() |
18May13 | Don 12GS C5Hc 3K | 4/15 2¾L, Brigadoon 9-6 15/2 | Philip Kirby | 74 | -4 |
![]() |
11May13 | Thi 8Gd C5Md 2K | 9/15 11L, Fab Lolly 8-5 100/1 | James Bethell | 52 | — |
![]() |
10May13 | Rip 10Gd C6Sl 2K | 9/9 69L, Son Of Neptune 8-6 28/1 | Nigel Tinkler | — | — |
![]() |
08May13 | Sth 7St C6Md 1K | 10/10 41L, Poppanella 9-4 50/1 | Lawrence Mullaney | — | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
