Yasunari Iwata Record by race type
- Jockey's licence Flat
- Lowest riding weight in last 12 months 8-5
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 1 | — | 0 | 0 | 0 | £0.00 | £0.00 | -1.00 |
| 3YO | 0 | 4 | — | 1 | 0 | 0 | £0.00 | £6,132.00 | -4.00 |
| 4YO+ | 0 | 3 | — | 0 | 0 | 1 | £0.00 | £3,987.00 | -3.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 0 | 8 | — | 1 | 0 | 1 | £0.00 | £10,119.00 | -8.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
19May13 | Tok 12Fm 3yG1 910K | 9/18 10L, Robe Tissage 8-9 124/10 | Naosuke Sugai | 97 | — |
|
18May13 | Kyo 10St G3 252K | 16/16 42+L, Tomiken Ardor 8-11 35/1 | Masazo Ryoke | — | — |
|
12May13 | Tok 8Fm G1 665K | 13/18 4L, All That Jazz 8-9 177/10 | Katsuhiko Sumii | 103 | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.