Nicky Mackay Statistical summary
- Jockey's licence Flat
- Lowest riding weight in last 12 months 7-12
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 81 | 2% | 11 | 14 | 10 | £4,528 | £30,254 | -69.75 |
| 2012 | 39 | 309 | 13% | 35 | 39 | 43 | £149,953 | £301,291 | -70.37 |
| 2011 | 31 | 349 | 9% | 40 | 36 | 41 | £248,608 | £355,606 | -88.89 |
| 2010 | 37 | 398 | 9% | 39 | 54 | 31 | £104,983 | £197,123 | -145.23 |
| 2009 | 31 | 318 | 10% | 30 | 38 | 20 | £117,237 | £179,968 | +10.07 |
| 2008 | 15 | 209 | 7% | 29 | 16 | 12 | £57,890 | £110,922 | -82.92 |
| 2007 | 46 | 365 | 13% | 40 | 45 | 27 | £218,340 | £359,329 | +3.01 |
| 2006 | 57 | 494 | 12% | 54 | 51 | 53 | £465,207 | £710,058 | -107.09 |
| 2005 | 34 | 461 | 7% | 40 | 32 | 46 | £217,407 | £394,206 | -234.77 |
| 2004 | 52 | 387 | 13% | 41 | 35 | 32 | £440,818 | £572,173 | +46.52 |
| 2003 | 36 | 251 | 14% | 28 | 22 | 26 | £294,236 | £378,707 | +50.66 |
| 2002 | 13 | 201 | 6% | 11 | 15 | 14 | £62,143 | £100,826 | +9.25 |
| 2001 | 0 | 25 | — | 0 | 0 | 3 | £0 | £0 | -25.00 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
