Manabu Sakai Record by race type
- Jockey's licence Flat & Jumps
- Lowest riding weight in last 12 months 7-12
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 3YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 4YO+ | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Kyo 10St G3 252K | 1/16 ½L, Nihonpiro Ours 9-4 2/5F | Yuki Ohashi | 116 | — |
|
11May13 | Tok 7Gd G2 399K | 16/18 7¼L, Silport 8-11 138/10 | Masato Nishizono | 95 | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.