Craig A Williams Record by race type
- Jockey's licence Flat & Jumps
- Lowest riding weight in last 12 months 7-13
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 0 | 2 | — | 0 | 0 | 0 | £0.00 | £1,012.50 | -2.00 |
| 3YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 4YO+ | 0 | 2 | — | 0 | 0 | 0 | £0.00 | £13,500.00 | -2.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 0 | 4 | — | 0 | 0 | 0 | £0.00 | £14,512.50 | -4.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
19May13 | Tok 12Fm 3yG1 910K | 15/18 15½L, Tosen Soleil 8-9 153/10 | Yasutoshi Ikee | 89 | — |
|
12May13 | Tok 8Fm G1 665K | 5/18 1½L, Donau Blue 8-9 134/10 | Sei Ishizaka | 109 | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.