Tom Queally Record by race type
- Jockey's licence Flat
- Lowest riding weight in last 12 months 8-7
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 66 | 600 | 11 | 60 | 63 | 66 | £711,154.26 | £904,036.76 | -152.13 |
| 3YO | 156 | 1165 | 13 | 141 | 126 | 143 | £2,365,901.48 | £3,149,575.76 | -113.97 |
| 4YO+ | 185 | 1378 | 13 | 133 | 125 | 144 | £4,798,382.98 | £6,457,469.83 | -34.99 |
| AW | 112 | 928 | 12 | 98 | 106 | 106 | £447,084.08 | £620,837.41 | -184.01 |
| TURF | 295 | 2215 | 13 | 236 | 208 | 247 | £7,428,354.64 | £9,890,244.94 | -117.09 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
