Pat Dobbs Record by race type
- Jockey's licence Flat
- Lowest riding weight in last 12 months 8-7
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 82 | 534 | 15 | 69 | 63 | 60 | £449,904.49 | £659,114.98 | -0.08 |
| 3YO | 80 | 660 | 12 | 77 | 76 | 74 | £582,887.54 | £826,906.96 | -82.72 |
| 4YO+ | 35 | 346 | 10 | 36 | 34 | 44 | £312,889.51 | £436,897.69 | +7.16 |
| AW | 29 | 276 | 11 | 42 | 38 | 28 | £94,021.11 | £174,206.57 | -14.80 |
| TURF | 168 | 1264 | 13 | 140 | 135 | 150 | £1,251,660.43 | £1,748,713.06 | -60.85 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
