RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Richard Thomas Record by race type

  • Jockey's licence Flat
  • Lowest riding weight in last 12 months 8-2
  • RECORD BY RACE TYPE
  • STATISTICAL SUMMARY
  • BOOKED RIDES
  • BIG-RACE WINS
  • PHOTOS
  WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2YO 3 57 5 2 8 2 £8,736.65 £15,874.70 -33.25
3YO 2 113 2 10 6 11 £3,346.71 £14,615.30 -93.50
4YO+ 15 259 6 7 18 26 £33,710.63 £48,531.80 -130.75
AW 8 171 5 8 17 16 £15,823.08 £27,946.61 -96.75
TURF 12 258 5 11 15 23 £29,970.91 £51,075.19 -160.75
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 22May13 Kem 6St C52yMdAc 2K 10/10 10½L, Bold Max 8-10 100/1 Zoe Davison — —
Video 17May13 Nby 10GF C5Hc 2K 6/13 14L, Monopoli 9-3 20/1 Daniel Kubler 56 -22
Video 16May13 Sal 10GS C43yHc 7K 5/6 15L, Motion Lass 8-3 7/1 Ralph Beckett 51 -15
Video 15May13 Bat 13GS C5Hc 2K 8/9 36L, Bondi Mist 9-2 25/1 Jonathan Geake 22 -46
Video 11May13 War 6GF C52yMdAc 2K 6/8 7¼L, Bold Max 8-11 100/1 Zoe Davison 52 22

NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.