David Nolan Record by race type
- Jockey's licence Flat & Jumps
- Lowest riding weight in last 12 months 8-12
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 6 | 132 | 5 | 9 | 12 | 21 | £23,653.13 | £46,614.23 | -28.75 |
| 3YO | 11 | 163 | 7 | 19 | 14 | 16 | £48,224.46 | £83,482.39 | -84.25 |
| 4YO+ | 33 | 361 | 9 | 26 | 36 | 36 | £151,770.51 | £262,668.86 | +30.08 |
| AW | 11 | 136 | 8 | 16 | 14 | 11 | £25,051.90 | £47,114.32 | -33.67 |
| TURF | 39 | 520 | 8 | 38 | 48 | 62 | £198,596.20 | £345,651.16 | -49.25 |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.
