RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Neil Callan Record by race type

  • Jockey's licence Flat & Jumps
  • Lowest riding weight in last 12 months 8-6
  • RECORD BY RACE TYPE
  • STATISTICAL SUMMARY
  • BOOKED RIDES
  • BIG-RACE WINS
  • STORIES
  • PHOTOS
  WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2YO 90 678 13 94 79 79 £549,327.86 £902,425.72 -205.33
3YO 163 1134 14 157 127 123 £893,059.38 £1,374,688.49 -160.21
4YO+ 174 1461 12 193 155 148 £1,365,016.66 £2,406,017.36 -233.96
AW 186 1130 16 183 111 109 £621,069.29 £900,170.43 +63.07
TURF 241 2143 11 261 250 241 £2,186,334.61 £3,782,961.14 -662.56
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 21May13 Pon 6Gd C53yMd 3K 5/6 8¾L, Ground Ginger 9-5 50/1 James Bethell — —
Video 21May13 Pon 8Gd C43yHc 5K 2/5 7L, Mystical Man 9-5 40/1 James Tate — —
Video 21May13 Pon 12Gd C4Hc 5K 7/10 14L, Persian Peril 9-7 20/1 Alan Swinbank — —
Video 21May13 Pon 8Gd C5Hc 3K 3/11 4¾L, Sardanapalus 9-7 p 7/2J Kevin Ryan — —
Video 21May13 Not 8GS C53yMd 3K 11/12 30L, Reminisce 9-5 6/4F Marco Botti — —
Video 21May13 Not 16GS C5Hc 2K 6/11 1½L, Joe The Coat 9-2 14/1 Mark H Tompkins — —
Video 21May13 Not 6GS C52yMd 3K 6/6 7½L, My Little Friend 9-5 200/1 Mark H Tompkins — —
Video 20May13 Wdr 5Gd C43yHc 4K 4/10 4¼L, Fletcher Christian 8-9 v1 25/1 John Gallagher — —
Video 20May13 Wdr 8Gd C5Md 2K 6/13 9¾L, Simply Elegant 9-0 8/1 Amanda Perrett — —
Video 20May13 Wdr 5Gd C52yMd 2K 2/5 7L, Twist And Shout 9-0 9/4 Bill Turner — —
Video 18May13 Don 6GS C4Hc 5K 8/16 6¼L, Jack My Boy 9-7 b 12/1 David Evans 68 -17
Video 18May13 Don 7GS C43yHc 5K 5/7 6½L, Ready 9-0 14/1 Garry Moss 67 -10
Video 18May13 Don 8GS C33yHc 8K 4/7 8½L, Goodwood Mirage 9-1 7/2 William Knight 77 -6
No Video 18May13 Thi 8Sft C4Hc 4K 11/14 10½L, Green Howard 9-7 9/2F Robin Bastiman 77 -14
Video 18May13 Thi 12Sft C5Md 2K 1/9 3L, Fly Solo 10-0 9/4 Alan Swinbank 75 -7
Video 18May13 Thi 5Sft C2Hc 12K 8/9 8¾L, Pearl Blue 9-4 4/1 Chris Wall 74 -26
Video 18May13 Thi 5Sft C4Hc 4K 4/12 1¾L, Jack Luey 9-6 15/2 Lawrence Mullaney 84 -5
Video 17May13 Yor 12Sft C43yHc 9K 7/13 8½L, Pivotal Silence 8-9 25/1 Amanda Perrett 65 -5
Video 17May13 Yor 8Sft C13yL 22K 2/9 3½L, Senafe 8-12 9/1 Marco Botti 98 8
Video 17May13 Yor 5Sft C12yL 19K 9/11 14L, Kodafine 8-12 66/1 David Evans 41 -32
Video 16May13 Sal 6GS C53yHc 2K 14/14 36L, Malaysian Boleh 9-0 12/1 Simon Dow — —
Video 16May13 Sal 10GS C5Md 3K 3/14 2½L, Wadaa 8-12 h 6/1 James Tate 74 10
Video 16May13 Sal 10GS C43yHc 7K 4/6 8L, Lady Artiste 8-9 10/1 Alan Swinbank 71 0
Video 16May13 Sal 10GS C5Md 3K 9/14 12L, Sureness 8-12 33/1 Marco Botti 65 —
Video 15May13 Yor 6GS C1G2 60K 15/17 25L, The Cheka 9-8 v 28/1 Eve Johnson Houghton 40 -75
Video 15May13 Yor 6GS C2Hc 16K 4/15 2¼L, York Glory 9-2 b 6/1 Kevin Ryan 100 -7
Video 15May13 Yor 10GS C2Hc 16K 6/13 7¾L, Clayton 9-1 6/1 Kevin Ryan 91 -11
Video 13May13 Wol 9St C53yHc 2K 4/9 8¼L, Al Thumama 9-3 4/1 Kevin Ryan 49 -14
Video 13May13 Wol 7St C63yHc 1K 10/10 42L, Lady Farah 8-13 20/1 Robert Cowell — —
Video 13May13 Wol 6St C53yHc 2K 7/8 12L, Macaabra 9-1 7/4F James Tate 35 -31
Video 13May13 Wol 14St C6Hc 1K 3/8 ¾L, Royal Sea 9-5 p 7/1 Barry Leavy 66 0
Video 13May13 Wol 5St C52yMd 2K 1/6 shd, Blockade 8-10 1/3F James Tate 73 0
Video 13May13 Wol 5St C6Hc 2K 2/9 hd, Slatey Hen 8-13 p 7/2 Violet M Jordan 55 3
Video 11May13 War 7GF C43yHc 4K 5/10 8L, Grilletto 9-2 b 7/1 James Tate 66 -18
Video 11May13 Hay 8GS C33yHc 8K 2/7 nse, Al Mukhdam 8-11 7/2 Peter Chapple-Hyam 90 6
Video 11May13 Hay 7GS C1L 20K 1/6 hd, Eton Forever 9-11 9/2 Roger Varian 117 2
Video 11May13 Hay 6GS C2 12K 4/6 ½L, Pandar 9-0 7/1 Robert Cowell 102 0
Video 11May13 Hay 10GF C4Hc 5K 3/6 5L, Significant Move 8-12 h 5/1 Stuart Kittow 78 -4
Video 10May13 Not 10Gd C53yHc 2K 3/5 8½L, Mizyen 9-2 7/2 James Tate 67 -7
Video 10May13 Not 10Gd C5Hc 2K 10/10 97L, King Vahe 8-10 v 16/1 Alan Jarvis — —
Video 10May13 Not 8Gd C4Hc 5K 7/13 11L, Sword In Hand 9-4 6/1 Alan Jarvis 64 -19
Video 10May13 Not 8GF C53yMd 3K 3/14 2¼L, A Star In My Eye 9-0 10/1 Kevin Ryan 74 15
Video 10May13 Not 5GF C52yMd 3K 2/6 6L, Stepping Out 9-0 100/30 Tom Dascombe 69 —
Video 10May13 Chs 8GS C2Hc 15K 5/10 6¼L, Weapon Of Choice 8-11 17/2 Stuart Kittow 83 -12
Video 09May13 Goo 6Gd C5Hc 3K 8/13 9¾L, Sole Danser 9-2 6/1 Milton Bradley 47 -30
Video 09May13 Goo 8Gd C43yHc 6K 3/8 1L, Wakeup Little Suzy 8-11 t 14/1 Marco Botti 76 2
Video 09May13 Goo 6Gd C52yMd 3K 4/10 6¼L, Ocean Storm 9-5 12/1 James Tate 64 5
Video 09May13 Goo 8Gd C5Md 3K 4/10 5¼L, Sweet Martoni 8-10 33/1 William Knight 74 6
Video 08May13 Sth 11St C53yHc 2K 6/6 47L, Bell'Arte 9-5 b1 11/4 Mark Johnston — —
Video 08May13 Sth 5St C4Hc 6K 1/10 1¾L, Silken Express 9-5 9/4F Robert Cowell 92 7
Video 08May13 Sth 6St C6Hc 1K 5/14 1½L, Punching 9-6 11/2 Conor Dore 58 -2
Video 08May13 Sth 5St C5Md 2K 5/10 5½L, Puteri Nur Laila 8-12 t 10/1 Paul Cole 47 -17

NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.