J R Velazquez Record by race type
- Jockey's licence Flat
- Lowest riding weight in last 12 months 8-1
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2YO | 2 | 4 | 50 | 0 | 0 | 0 | £79,478.00 | £79,478.00 | +37.50 |
| 3YO | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| 4YO+ | 0 | 2 | — | 0 | 0 | 0 | £0.00 | £4,050.00 | -2.00 |
| AW | 0 | 0 | — | 0 | 0 | 0 | £0.00 | £0.00 | +0.00 |
| TURF | 2 | 6 | 33 | 0 | 0 | 0 | £79,478.00 | £83,528.00 | +35.50 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Pim 10Fs 3yG1 368K | 2/9 1¾L, Itsmyluckyday 9-0 17/2 | Edward Plesa Jr | 115 | — |
|
18May13 | Pim 9Fm G2 110K | 9/11 4L, Forte Dei Marmi 8-6 171/10 | Roger L Attfield | 99 | — |
|
18May13 | Pim 6Fs HcG3 55K | 1/8 2¼L, Sage Valley 8-2 23/10F | Rudy Rodriguez | 113 | — |
|
18May13 | Pim 9Fm G3 55K | 2/8 2¾L, Hard Not To Like 8-6 91/10 | Michael Matz | 98 | — |
|
18May13 | Pim 9Fs G3 55K | 1/5 2L, Summer Applause 8-12 8/5F | Chad C Brown | 109 | — |
|
18May13 | Pim 8Fm 3y 36K | 3/10 4L, Notacatbutallama 8-8 2/1F | Todd Pletcher | 90 | — |
|
18May13 | Pim 6Fs 3y 36K | 3/9 2½L, Brave Dave 8-10 98/10 | Edward Plesa Jr | 106 | — |
|
17May13 | Pim 9Fm 3y 36K | 7/7 4L, Le Fascinator 8-4 24/1 | H Graham Motion | 88 | — |
|
17May13 | Pim 9Fs 3yG2 184K | 4/7 12L, Maracuya 8-4 18/5 | Ralph E Nicks | 77 | — |
|
17May13 | Pim 5Fm 36K | 3/6 1½L, Bridgetown 8-6 11/10F | Todd Pletcher | 104 | — |
|
16May13 | Blm 6Fm L 31K | 7/7 7¾L, Pacific Ocean 8-8 47/10 | Michelle Nihei | 74 | — |
|
11May13 | Blm 9S 3yG2 73K | 4/9 15½L, Abraham 8-4 13/5F | Todd Pletcher | 81 | — |
NOTE
Diff is the difference between the merit rating the horse recorded in the race and that expected.