RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Sunday City (JPN) Race record

  • 12-y-o (19Apr01 ch g)
  • Sunday Silence (USA)  (10.4f) — Diamond City (USA) (Mr Prospector (USA)  (8.7f))
  • Trainer
    Peter Bowen
    • Donald McCain until 14 Jul 2010
    • Peter Bowen until 25 Sep 2006
    • Richard Fahey until 28 Oct 2005
    • D R Loder until 13 Jul 2005
  • Owner R Greenway
    • Jo Jess until 28 Oct 2005
    • Mark Russell & Friends until 17 Jul 2005
    • Jumeirah Racing until 13 Jul 2005
    • Sheikh Mohammed until 02 Sep 2004
  • Breeder Shiraoi Farm
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 27122195/5U00333424/1FF7122P/8/008/3PU12662124/58117U320/4235657-

Flat placings 335520/2453/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 10 0 2 3 £0 £6,194 74 77 69
Hurdle 24 3 4 3 £14,118 £31,412 125 131 127
Chase 33 5 7 3 £27,183 £42,239 130 135 109
Rules Races 67 8 13 9 £41,301 £79,846 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 07Oct12   Hun 21Gd C4HcCh 3K 11-9 7/12 (28L Green To Gold 11-9) p 9/1 Jamie Moore 112 * *
Video 12Sep12   Utt 20Gd C4HcCh 2K 11-8 5/9 (4L Larks Lad 11-11) p 16/1 Jamie Moore 113 * *
Video 27Aug12   Ban 18Gd C4HcCh 3K 11-10 6/6 (54L Humbel Ben 10-8) 16/1 Jamie Moore 117 * *
Video 21Jul12   Mar 18Gd C4HcCh 4K 11-12 5/10 (13L Park Lane 11-5) 9/1 Jamie Moore 119 * *
Video 15Jun12   Ain 16Sft C3HcCh 6K 11-7 3/4 (18L Bhaltair 10-11) t 100/30 Jamie Moore 120 * *
Video 02Jun12   Str 18Gd C3HcCh 6K 10-11 2/6 (6L Nobunaga 10-5) v 13/2 Tom O'Brien 120 * *
Video 17May12   Lud 20Gd C6HntCh 1K 11-11 4/10 (25L Island Life 12-1) 9/1 Mr A Johns 125 * *
Video 13Apr12   Ain 22Gd C1HcChG3 56K 10-2 19/26 (110L Always Waining 10-11) 66/1 Jamie Moore 129 * *
Video 21Mar12   Her 19Gd C6HntCh 11-13 2/14 (19L Island Life 11-11) 4/1 Mr A Johns 132 * *
Video 19Feb12   Ffo 24Sft C4HntCh 3K 11-11 3/8 (12L Cave Hill 11-3) 17/2 Mr A Johns 134 * *
Video 23Sep11   Wor 16Gd C3HcCh 3K 11-12 UR/4 (Wake Board 11-6) 6/1 Jamie Moore 134 * *
Video 10Jul11   Str 18Gd C2HcCh 7K 11-9 7/10 (49L Bushwacker 9-7) 7/1 Jamie Moore 135 * *
Video 22Jun11   Wor 16Gd C3HcCh 3K 11-12 1/6 (nse Perfect Reward 11-6) 11/4J Jamie Moore 129 * *
Video 10Jun11   Ain 16Gd C3HcCh 6K 11-4 1/9 (nk War Party 10-7) 13/2 Jamie Moore 122 * *
Video 28May11   Str 22Gd C2HcCh 7K 10-9 8/10 (29L Rebel Du Maquis 11-9) p 12/1 Jamie Moore 125 * *
Video 08May11   Wor 21Gd C3HcCh 3K 11-12 5/9 (39L Qulinton 11-5) 8/1 Tom O'Brien 127 * *
Video 21Apr11   Lud 20Gd C3HcCh 6K 11-12 4/6 (24L Tyup Pompey 10-0) 7/2 Jamie Moore 127 * *
Video 07Nov10   Ffo 16GS C3HcCh 5K 11-5 2/6 (1L Moon Over Miami 11-12) 6/4F Jamie Moore 126 * *
Video 31Oct10   Hun 17Gd C3HcCh 6K 11-1 1/9 (28L Grand Lahou 11-4) 9/2 Jamie Moore 119 * *
Video 23Oct10   Str 22Gd C3HcCh 7K 11-6 2/8 (7L Minella Theatre 11-12) 9/2 Jamie Moore 119 * *
Video 25Sep10   Mar 23Gd C1HcChL 28K 10-0 6/15 (8L Silmi 9-11) 33/1 Aidan Coleman 124 * *
Video 05Sep10   Wor 21Gd C3HcCh 6K 11-3 6/10 (24L Mad Jack Duncan 10-0) p 7/1 Tom O'Brien 122 * *
Video 03Aug10   Ffo 20GF C4HcCh 3K 11-11 2/6 (10L Fealing Real 10-7) 9/4 Tom O'Brien 114 * *
Video 28Jul10   Per 21GF C3HcCh 5K 10-13 1/8 (14L Ormello 11-12) 8/1 Tom O'Brien 107 * *
Video 20Jul10   Ban 21GS C3HcCh 6K 10-3 UR/8 (Radetsky March 11-2) 9/2 Richard Johnson 107 * *
Video 15May10   Ban 21Gd C4HcCh 4K 11-4 PU/12 (Grand Slam Hero 11-10) b 14/1 Jason Maguire 107 * *
Video 29Apr10   Hun 21Gd C4HcCh 3K 11-7 3/4 (19½L American World 11-6) b 8/1 Paddy Aspell 110 * *
Video 17Apr10   Ban 24Gd C3HcH 6K 11-4 8/10 (44L Tribe 11-8) b1 20/1 Adrian Lane 115 * *
Video 14Mar10   Tow 16Gd C3HcH 6K 11-12 10/15 (31L Akarshan 11-4) p 33/1 Jason Maguire 120 * *
Video 10Dec09   Hun 17GS C3HcH 7K 11-6 12/12 (61L Balzaccio 11-8) 40/1 P J Benson 124 * *
Video 13Dec08   Don 17Sft C2HcH 19K 11-9 8/9 (79L Charlie Crab 11-3) p 25/1 Jason Maguire 130 * *
Video 26Jan08   Don 19Gd C3NvCh 9K 11-4 PU/11 (Nevertika 11-8) p 7/1 Jason Maguire — * *
No Video 28Dec07   Cat 16Gd C3NvCh 5K 11-6 2/7 (3½L Cedrus Libani 11-10) p 9/2 Jason Maguire — * *
No Video 08Dec07   Wet 20Sft C3NvCh 7K 11-6 2/7 (17L Nevertika 11-6) p 11/2 Jason Maguire — * *
Video 27Nov07   Sed 20Gd C4Ch 4K 11-2 1/13 (9L Presumptuous 11-2) p 100/30F Jason Maguire — * *
No Video 12Nov07   Crl 16Gd C4Ch 3K 11-2 7/10 (26L Cedrus Libani 11-2) 13/2 Timmy Murphy — * *
No Video 13Oct07   Ban 21Gd C3NvCh 7K 11-2 F/6 (Our Jasper 11-2) 15/8 Jason Maguire — * *
No Video 12May07   Hay 16Gd C1HcHG3 42K 10-1 F/23 (Leslingtaylor 9-11) p 16/1 Mr Tom Greenway 130 * *
No Video 04May07   Ban 17Gd C3HcH 5K 11-4 1/5 (8L Kickahead 10-8) p 2/1F Mr Tom Greenway 124 * *
No Video 14Apr07   Ain 17Gd C1HcHL 28K 10-5 4/22 (3L Kings Quay 10-2) p 40/1 Mr Tom Greenway 122 * *
No Video 07Apr07   Hay 16Gd C3HcH 8K 10-7 2/19 (11L Adopted Hero 10-8) p 10/1 Mr Tom Greenway 119 * *
Video 17Mar07   Ncs 16Gd C3HcH 4K 10-10 4/15 (5¼L Double Vodka 11-4) 5/1J Mr Tom Greenway 119 * *
No Video 21Feb07   Lud 16Gd C3HcH 5K 10-8 3/8 (2½L Kickahead 10-1) 7/2 Mr Tom Greenway 116 * *
No Video 04Feb07   Mus 16Gd C2HcH 18K 9-13 3/15 (3¼L Forthright 10-0) 8/1 Mr Tom Greenway 115 * *
No Video 08Jan07   Lud 16GS C3HcH 6K 10-8 3/16 (5¼L Trompette 11-2) 18/1 Mr Tom Greenway 112 * *
No Video 10Nov06   Chl 21Gd C3HcH 9K 11-7 13/20 (40L After Midnight 9-13) 33/1 Mr Tom Greenway 115 * *
Video 01Oct06   Kel 17Gd C3HcH 5K 11-7 11/15 (24L Front Rank 11-5) 7/1 Stephen Craine 118 * *
No Video 20May06   Ban 17Sft C3HcH 6K 11-7 UR/9 (Red Moor 11-4) 7/1 Mr Tom Greenway 118 * *
Video 09May06   Kel 18GF C3HcH 6K 11-2 5/8 (14L Wee Dinns 10-9) 3/1 Mr Tom Greenway 120 * *
Video 08Apr06   Chp 20GS C3HcH 6K 11-2 5/17 (17L Jockser 10-0) 8/1 Mr Tom Greenway 120 * *
Video 28Jan06   Sth 21GS C3HcH 6K 10-8 9/15 (45L Hoh Viss 10-11) 8/1 Mr Tom Greenway 122 * *
No Video 12Jan06   Cat 19Gd C4HcH 3K 11-6 1/16 (8L Red Man 10-9) 6/4F Mr Tom Greenway 108 * *
No Video 19Dec05   Don 20GF C3HcH 6K 10-5 2/15 (hd Down's Folly 10-6) 13/2 Mr Tom Greenway 104 * *
No Video 19Nov05   Hun 21Gd C3HcH 13K 10-6 2/19 (15L All Star 11-7) 6/1 Mr Tom Greenway 103 * *
No Video 02Nov05   Hun 17Gd C3NvH 5K 10-7 1/15 (1¼L Meadow Hawk 10-12) 10/1 Mr Tom Greenway — * *
No Video 15Oct05   Str 17GF C3MdH 6K 11-0 7/15 (21L Magical Legend 10-0) 3/1 Jamie Moore — * *
No Video 25Sep05   Hun 17GF C4NvH 3K 10-12 2/13 (10L Dr Cerullo 10-12) 2/1F A P McCoy — * *
No Video 04Sep05   Yor 10GF C5Hc 5K 9-4 3/10 (8L Love Angel 8-4) 9/4F Patrick Mathers 69 * *
No Video 27Aug05   Yor 12Gd C3Hc 10K 9-12 5/15 (4¼L Idealistic 10-10) 10/1 Miss E J Jones 70 * *
No Video 14Aug05   Bat 12Fm C3Hc 17K 9-9 4/19 (4¼L Idealistic 10-1) 5/2F Ms N Carberry 70 * *
No Video 18Jul05   Bev 10Gd C5Hc 3K 9-6 2/7 (½L Oldenway 9-10) 10/1 Paul Hanagan 67 * *
No Video 29Sep04   Ncs 16GF C53yHc 3K 9-10 13/13 (70L Princess Kiotto 9-3) 11/1 Kevin Darley 69 * *
No Video 06Sep04   Bat 13Fm C5MdHc 3K 8-13 2/11 (6L Polar Tryst 8-13) 9/2 Ryan Moore 69 * *
No Video 16Aug04   Yar 14GF C5MdHc 3K 9-6 5/11 (2L Masterman Ready 9-1) 9/1 Tom Queally 69 * *
No Video 05Jul04   Bat 10Fm C43yMd 3K 9-0 5/6 (9L Vamp 8-9) v 4/1 Tom Queally — * *
No Video 20Jun04   Pon 12GF C43yMd 5K 9-0 3/8 (12L Schapiro 9-0) v1 9/4 Kieren Fallon — * *
No Video 15May04   Thi 12GF C4Md 5K 8-2 3/13 (¾L Portrait Of A Lady 8-0) 11/4F Tom Queally — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.