RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Peak Seasons (IRE) Race record

  • 10-y-o (06Apr03 ch g)
  • Raise A Grand (IRE)  (8.2f) — Teresian Girl (IRE) (Glenstal (USA)  (9.8f))
  • Trainer
    Michael Chapman
    • W De Best-Turner until 10 Aug 2006
  • Owner J E Reed
    • De Best racing until 10 Aug 2006
    • Seasons Holidays until 11 May 2006
  • Breeder Peter Gleeson
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 709297945/78175486F67FU443815664361/63256905544P564/42642522532U8358616/90635/P643PF65251135430-123

Flat placings 042470/0008554710000/708/909/0-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 17 1 1 0 £2,267 £5,570 64 64 35
All-weather 9 0 0 0 £0 £0 52 52 37
NHF 3 0 0 0 £0 £0 — 61 —
Hurdle 40 1 3 2 £2,602 £8,981 95 95 59
Chase 67 6 8 10 £15,476 £30,712 96 96 78
Rules Races 136 8 12 12 £20,345 £45,264 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 14May13   Sth 21Gd C5HcCh 2K 10-3 3/6 (8½L Arrow Barrow 10-6) 9/2 Gerard Galligan 79 * *
Video 07May13   Fak 22Gd C5HcCh 3K 10-1 2/6 (hd To Live 11-12) 11/2 Gerard Galligan 75 * *
Video 29Apr13   Tow 17Gd C5HcCh 2K 9-4 1/8 (7L Richo 9-12) 25/1 Gerard Galligan 72 * *
Video 28Mar13   Sth 16St/Slw C4NHF 3K 10-4 10/11 (44L The Fox's Decree 10-11) 50/1 Gerard Galligan — * *
Video 10Mar13   Mar 18Sft C4HcCh 3K 9-4 3/6 (8L Topaze Collonges 11-12) 33/1 Gerard Galligan 78 * *
Video 21Feb13   Sed 20GS C5HcCh 2K 9-4 4/8 (20L Ancient Times 9-12) 25/1 Gerard Galligan 74 * *
Video 04Feb13   Don 19Gd C5HcCh 2K 9-4 5/15 (11L Be My Deputy 11-7) 25/1 Gerard Galligan 69 * *
Video 02Dec12   Lei 21GS C5HcCh 2K 9-5 3/5 (23L Witch's Hat 10-9) 10/1 Gerard Galligan 70 * *
Video 20Nov12   Fak 17GS C5HcCh 2K 9-4 1/6 (nse Roc De Guye 10-13) 17/2 Gerard Galligan 69 * *
Video 19Nov12   Lei 21Gd C5HcCh 1K 9-7 1/5 (7L Ouest Eclair 11-6) 9/1 Gerard Galligan 62 * *
Video 11Nov12   Mar 20Gd C5HcCh 1K 9-9 5/6 (21L Farewellatmidnight 11-5) 14/1 Gary Rutherford 69 * *
Video 04Nov12   Hun 17Sft C5HcCh 2K 9-7 2/4 (21L Benny The Swinger 9-11) 7/1 Miss Alice Mills 69 * *
Video 26Oct12   Fak 22Gd C5HcCh 5K 9-7 5/11 (32L Local Present 10-1) 100/1 Miss Alice Mills 74 * *
Video 02Oct12   Sed 17Gd C5HcCh 1K 9-9 6/10 (21L Tahiti Pearl 11-8) 50/1 Gary Rutherford 73 * *
Video 25Aug12   Crt 22Sft C5HcCh 2K 9-4 F/7 (Quinder Spring 10-4) 33/1 Gerard Galligan 69 * *
Video 23Jul12   Crt 18GS C5HcCh 3K 9-7 PU/9 (Pete 11-4) 16/1 Miss Alice Mills 74 * *
Video 08Jul12   Mar 18Sft C4HcCh 3K 9-7 3/7 (19L Bobowen 11-12) 50/1 Miss Alice Mills 77 * *
Video 06Jun12   Crt 18GS C5HcCh 2K 9-7 4/11 (27L Mysterious World 10-3) 40/1 Miss Alice Mills 69 * *
Video 27May12   Fak 20GF C5HcH 2K 9-7 6/8 (39L Hi Ho Silvia 10-12) 28/1 Miss Alice Mills 67 * *
Video 08May12   Fak 22Sft C5HcCh 3K 9-9 PU/11 (Phoenix Des Mottes 10-4) 66/1 Gary Rutherford 69 * *
Video 09Apr12   Hun 21GS C5HcCh 1K 9-8 5/8 (81L Newton Tonic 10-12) 50/1 Ollie Garner 73 * *
Video 30Mar12   Ncs 17GF C5HcCh 1K 10-0 3/4 (8¼L Monsoon Music 10-0) 12/1 James Davies 69 * *
Video 09Mar12   Lei 21GS C5HcCh 2K 9-7 6/9 (33L Chapel House 10-12) 66/1 Miss Alice Mills 69 * *
Video 28Feb12   Cat 19Gd C5HcH 1K 9-9 12/14 (60L Andy Vic 10-11) 80/1 Miss Alice Mills 72 * *
Video 12Feb12   Sth 16St/Slw C6NHF 2K 10-7 9/13 (91L Rory Boy 10-11) 200/1 Miss Jessica Lodge — * *
Video 07Feb12   Sth 11Sl C6Hc 1K 10-1 13/14 (35L Mister Frosty 10-13) 50/1 Miss Alice Mills 46 * *
Video 13Apr11   Sth 21Gd C4HcCh 2K 9-11 6/9 (51L Persian Gates 11-12) 14/1 Charlie Studd 72 * *
Video 26Mar11   Str 18Gd C5HcCh 2K 9-13 1/5 (nk Bid Art 11-1) 9/2 Charlie Studd 66 * *
Video 20Feb11   Mar 25Sft C4HcCh 2K 9-11 6/11 (39L Duke Of Ormond 11-4) 50/1 Charlie Studd 72 * *
Video 18Jan11   Sth 16GS C5HcCh 1K 10-6 8/12 (34L Follow The Sun 11-11) 25/1 Dave Crosse 70 * *
Video 06Jan11   Hun 17GS C5HcCh 2K 10-12 5/8 (14L Lerida 10-13) 11/2 Andrew Glassonbury 74 * *
Video 01Jan11   Fak 17Sft C5HcCh 2K 10-12 3/5 (29L Lukie Victor 11-4) 4/1 Jamie Moore 74 * *
Video 22Dec10   Sth 16St/Slw C4NHF 2K 11-0 8/8 (74L Bivouac 11-0) 33/1 Jamie Moore — * *
Video 16Nov10   Fak 17GS C5HcCh 2K 10-10 UR/7 (Roc De Guye 11-7) 11/4J Gary Derwin 74 * *
Video 08Nov10   Sth 16Gd C4HcCh 3K 9-7 2/6 (11L Kilkenny All Star 11-7) 12/1 Gary Derwin 89 * *
Video 21Oct10   Lud 16Gd C4HcCh 3K 9-7 3/8 (4¾L Pistolet Dove 11-9) 7/2 Gary Derwin 76 * *
Video 26Sep10   Mar 18Gd C4HcCh 3K 9-9 5/10 (26L Diaco 11-10) 12/1 Gemma Gracey-Davison 82 * *
Video 30Aug10   Crt 22Gd C5HcCh 2K 10-0 2/8 (2¼L Mischief Man 11-1) 4/1 Joe Cornwall 71 * *
Video 26Aug10   Crt 18Gd C5HcCh 2K 10-1 2/6 (hd Colditz 10-1) 9/2 Joe Cornwall 71 * *
Video 23Jul10   Sth 21Gd C5HcCh 3K 10-2 5/12 (25L Makena 11-5) 25/1 Steven Gagan 73 * *
Video 15Jul10   Crt 18GS C5HcCh 2K 10-0 2/11 (14L High Stand Lad 11-12) 11/1 Steven Gagan 73 * *
Video 04Jul10   Mar 18GF C4HcCh 2K 10-0 4/10 (19L Turbo Shandy 11-0) 10/1 Paddy Aspell 76 * *
Video 29May10   Crt 22Gd C4HcCh 3K 9-8 6/8 (26L Shulmin 10-0) 11/2 Steven Gagan 75 * *
Video 04May10   Fak 22GF C5HcCh 3K 10-0 2/10 (1L Mattaking 11-12) 12/1 Gary Rutherford 71 * *
Video 28Apr10   Sth 16Gd C5HcCh 2K 10-3 4/7 (14½L Mad Professor 9-9) 12/1 Steven Gagan 76 * *
Video 24Apr10   Mar 20Gd C4HcCh 3K 10-0 4/8 (63L Maurisca 11-12) 20/1 Peter Hatton 76 * *
Video 27Mar10   Str 19Sft C5HcH 2K 10-4 6/12 (42L Shropshirelass 10-9) 33/1 Peter Hatton 77 * *
Video 14Mar10   Mar 18Gd C4HcCh 3K 9-8 5/7 (41L Overlaw 10-7) 16/1 Steven Gagan 77 * *
Video 19Jan10   Sth 16GS C5HcCh 2K 10-8 PU/14 (Kinkeel 10-3) 16/1 Steven Gagan 79 * *
Video 17Nov09   Fak 17Gd C5HcCh 3K 11-6 4/7 (3½L Satindra 11-6) 14/1 Mr B Moorcroft 79 * *
Video 04Nov09   War 16Gd C4HcCh 3K 10-0 4/8 (18L Red Jester 11-3) 13/2 Steven Gagan 83 * *
Video 01Nov09   Hun 21Gd C5HcCh 3K 11-0 5/14 (26L R'Cam 11-7) 14/1 Mr B Moorcroft 83 * *
Video 27Sep09   Mar 18Gd C4HcCh 3K 9-9 5/12 (21L Max Bygraves 11-10) 16/1 Mr B Moorcroft 84 * *
Video 08Sep09   Sed 20GF C4HcCh 3K 10-2 10/12 (36L Sarahs Gift 10-9) 20/1 Kyle James 85 * *
Video 31Aug09   Crt 22Hy C3HcCh 7K 9-9 9/10 (120+L Reel Charmer 11-1) 11/1 Mr B Moorcroft 91 * *
Video 16Jul09   Crt 18Gd C5HcCh 3K 10-12 6/11 (17½L Trotsky 11-12) 6/1 Mr B Moorcroft 86 * *
Video 09Jun09   Sth 22Gd C4HcCh 4K 10-8 5/14 (25L Saafend Rocket 10-10) 6/1 Lee Vickers 87 * *
Video 23May09   Crt 22GS C4HcCh 3K 10-10 2/12 (14L Babe Heffron 11-11) 9/1 Mr B Moorcroft 87 * *
Video 10May09   Sth 16Gd C4HcCh 3K 10-5 3/7 (9½L Buckland Gold 11-9) 7/1 Lee Vickers 89 * *
Video 29Apr09   Sth 17Gd C5Ch 3K 11-2 6/12 (27L Toulouse Express 10-5) 9/1 Lee Vickers 84 * *
Video 22Apr09   Sth 16Gd C4NvHcCh 3K 9-11 1/6 (2¾L Pilca 11-12) 11/2 Mr B Moorcroft 84 * *
Video 09Apr09   Lud 16Gd C3NvCh 6K 11-1 6/7 (40L William Bonney 11-4) 80/1 Lee Vickers 84 * *
Video 08Mar09   Mar 18Sft C4HcCh 3K 10-5 3/5 (14L Glimmer Of Light 9-12) 14/1 Lee Vickers 86 * *
Video 27Feb09   Fak 17GS C3NvCh 6K 11-3 4/5 (54L Divine Gift 11-0) 40/1 Lee Vickers 86 * *
Video 19Feb09   Hun 17GS C3NvCh 8K 11-1 6/6 (43L Pasco 11-4) 200/1 Lee Vickers 86 * *
Video 16Jan09   Cat 16GS C4NvHcCh 3K 10-0 6/15 (15½L Super Baby 11-4) 16/1 Mr B Moorcroft 86 * *
Video 12Jan09   Fak 22GS C3NvCh 6K 10-11 5/6 (72L Kia Kaha 11-4) 100/1 Mr B Moorcroft 86 * *
Video 01Jan09   Fak 17Gd C5HcCh 2K 11-2 1/7 (6L Fortune Point 11-5) 9/1 Mr B Moorcroft 79 * *
No Video 26Dec08   Mar 18Sft C4NvCh 3K 10-12 8/9 (38L The Randy Bishop 10-5) 40/1 Jamie Goldstein 79 * *
Video 12Dec08   Don 17Gd C3NvCh 6K 10-10 3/4 (61L I'msingingtheblues 11-5) 66/1 Derek Laverty 82 * *
Video 01Dec08   Fak 17Sft C3NvCh 6K 10-13 4/5 (76+L Kings Quay 10-13) 66/1 Jamie Goldstein 82 * *
Video 22Nov08   Asc 17Gd C3NvCh 6K 11-0 4/5 (77L Cheating Chance 11-6) 100/1 Jamie Goldstein 87 * *
Video 18Nov08   Fak 17GS C4HcCh 5K 10-7 UR/6 (Silvo 9-11) 20/1 Mr C D Thompson 87 * *
Video 01Nov08   Asc 19Gd C3Ch 6K 10-9 F/10 (Psychomodo 11-2) 100/1 Mr Jamie Jenkinson — * *
Video 24Oct08   Fak 16Gd C4HcH 4K 10-4 7/15 (23L King's Majesty 11-3) 33/1 Gemma Gracey-Davison 90 * *
No Video 05Oct08   Hun 17GS C4NvH 2K 11-2 6/12 (51L Argento Luna 10-5) b 50/1 Lee Vickers 90 * *
Video 26Sep08   Sth 16Gd C4NvHcH 2K 10-11 F/14 (Kirkhammerton 11-0) b 18/1 Lee Vickers 92 * *
Video 21Sep08   Utt 16GF C5NvHcH 2K 11-6 6/15 (19½L Wujood 10-12) 18/1 Lee Vickers 92 * *
Video 03Sep08   Her 17Gd C4NvHcH 5K 11-3 8/16 (37L Faith And Reason 11-2) 20/1 Lee Vickers 94 * *
No Video 23Aug08   Crt 18Gd C4NvHcH 3K 11-6 4/9 (10½L Maneki Neko 11-12) 9/1 Lee Vickers 94 * *
Video 14Aug08   Str 17Hy C4HcH 4K 11-7 5/10 (10½L Santera 11-4) 20/1 Lee Vickers 95 * *
No Video 03Aug08   Mar 18Gd C4NvH 3K 11-2 7/13 (26L Southern Regent 11-5) 11/1 Lee Vickers 95 * *
No Video 17Jul08   Crt 18Gd C5NvHcH 2K 11-6 1/12 (2½L Honky Tonk Woman 11-5) 8/1 Lee Vickers 87 * *
No Video 06Jul08   Mar 18GS C4NvHcH 3K 10-5 8/12 (22L Flying Grey 10-12) 16/1 Lee Vickers 87 * *
No Video 20Jun08   Nmk 8GF C5Hc 3K 8-2 9/12 (12L Sintenis Mac 8-4) v 66/1 Amy Baker 51 * *
Video 12Jun08   Yar 6GF C5Hc 2K 8-2 10/11 (13½L Applesnap 9-6) v 66/1 Charlotte Kerton 51 * *
No Video 31May08   Yor 12Gd C4 7K 8-4 9/11 (25L Chocolate Caramel 8-13) b 200/1 N Bazeley 40 * *
No Video 26May08   Crt 22GF C5NvHcH 2K 11-9 7/14 (38L Cybora 11-10) 16/1 Lee Vickers 91 * *
No Video 02Feb08   San 17Sft C1HG2 22K 11-0 5/5 (82L Afsoun 11-8) 100/1 Lee Vickers 91 * *
Video 25Jan08   Don 17GS C4HcH 3K 10-11 4/20 (8¾L Random Native 11-9) 66/1 David Cullinane 91 * *
No Video 06Dec07   Mar 20Sft C5HcH 3K 11-5 9/15 (53L Mendosino 11-2) b 100/1 David Cullinane 93 * *
Video 20Nov07   Fak 16Gd C4NvHcH 3K 11-4 7/13 (63L Yellow Flag 10-11) b 33/1 Lee Vickers 95 * *
Video 03Nov07   Asc 20GF C3NvHcH 6K 10-4 9/11 (50L Zero 11-10) 28/1 Lee Vickers 95 * *
Video 27Oct07   Str 17GF C4HcH 3K 11-3 2/13 (1¼L Truly Fruitful 11-2) 16/1 Miss J Coward 93 * *
No Video 19Oct07   Chl 17Gd C3MdH 6K 10-11 9/17 (26L Snap Tie 11-2) 100/1 David Cullinane 93 * *
No Video 30Sep07   Mar 20Gd C4HcH 3K 11-1 15/16 (53L Gus 11-1) 33/1 Alan O'Keeffe 95 * *
No Video 25Aug07   Crt 18Gd C4NvHcH 3K 11-2 7/10 (23L King's Jester 10-12) 14/1 David Cullinane 96 * *
No Video 18Aug07   Mar 18Gd C4NvH 2K 10-4 3/13 (11½L Edas 10-12) 8/1 David Cullinane 97 * *
No Video 08Jul07   Mar 18Gd C4NvHcH 2K 11-3 10/13 (14L Scutch Mill 11-5) 33/1 Tom Messenger 100 * *
No Video 29Jun07   Mar 18GS C4NvHcH 2K 11-3 9/11 (26L Lady Suffragette 10-2) 16/1 David Cullinane 100 * *
Video 10Jun07   Str 17GF C4HcH 4K 11-1 2/12 (1¾L Silverhay 12-0) 7/1 Nick Scholfield 95 * *
No Video 28May07   Crt 18Gd C44yNvH 3K 10-5 3/7 (¾L Flying Doctor 10-12) 12/1 David Cullinane 88 * *
No Video 26May07   Crt 18Gd C4MdH 2K 10-5 7/13 (24L Trafalgar Man 11-2) 16/1 David Cullinane 88 * *
No Video 20May07   Mar 18GF C4HcH 4K 9-8 4/11 (21L Muntami 11-2) 9/1 David Cullinane 89 * *
Video 15May07   Sth 8St C7 2K 9-6 8/13 (16L Shandelight 8-7) b 33/1 Adrian McCarthy 45 * *
No Video 10May07   Wet 16GF C4NvH 2K 10-10 7/12 (25L Habanero 10-11) 40/1 Tom Messenger 88 * *
Video 08May07   Sth 11St C7 1K 8-7 13/14 (46L Diktatorship 8-12) b 33/1 Russ Kennemore 45 * *
No Video 15Apr07   Mar 18GF C44yNvH 3K 10-5 2/13 (16L Ahmedy 10-12) 50/1 David Cullinane 78 * *
Video 28Mar07   Sth 8St C6Hc 2K 8-5 7/12 (10L Feelin Irie 8-11) v1 33/1 Russ Kennemore 48 * *
No Video 19Mar07   Mar 18GS C5HcH 2K 10-9 10/19 (26L Shamrock Bay 11-5) 20/1 Kenny Johnson 80 * *
No Video 19Feb07   Mar 18Sft C5HcH 2K 10-10 15/19 (87L Nike Walker 11-3) 33/1 Declan McGann 83 * *
No Video 02Feb07   Cat 16Gd C44yNvH 3K 10-5 5/15 (32L Markington 10-12) 200/1 David Cullinane 83 * *
No Video 26Dec06   Mar 20Sft C4HcH 4K 9-7 11/15 (50L Franco 10-12) 66/1 David Cullinane 102 * *
Video 04Dec06   Fak 16GS C43yMdH 4K 10-5 8/14 (55L Prince Ary 10-12) 100/1 David Cullinane — * *
No Video 30Nov06   Mar 18Sft C43yMdH 3K 10-7 UR/10 (Olivair 9-12) 100/1 Declan McGann — * *
No Video 05Nov06   Mar 18Gd C43yMdH 3K 10-5 UR/16 (Capitalise 10-12) 80/1 David Cullinane — * *
No Video 19Oct06   Hay 16Gd C43yNvH 4K 10-5 6/6 (36L My Petra 10-5) 100/1 David Cullinane — * *
No Video 02Oct06   Pon 8GS C43yCl 6K 8-4 12/13 (67L Compromiznotension 8-6) b 200/1 J Tate 51 * *
No Video 14Sep06   Pon 8Gd C6Hc 3K 8-7 17/17 (37L Muscari 9-4) b 50/1 Michael Metcalfe 56 * *
No Video 05Sep06   Cat 12GS C63yHc 2K 8-7 15/15 (69L King's Fable 8-4) b 33/1 Russ Kennemore 56 * *
No Video 16Aug06   Bev 10Gd C53yHc 4K 8-1 12/13 (13L Sanctity 8-10) b 16/1 Jamie Hamblett 57 * *
Video 25Jul06   Yar 10Fm C63ySl 2K 8-12 1/8 (6L Cool Isle 8-7) b1 6/1 Adrian McCarthy 53 * *
Video 19Jul06   Lin 10St C63yHc 2K 8-10 7/14 (8½L Maidford 8-12) 33/1 Adrian McCarthy 53 * *
No Video 25Jun06   War 11Fm C5Md 3K 8-13 4/7 (7¾L Green Room 8-8) 28/1 Adrian McCarthy 48 * *
Video 17Jun06   Lin 12St C6Md 3K 8-10 5/8 (4¾L Chronomatic 8-10) 66/1 Adrian McCarthy 48 * *
Video 09Jun06   Wol 9St C63yCl 2K 8-11 5/11 (16L Odessa Star 8-12) 66/1 Micky Fenton 52 * *
No Video 27May06   Nmk 8Sft C53yMd 4K 9-3 8/12 (19½L Muzher 9-3) 100/1 Francis Ferris 52 * *
Video 15May06   Wdr 10GF C53yMd 3K 9-3 12/17 (19L Masterofthecourt 9-3) 200/1 Adrian McCarthy 52 * *
No Video 23Apr06   Kem 7St C4Md 5K 8-12 11/14 (16½L Survey Survey 8-12) 66/1 Micky Fenton 60 * *
Video 30Mar06   Lin 6St C53yHc 3K 8-11 11/12 (7½L Stoneacre Boy 9-10) 20/1 Saleem Golam 64 * *
No Video 05Nov05   Don 7Sft C42yHc 7K 8-3 14/21 (34L Ordnance Row 9-6) 25/1 Adrian McCarthy 67 * *
No Video 21Oct05   Don 6Sft C22y 21K 8-11 7/20 (13L Skhilling Spirit 8-11) 25/1 Frankie Dettori — * *
No Video 28Sep05   Ncs 6GF C52yMd 4K 9-0 4/14 (5½L Greek Secret 9-0) 10/1 Micky Fenton 72 * *
No Video 13Sep05   Thi 6Gd C52yMd 4K 9-0 2/6 (1½L Blazing Heights 9-0) 9/1 Adrian McCarthy — * *
No Video 28Aug05   Yar 6GF C52yMd 4K 9-0 4/9 (3¾L Fast Bowler 9-0) 66/1 Adrian McCarthy — * *
No Video 23Jul05   Nby 6GF C42yMd 7K 8-11 12/16 (12½L Regal Royale 8-11) 100/1 Paul Doe — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.