RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Double Dizzy Race record

  • 12-y-o (08May01 b g)
  • Double Trigger (IRE)  (15.1f) — Miss Diskin (IRE) (Sexton Blake  (12.9f))
  • Trainer
    Bob Buckler
  • Owner Martyn Forrester
    • Royal School Of Artillery until 07 Mar 2013
    • Martyn Forrester until 14 Feb 2013
  • Breeder Martyn Forrester
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 064742/062027350/212526/0343182/63335150/092453428F/7409451P64/5346519U0/P0433404-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
NHF 4 0 0 0 £0 £0 — 78 —
Hurdle 18 1 6 1 £3,956 £16,134 109 119 117
Chase 51 4 3 9 £43,600 £90,967 118 138 108
Rules Races 73 5 9 10 £47,556 £107,100 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 16Apr13   Exe 31Sft C3HcCh 6K 10-10 4/9 (3L The Clyda Rover 10-9) t 7/1 Andrew Glassonbury 108 * *
Video 14Mar13   Chl 31GS C2HcCh 31K 10-2 10/16 (30L Big Shu 10-5) t 33/1 Andrew Glassonbury 133 * *
Video 15Feb13   San 25Sft C3Ch 6K 11-12 4/8 (29L Gwanako 11-12) t 12/1 Major Erica Bridge 114 * *
Video 08Feb13   Ban 30Hy C4HcCh 3K 11-6 3/15 (23L Alderluck 11-5) t 14/1 Andrew Glassonbury 114 * *
Video 06Jan13   Plu 29Sft C3HcCh 12K 11-8 3/12 (35L Well Refreshed 11-1) tp 12/1 Andrew Glassonbury 118 * *
Video 14Dec12   Chl 31Sft C2HcCh 21K 10-2 4/11 (11L Outlaw Pete 10-0) tp 33/1 Andrew Glassonbury 134 * *
Video 16Nov12   Chl 31GS C2Ch 15K 11-5 10/16 (104L Uncle Junior 11-8) t 33/1 Andrew Glassonbury 138 * *
No Video 04Nov12   Aut 28Hy ChG1 206K 10-8 PU/10 (Lagunak 10-8) 25/1 Andrew Glassonbury — * *
Video 26Apr12   Pun 33Hy Ch 13K 12-3 15/24 (102L Uncle Junior 12-7) t 14/1 Andrew Glassonbury — * *
Video 13Mar12   Chl 31GF C2HcCh 25K 10-8 UR/16 (Balthazar King 10-9) t 33/1 Andrew Glassonbury 138 * *
Video 21Jan12   Wcn 26GS C3HcCh 9K 10-5 9/12 (54L Zarrafakt 11-1) t 12/1 Joshua Moore 118 * *
Video 02Jan12   Plu 29Hy C3HcCh 9K 10-9 1/9 (15L Justabout 9-8) t 8/1 Andrew Glassonbury 108 * *
Video 28Dec11   Lei 21GF C4HcCh 6K 11-1 5/14 (21L Cootehill 11-12) 8/1 Andrew Glassonbury 108 * *
Video 09Dec11   Chl 31GF C2HcCh 13K 10-8 6/10 (149+L Garde Champetre 11-12) 16/1 Andrew Glassonbury 138 * *
Video 26Nov11   Nby 27Gd C3HcCh 6K 10-11 4/7 (16L Battlecry 10-8) 13/2 Mr M Wall 110 * *
Video 11Nov11   Chl 31Fm C2Ch 13K 11-2 3/8 (11½L Uncle Junior 11-8) 40/1 Andrew Glassonbury 110 * *
Video 22Oct11   Ain 25Gd C2HcCh 12K 9-7 5/10 (47L Nikola 10-11) 10/1 James Best 114 * *
Video 21Apr11   Wcn 28GF C3HcCh 5K 11-3 4/6 (7¼L The Ferbane Man 11-2) tb 15/2 Andrew Glassonbury 115 * *
Video 26Mar11   Nby 27Gd C2HcCh 10K 10-3 6/9 (50L Rey Nacarado 10-1) tb 20/1 Joshua Moore 118 * *
Video 05Mar11   Nby 27GS C2HcCh 10K 9-12 PU/11 (Regal Heights 10-7) 20/1 Keiran Burke 118 * *
Video 19Feb11   Wcn 26GS C4HcCh 4K 11-7 1/9 (1L Cashel Blue 11-1) tb 7/1 Joshua Moore 110 * *
Video 22Jan11   Wcn 21Sft C3HcCh 6K 10-10 5/9 (24L Bugsy's Boy 10-4) t 9/1 Andrew Glassonbury 114 * *
Video 08Jan11   Wcn 21Sft C2HcCh 12K 9-7 4/11 (18L Fistral Beach 11-1) t 10/1 Nathan Sweeney 116 * *
Video 10Dec10   Chl 21Gd C3HcCh 6K 11-7 9/17 (32L Fine Parchment 11-2) tb 20/1 Donal Devereux 120 * *
Video 21Nov10   Ain 22Sft C2HcCh 37K 10-12 11/16 (104L Frankie Figg 11-5) t 16/1 Andrew Glassonbury 123 * *
Video 06Nov10   San 21Gd C3HcCh 8K 11-3 4/7 (20L Songe 11-12) 3/1 A P McCoy 126 * *
Video 15Oct10   Chl 25Gd C2HcCh 14K 10-1 7/10 (33L Midnight Chase 11-0) 14/1 Nathan Sweeney 131 * *
Video 05Apr10   Fai 29Hy HcCh 124K 9-11 F/26 (Bluesea Cracker 10-4) tb 33/1 Nathan Sweeney 131 * *
Video 16Mar10   Chl 31Gd C2HcCh 28K 10-0 8/16 (15½L A New Story 9-7) t 20/1 Andrew Glassonbury 135 * *
Video 12Feb10   Kem 21GS C2Ch 15K 11-7 2/5 (2½L Duc De Regniere 11-7) tb1 14/1 A P McCoy 129 * *
Video 23Jan10   Wcn 26Hy C3HcCh 18K 11-6 4/15 (28L Richard's Sundance 11-9) t 11/1 Andrew Glassonbury 131 * *
Video 01Jan10   Chl 27Sft C2HcCh 12K 10-10 3/7 (7¼L Sherwoods Folly 10-2) t 10/1 Andrew Glassonbury 131 * *
Video 11Dec09   Chl 31GS C2HcCh 14K 9-13 5/16 (7¾L Garde Champetre 11-12) t 25/1 Andrew Glassonbury 132 * *
Video 20Nov09   Asc 19Gd C3HcCh 12K 11-0 4/8 (13L Psychomodo 11-12) t 9/2 Nathan Sweeney 133 * *
Video 07Nov09   San 21Gd C3HcCh 12K 11-0 2/11 (1¾L Nudge And Nurdle 10-8) t 20/1 Nathan Sweeney 129 * *
Video 25Oct09   Wcn 28Gd C2HcCh 14K 11-5 9/10 (64L Toby Jug 11-12) 25/1 Mark Bradburne 130 * *
Video 02May09   Pun 25Sft/Hy HcCh 37K 10-7 11/17 (63L Ambobo 10-13) 25/1 Harry Skelton 131 * *
Video 12Mar09   Chl 26GS C2HcCh 36K 10-12 17/24 (65L Character Building 11-12) 33/1 Jimmy Derham 132 * *
Video 07Feb09   Kem 24GS C3HcCh 7K 11-7 5/9 (11L Strawberry 11-6) 7/1 Harry Skelton 134 * *
Video 17Jan09   Wcn 26Sft C3HcCh 25K 10-12 1/9 (1L Lord Killeshanra 10-11) 6/1 Harry Skelton 125 * *
Video 23Dec08   Fon 20Sft C3HcCh 10K 11-5 5/8 (16½L Pretty Star 10-2) 13/8F A P McCoy 125 * *
No Video 12Dec08   Chl 21GS C3HcCh 9K 11-12 3/16 (7½L Saunders Road 10-12) 16/1 Nick Scholfield 125 * *
No Video 27Nov08   Nby 23GS C3HcCh 11K 10-13 3/14 (7¼L Alright Now M'Lad 11-5) 5/1J Mr J J Codd 125 * *
No Video 14Nov08   Chl 25Sft C2HcCh 12K 11-1 3/17 (8½L Hoopy 10-12) 16/1 Mr J J Codd 125 * *
No Video 19Oct08   Kem 24Gd C3HcCh 9K 11-11 6/8 (32L Charlies Future 11-10) t 12/1 Will Kennedy 126 * *
Video 25Apr08   Pun 21Gd NvHcCh 50K 10-0 2/24 (4L Scotsirish 11-10) t 33/1 S J Hassett 116 * *
No Video 28Mar08   Nby 23Sft C3NvHcCh 5K 11-3 8/16 (34L Island Flyer 10-12) 7/1C Daryl Jacob 120 * *
Video 17Mar08   Tau 24Hy C4Ch 4K 11-0 1/6 (26L La Dame Brune 10-7) 6/4F Daryl Jacob 113 * *
No Video 29Feb08   Nby 23GS C3NvHcCh 5K 10-10 3/12 (2¾L Kings Euro 11-12) 11/1 Daryl Jacob 109 * *
No Video 16Feb08   Wcn 21GS C3HcCh 9K 10-9 4/8 (25L Kenzo III 11-7) 7/1 Will Kennedy 113 * *
No Video 19Dec07   Nby 24GS C3NvHcCh 5K 11-4 3/8 (22L Bagan 11-9) 12/1 Daryl Jacob 117 * *
No Video 16Nov07   Chl 21Gd C3HcH 9K 11-6 14/21 (23L Newton Bridge 10-8) 33/1 Tom Molloy 117 * *
No Video 18Apr07   Chl 22Gd C2NvH 9K 11-4 6/9 (38L My Turn Now 11-8) t 9/2 A P McCoy 117 * *
No Video 23Mar07   Nby 25GS C4NvH 3K 11-8 2/9 (6L Master Eddy 11-8) t 6/1 Will Kennedy 115 * *
No Video 10Feb07   Nby 25Sft C3HcH 6K 10-11 5/16 (26L Copsale Lad 11-7) t 6/1 A P McCoy 115 * *
Video 18Nov06   Asc 24Sft C3NvH 6K 10-11 2/7 (4L Duncliffe 10-9) 11/4 Sam Jones 110 * *
Video 07Nov06   Exe 23GF C4NvH 3K 11-1 1/10 (1L Montevideo 11-7) 13/8F Sam Jones 109 * *
Video 17Oct06   Exe 19Gd C4HcH 4K 11-1 2/15 (2½L Bishop's Bridge 11-11) 100/30F Will Kennedy 107 * *
Video 27Apr06   Pun 24Gd HcH 11K 10-0 15/25 (41L Roadmaker 10-4) 20/1 Roger Loughran 107 * *
No Video 24Mar06   Nby 19Gd C3NvHcH 6K 11-7 5/17 (7L Astyanax 10-9) 7/1 Keiran Burke 108 * *
No Video 18Feb06   Wcn 22GS C3HcH 18K 9-11 3/20 (8¾L Material World 10-9) 40/1 Tommy Phelan 109 * *
No Video 01Jan06   Chl 21GS C1NvHG1 22K 11-7 7/8 (45L Denman 11-7) 150/1 Robert Thornton 106 * *
No Video 12Dec05   Plu 21Sft C4NvH 3K 10-7 2/13 (6L What A Vintage 10-5) 7/2 Will Kennedy 106 * *
No Video 11Nov05   Chl 21GS C4HcH 9K 11-5 15/24 (48L Water King 10-12) 33/1 Will Kennedy 108 * *
No Video 26Oct05   Chl 21Gd C3NvH 5K 10-7 2/6 (1½L Darrias 11-6) 13/2 Will Kennedy 103 * *
No Video 08Oct05   Chp 17GS C24yHcH 20K 9-9 6/12 (23L Admiral 11-7) 66/1 Will Kennedy 108 * *
No Video 27Apr05   Pun 16Y/Sft 4yH 13K 11-0 11/25 (33L Strides Of Fire 10-7) 25/1 Andrew Thornton — * *
No Video 28Mar05   Plu 16Gd C44yNvH 3K 10-12 2/6 (5L Atlantic City 10-12) 11/1 Paul W Flynn — * *
No Video 20Mar05   Fon 19Gd C4NvH 3K 10-7 4/9 (16½L Mister Mustard 11-8) 66/1 Robert Thornton — * *
No Video 10Mar05   Tow 16Sft C6NHF 3K 10-10 7/11 (19L Billyandi 11-4) 10/1 Andrew Thornton — * *
No Video 02Jan05   Plu 18Sft C6NHF 1K 10-7 4/10 (9½L Wee Robbie 11-5) 25/1 Robert Thornton — * *
No Video 13Dec04   Tow 14Gd C63yNHF 2K 10-2 6/13 (27L There Is No Doubt 10-12) 20/1 Paul Davey — * *
No Video 10Nov04   Nby 13Gd C63yNHF 2K 10-2 14/23 (19L Inaro 10-5) 33/1 Paul Davey — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.