Ruff Diamond (USA) Race record
- 8-y-o (11Mar05 b/br g)
- Stormin Fever (USA) (7.4f) — Whalah (USA) (Dixieland Band (USA) (9.3f))
- Trainer
David Thompson
- Milton Harris until 24 May 2011
- J S Moore until 16 Sep 2009
- Alan King until 09 Feb 2009
- John Best until 11 Aug 2008
- Owner
A J Duffield
- John Griffin Owen Mullen until 16 Sep 2009
- Breeder William B Harrigan
Jumps placings 11539/5F/0/515F3F7/78P-
Flat placings 4104/7909790/334498/777-
| LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Flat Turf | 15 | 1 | 0 | 0 | £3,886 | £5,204 | 85 | 85 | 50 |
| All-weather | 5 | 0 | 0 | 2 | £0 | £1,776 | 74 | 82 | 72 |
| Stakes | 3 | 0 | 0 | 0 | £0 | £0 | 84 | 82 | 72 |
| Hurdle | 12 | 3 | 0 | 1 | £10,075 | £12,234 | 94 | 118 | 94 |
| Chase | 6 | 0 | 0 | 1 | £0 | £334 | 82 | 112 | 105 |
| Rules Races | 38 | 4 | 0 | 4 | £13,961 | £19,548 | — | — | — |

