RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Secret Asset (IRE) Race record

  • 8-y-o (27Apr05 gr g)
  • Clodovil (IRE)  (7.5f) — Skerray (Soviet Star (USA)  (8.5f))
  • Trainer
    Jane Chapple-Hyam
    • Mark Brisbourne until 22 Mar 2010
  • Owner Simon & Mrs Jeanette Pierpoint
    • S W Pierpoint until 06 May 2013
    • Simon & Jeanette Pierpoint & Paul Salisbury until 03 May 2013
    • Simon Pierpoint & Paul Salisbury until 23 Dec 2010
    • Kinsale Racing until 22 Mar 2010
  • Breeder Mrs C Hartery
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Flat placings 73113/6552420/164253630880614/69240949171246/830000-003

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 41 4 4 6 £38,826 £181,437 112 115 100
All-weather 9 2 1 0 £16,270 £19,867 89 106 96
Stakes 15 0 1 2 £0 £123,879 112 115 100
Rules Races 50 6 5 6 £55,096 £201,304 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 08May13   Chs 5GF C3 10K 9-4 3/7 (1¾L Ballista 10-0) h 12/1 George Baker 100 * *
No Video 09Mar13   Mey 5Gd L 64K 9-4 13/16 (8½L Shea Shea 9-4) h 33/1 James Doyle 104 * *
No Video 02Mar13   Mey 6Gd Hc 64K 8-9 11/12 (7¾L Kavanagh 9-4) h 33/1 Luke Morris 104 * *
Video 17Nov12   Lin 6St C1L 18K 9-2 10/12 (5¼L Ballista 9-2) h 16/1 George Baker 102 * *
No Video 07Oct12   Lon 5Hy G1 166K 9-11 16/18 (12½L Wizz Kid 9-7) 33/1 George Baker — * *
Video 03Aug12   Goo 5Gd C1G2 56K 9-1 16/17 (12½L Ortensia 9-5) h 20/1 George Baker 110 * *
Video 19Jun12   Asc 5GS C1G1 198K 9-4 19/22 (16L Little Bridge 9-4) h 33/1 George Baker 112 * *
No Video 20May12   Kra 6Sft G1 283K 9-0 3/9 (2¾L Ato 9-0) 126/10 George Baker — * *
No Video 31Mar12   Mey 5Gd G1 387K 9-0 8/15 (3½L Ortensia 8-9) h 25/1 George Baker 114 * *
Video 12Nov11   Lin 6St C1L 17K 9-2 6/12 (2¼L Docofthebay 9-2) h 5/1F Luke Morris 114 * *
No Video 01Nov11   Msn 6VSft G3 34K 8-11 4/16 (4L Iver Bridge Lad 8-11) 8/1 Luke Morris — * *
No Video 02Oct11   Lon 5Gd G1 147K 9-11 2/15 (snk Tangerine Trees 9-11) 40/1 George Baker — * *
Video 17Aug11   Yor 5GS C2Hc 19K 9-4 1/19 (nk Racy 8-12) h 16/1 George Baker 95 * *
Video 30Jul11   Goo 6GF C2Hc 62K 9-1 7/27 (4¼L Hoof It 10-0) h 25/1 George Baker 98 * *
Video 26Jul11   Goo 5Gd C3Hc 9K 9-7 1/17 (1L La Fortunata 8-13) h 14/1 George Baker 89 * *
Video 15Jul11   Pon 5GF C3Hc 7K 9-12 9/10 (9¾L Duchess Dora 9-6) h 10/1 Silvestre De Sousa 92 * *
Video 02Jul11   Hay 6GF C3Hc 8K 9-6 4/15 (3¾L Piazza San Pietro 9-1) h 28/1 Luke Morris 93 * *
Video 29May11   Not 5GF C3Hc 7K 9-0 9/11 (5L Solemn 8-10) h 16/1 Lewis Walsh 95 * *
Video 30Apr11   Nmk 5GF C1G3 28K 9-0 15/15 (27L Tangerine Trees 9-0) h 50/1 Richard Hughes 95 * *
Video 15Apr11   Nby 5GF C2Hc 9K 9-2 4/12 (3¾L Noble Storm 9-7) h 5/1F Ryan Moore 97 * *
Video 06Apr11   Not 5Fm C3 5K 9-1 2/9 (2L Iver Bridge Lad 9-7) h 9/2 Ryan Moore 97 * *
Video 26Mar11   Lin 5St C1L 17K 9-0 9/10 (6½L Anne Of Kiev 8-9) h 8/1 Neil Callan 99 * *
Video 12Mar11   Wol 6St C2Hc 9K 9-7 6/11 (4½L Flipando 8-11) h 7/1 George Baker 100 * *
Video 28Dec10   Lin 6St C2Hc 9K 9-7 4/11 (1¾L Edinburgh Knight 8-9) h 9/4F George Baker 100 * *
Video 11Dec10   Lin 6St C3Hc 5K 9-7 1/7 (1¾L Sioux Rising 8-9) h 15/8F George Baker 92 * *
Video 25Nov10   Wol 6St C3Hc 5K 9-0 6/12 (3L Piscean 9-7) h 11/2 Lewis Walsh 93 * *
Video 23Oct10   Don 5Gd C2Hc 31K 8-10 14/21 (5L Hoof It 9-2) h 33/1 Lewis Walsh 95 * *
Video 09Oct10   Yor 6Sft C2Hc 48K 8-9 8/20 (7¾L Fathsta 8-13) h 50/1 Lewis Walsh 97 * *
Video 30Sep10   Nmk 5Sft C1L 19K 8-12 8/8 (24L Tangerine Trees 8-12) h 8/1 Jamie Spencer 97 * *
Video 18Sep10   Nby 5GF C1G3 34K 9-0 14/15 (5L Astrophysical Jet 8-13) h 33/1 Eddie Ahern 97 * *
Video 07Aug10   Asc 5GF C2Hc 14K 9-9 3/10 (1¾L Prohibit 9-12) h 3/1 Pat Smullen 97 * *
Video 31Jul10   Goo 6Gd C2Hc 62K 8-7 6/28 (4L Evens And Odds 8-10) h 25/1 Lewis Walsh 97 * *
Video 17Jul10   Nby 6Gd C1G3 34K 9-3 3/9 (4L Regal Parade 9-3) h 20/1 Jamie Spencer 97 * *
Video 02Jul10   San 5GF C3Hc 6K 9-5 5/10 (3L Piscean 8-13) h 2/1F Lewis Walsh 94 * *
Video 25Jun10   Ncs 5GF C2Hc 12K 8-10 2/11 (hd Captain Dunne 9-9) h 4/1F Lewis Walsh 94 * *
Video 08May10   Asc 6Gd C3Hc 7K 8-10 4/15 (2¼L Medicean Man 8-12) h 9/2J Lewis Walsh 94 * *
Video 02May10   Nmk 6GS C2Hc 31K 8-7 6/23 (3¼L Hawkeyethenoo 8-1) h 25/1 Lewis Walsh 94 * *
Video 09Apr10   Wol 6St C2Hc 10K 8-1 1/13 (nk Flipando 8-13) h1 33/1 Lewis Walsh 90 * *
No Video 18Oct08   Cat 5GS C3Hc 7K 9-1 11/15 (6L Judge 'n Jury 9-4) 6/1 Liam Jones 92 * *
Video 12Oct08   Bat 5Gd C3Hc 7K 9-2 2/8 (¾L Osiris Way 9-0) 9/1 Liam Jones 92 * *
No Video 27Sep08   Hay 5GF C2Hc 19K 8-13 4/14 (3L Judd Street 9-4) 16/1 Eddie Ahern 92 * *
No Video 13Sep08   Grl 5St C3Hc 7K 8-13 2/14 (1L Elhamri 8-9) 20/1 Liam Jones 90 * *
Video 14Jun08   Lei 5GF C33yHc 8K 9-5 5/9 (6¼L Befortyfour 9-7) 16/1 David Allan 93 * *
No Video 28May08   Bev 5GF C33y 6K 9-1 5/7 (9¼L Corrybrough 9-1) 20/1 David Allan 93 * *
No Video 09May08   Chs 5Gd C23yHc 13K 9-9 6/8 (9¼L Look Busy 9-3) 14/1 Ted Durcan 94 * *
No Video 17Sep07   Mus 5GS C32yHc 9K 9-7 3/8 (1L Know No Fear 7-12) 7/2 David Allan 94 * *
No Video 26Aug07   Bev 5GF C32yHc 6K 9-7 1/7 (1L Natmana 8-3) 4/1 David Allan 88 * *
No Video 09Jun07   Hay 5GF C52yMd 3K 9-3 1/11 (1¼L Wolgan Valley 9-3) 16/1 Richard Mullen — * *
No Video 21May07   Mus 5GF C52yMdAc 2K 8-10 3/8 (½L Rose Siog 8-7) 13/2 David Allan — * *
No Video 18Apr07   Bev 5GF C52yMdAc 3K 8-9 7/17 (1½L Artdeal 8-13) 33/1 David Allan — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.