RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Dunaskin (IRE) Race record

  • 13-y-o (21Mar00 b g)
  • Bahhare (USA)  (10.4f) — Mirwara (IRE) (Darshaan  (11.7f))
  • Trainer
    Richard Guest
    • Brian Ellison until 22 May 2010
    • Karen McLintock until 21 Apr 2008
    • D Eddy until 31 Jan 2005
  • Owner Mrs Alison Guest
    • Miss Alison Ibbotson until 01 Dec 2011
    • Future Racing (Notts) Limited until 24 May 2010
    • Koo's Racing Club until 22 May 2010
    • Kristian Strangeway until 23 Mar 2009
    • Black and White Diamond Partnership until 18 Aug 2008
    • Mr & Mrs D A Gamble until 15 Aug 2008
    • Equiname Ltd until 21 Apr 2008
    • Mrs I Battla until 24 Feb 2007
    • Kenneth Macpherson until 09 Sep 2002
  • Breeder J P And Miss M Mangan
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings F/2/2/5/2U8/11484/110610/43/49-

Flat placings 53/0875631110/3006/20300200/6061382278/20275624/4056866226/333311457455/225006961/85555242120007842-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 66 7 9 6 £90,858 £153,130 105 110 46
All-weather 41 4 9 4 £6,957 £21,143 70 98 46
Stakes 7 0 2 0 £0 £21,253 101 110 46
Hurdle 22 5 3 1 £12,043 £17,969 126 123 97
Rules Races 129 16 21 11 £109,857 £192,242 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 10Dec12   Fak 16Sft C4HcH 4K 11-7 9/12 (19½L Shilpa 10-5) b 50/1 Dominic Elsworth 100 * *
Video 20Nov12   Sth 12St C6Hc 1K 8-7 2/14 (nse Bocamix 9-4) b 20/1 Jason Hart 46 * *
Video 14Nov12   Sth 14St C6Hc 1K 8-8 4/9 (12½L Italian Riviera 9-3) b 14/1 Jason Hart 45 * *
Video 31Oct12   Not 16Sft C6Hc 1K 8-5 8/12 (30L Zarosa 7-9) b 50/1 Jason Hart 46 * *
Video 30Oct12   Yar 14Hy C6Hc 1K 8-7 7/9 (38L Beyeh 9-1) b 9/1 Kelly Harrison 46 * *
Video 09Oct12   Cat 16Sft C6Hc 2K 9-3 14/15 (39L Blue Dune 9-2) b 50/1 Robbie Fitzpatrick 47 * *
Video 08Sep12   Wol 12St/Fs C6Hc 2K 9-2 10/11 (20L Iceman George 9-8) b 25/1 Robbie Fitzpatrick 50 * *
Video 23Aug12   Crt 18GS C5SlH 2K 10-12 4/9 (14½L Zaplamation 10-12) b 13/2 Dominic Elsworth 105 * *
Video 21May12   Wol 12St C6Cl 1K 9-11 10/12 (21L Sir Boss 10-7) b 25/1 Mrs A Guest 50 * *
Video 01May12   Yar 11Hy C6Hc 1K 8-9 2/6 (2½L Satwa Ballerina 8-7) b 4/1 Declan Cannon 51 * *
Video 24Apr12   Sth 12St C6Hc 1K 8-2 1/7 (2¼L Ostentation 9-0) b 14/1 Duilio Da Silva 46 * *
Video 17Apr12   Sth 14St C5Hc 2K 8-9 2/6 (8L Carnac 9-10) b 13/2 Jason Hart 45 * *
Video 08Apr12   Mus 14GS C6Hc 2K 8-7 4/10 (6½L Ad Value 9-0) b 16/1 William Carson 46 * *
Video 03Apr12   Sth 12St C6Sl 1K 9-0 2/2 (6L Overrule 9-5) b 7/1 Charles Eddery 44 * *
Video 23Feb12   Sth 12St C5Hc 2K 8-7 5/8 (19L Overrule 9-4) b 28/1 James Sullivan 53 * *
Video 16Feb12   Sth 11St/Slw C6Hc 1K 8-0 5/7 (11½L Favorite Girl 9-0) b 12/1 Shirley Teasdale 46 * *
Video 10Feb12   Sth 12Sl C6SlHc 1K 8-4 5/9 (3½L Cloudy Start 9-7) b 14/1 Charles Eddery 46 * *
Video 07Feb12   Sth 11Sl C6Hc 1K 10-8 5/14 (7L Mister Frosty 10-13) b 6/1 Mr S Walker 46 * *
Video 31Jan12   Sth 12St C6Sl 1K 9-0 8/10 (22L Magic Millie 9-0) b 25/1 Charles Eddery 46 * *
Video 29Dec11   Sth 11St C6SlHc 1K 8-4 1/7 (2½L Flying Applause 9-6) b 18/1 Charles Eddery 45 * *
Video 04Oct11   Sth 12St C6Hc 1K 8-9 6/14 (14L Master Of Song 9-3) b 66/1 Robert L Butler 46 * *
Video 01Sep11   Kem 11St C6Hc 1K 8-12 9/10 (25L Single Lady 8-13) b 25/1 Robert L Butler 49 * *
Video 18Aug11   Sth 16St C6Hc 1K 10-7 6/13 (34L Ivanov 9-9) b 16/1 Mr S Walker 49 * *
Video 14Aug11   Sth 16Gd C5SlH 1K 11-7 3/9 (19L Denton Ryal 10-11) b 12/1 Robert McCarth 115 * *
Video 02Aug11   Sth 12St C5Hc 2K 8-7 10/12 (55L Daaweitza 9-7) b 50/1 James Sullivan 55 * *
Video 24Jul11   Pon 12Gd C5Hc 2K 8-12 16/16 (56L Kian's Delight 8-3) b 40/1 Robert L Butler 55 * *
Video 28May11   Crt 18Gd C5SlH 2K 11-12 4/4 (55L Puy D'Arnac 10-12) b 2/1J Graham Lee 115 * *
Video 19May11   Sth 12St C5Cl 2K 9-6 5/6 (19L La Estrella 10-0) b 25/1 Robert L Butler 55 * *
Video 09Jan11   Sth 11St C6Sl 1K 9-3 2/5 (½L Castle Myth 9-2) b 2/1 Martin Lane 55 * *
Video 04Jan11   Sth 12St/Slw C5Hc 1K 9-2 2/4 (2¼L Luck Of The Draw 9-6) b 9/2 Kieren Fox 55 * *
Video 18Dec10   Sth 12St/Slw C6Cl 2K 9-4 5/7 (27L Camps Bay 9-8) b 14/1 Martin Lane 57 * *
Video 07Oct10   Wol 12St C6Cl 1K 9-7 5/8 (14½L Talenti 9-6) b 5/1 Graham Gibbons 59 * *
Video 25Sep10   Mar 17Gd C2HcH 25K 10-8 16/17 (54L Palomar 10-10) b 25/1 Graham Lee 120 * *
Video 18Sep10   Wol 12St/Fs C6Hc 1K 9-5 4/12 (6L Straversjoy 8-10) b 12/1 Kieren Fox 61 * *
Video 26Aug10   Crt 18Gd C5SlH 1K 11-12 1/7 (15L Tri Nations 11-7) b 6/4 Dougie Costello 115 * *
Video 14Aug10   Mar 17Gd C4SlH 2K 11-7 6/9 (8¾L Liberty Seeker 11-5) b 3/1 Craig Gallagher 116 * *
Video 09Aug10   Sth 12St C3Hc 6K 8-9 7/10 (23L Proud Times 9-6) b 33/1 Paul Eddery 67 * *
Video 27Jul10   Bev 12GF C5Hc 2K 9-4 5/5 (16L Wadnaan 9-7) b 7/1 Charles Eddery 67 * *
Video 17Jul10   Mar 17Gd C1HcHL 22K 10-4 11/17 (39L Australia Day 11-5) b 50/1 Paddy Aspell 120 * *
Video 10Jun10   Not 14GS C5Hc 2K 9-0 4/9 (10L Outland 8-2) b 8/1 Paul Eddery 68 * *
Video 29May10   Crt 18Gd C5SlH 1K 11-4 1/9 (2¾L Lets Go Girls 10-5) b 7/2F Paddy Aspell 120 * *
Video 08May10   Hex 17Gd C5SlH 2K 11-1 1/10 (1¼L Prioryjo 10-8) b 3/1F Kyle James 123 * *
Video 23Mar10   Sth 21Gd C5ClH 2K 11-11 4/11 (24L Along The Nile 11-1) 5/1 Keith Mercer 127 * *
Video 09Mar10   Sth 11St C6Sl 1K 8-12 1/5 (¾L Magnitude 8-11) 4/11F Barry McHugh 69 * *
Video 25Feb10   Sth 12St C6Sl 1K 8-11 1/6 (2¾L Dream In Blue 9-5) 8/15F Barry McHugh 72 * *
Video 18Feb10   Sth 12St C6Cl 1K 9-6 3/6 (3½L Doubnov 9-12) eb 9/2 Tom Eaves 74 * *
Video 07Feb10   Sth 14St C6Cl 1K 8-13 3/6 (2¼L Boundless Prospect 8-8) 9/4 Barry McHugh 74 * *
Video 28Jan10   Sth 11St C5Cl 2K 8-10 3/6 (2L Friends Hope 8-4) eb1 5/4F Barry McHugh 75 * *
Video 15Jan10   Sth 14Sl C6Cl 2K 9-2 3/7 (½L Boundless Prospect 8-10) e/s 3/1 John Cavanagh 76 * *
Video 29Dec09   Sth 14St/Slw C4Hc 4K 9-12 6/11 (13½L Clear Reef 10-0) e/s 14/1 Tom Eaves 78 * *
Video 05Dec09   Sth 11St C3Hc 7K 8-9 2/6 (5L Lucky Punt 8-9) e/s1 8/1 Tom Eaves 80 * *
Video 28Nov09   Nby 17GS C1HcHL 18K 10-12 8/12 (43L Fairyland 10-8) 28/1 Denis O'Regan 130 * *
Video 09Nov09   Crl 25Sft C4NvH 3K 11-12 4/9 (21L Royal Mackintosh 10-12) 85/40F Graham Lee 130 * *
Video 18Oct09   Sth 14St C4Hc 5K 9-2 2/6 (2½L Blue Nymph 9-3) 12/1 Lance Betts 75 * *
Video 27Sep09   Mar 22Gd C4NvH 2K 11-5 1/7 (18L Bijou Dan 11-12) 7/2 Denis O'Regan 118 * *
Video 11Sep09   Wol 14St C4Hc 5K 9-11 6/10 (18½L Jadalee 9-4) 16/1 Tom Eaves 77 * *
Video 29Aug09   Crt 22Sft C5MdH 2K 11-0 1/10 (nse Major Payne 11-0) 4/1 Graham Lee 114 * *
Video 10Aug09   Sth 12St C3Hc 10K 9-6 6/10 (16L Distinctive Image 9-6) 16/1 Tom Eaves 82 * *
Video 13Jun09   Yor 12Gd C3Hc 12K 10-7 8/19 (7L Mull Of Dubai 10-5) 25/1 Miss J A Kidd 85 * *
Video 30May09   Yor 12GF C4Cl 5K 8-11 6/12 (11L Nosferatu 9-1) v1 7/2J Lance Betts 87 * *
Video 15May09   Ham 12Gd C1HcL 23K 8-10 5/9 (17L Allied Powers 9-0) 25/1 Tony Hamilton 93 * *
Video 06May09   Chs 19GF C2Hc 74K 8-12 13/16 (10L Daraahem 9-0) 50/1 Tony Hamilton 93 * *
Video 08Apr09   Not 14GF C1L 22K 9-0 4/4 (14L Fiulin 8-11) 14/1 Tony Hamilton 95 * *
Video 10Jan09   Ayr 20Sft C2HcH 12K 10-0 8/11 (28L Harmony Brig 11-0) 7/1 Dougie Costello 114 * *
Video 28Dec08   Lei 16Sft C3HcH 9K 11-1 UR/13 (Princess Flame 10-10) 2/1F Robert Thornton 114 * *
Video 08Nov08   Don 12Sft C2Hc 52K 8-13 4/21 (4½L Tropical Strait 8-13) 40/1 Tony Hamilton 95 * *
Video 02Nov08   Sth 11St C3Hc 9K 9-9 2/7 (2½L Tarkheena Prince 9-0) 7/1 David Allan 95 * *
No Video 11Oct08   Ban 17Gd C3HcH 10K 11-0 2/10 (1L Red Admiral 11-3) 11/4F Sam Thomas 110 * *
No Video 20Sep08   Ayr 10Hy C1L 34K 9-0 6/9 (8¾L Lady Deauville 8-7) 25/1 David Allan 95 * *
No Video 12Jul08   Yor 10Hy C2Hc 93K 8-13 5/16 (5¼L Flying Clarets 8-12) 16/1 David Allan 99 * *
No Video 05Jul08   Hay 12Sft C2Hc 62K 9-5 7/15 (10½L Mad Rush 9-7) 20/1 Pat Cosgrave 100 * *
No Video 22Jun08   Pon 12GF C1L 16K 9-1 2/5 (1½L Tranquil Tiger 9-4) 12/1 Tom Eaves 99 * *
No Video 31May08   Yor 14Gd C1L 17K 9-0 10/12 (28L Samuel 9-0) 33/1 J-P Guillambert 107 * *
Video 26Apr08   Rip 12Gd C3 6K 8-9 2/5 (½L Raincoat 8-8) 9/1 Tom Eaves 107 * *
Video 23Nov07   Asc 16GS C2HcH 12K 9-9 5/10 (8L Missis Potts 10-13) 15/2 Jack Doyle 112 * *
No Video 03Nov07   Kem 12St C1L 14K 9-3 8/8 (15L Dansant 8-11) 10/1 Seb Sanders 107 * *
No Video 12Oct07   Yor 10Gd C3 9K 9-2 7/9 (28L Sunshine Kid 8-11) 7/1 Kevin Darley 107 * *
No Video 22Sep07   Ayr 10GS C1L 28K 9-0 2/13 (1¾L Anna Pavlova 8-13) 50/1 Kevin Darley 100 * *
No Video 21Aug07   Yor 12Gd C2Hc 19K 9-10 2/19 (1L Galactic Star 8-13) 33/1 Johnny Murtagh 96 * *
Video 11Aug07   Asc 12GF C2Hc 17K 9-7 8/9 (4½L Strategic Mount 9-8) 7/1 Jimmy Fortune 93 * *
Video 27Jul07   Asc 10Sft C2Hc 9K 9-6 3/8 (½L Tears Of A Clown 8-12) 17/2 Richard Hills 93 * *
No Video 24Jun07   Pon 10GS C3Hc 9K 10-0 1/10 (2½L Blue Spinnaker 9-12) p 4/1J Richard Hills 87 * *
No Video 16May07   Yor 10Gd C2Hc 16K 8-10 6/17 (4¾L Emirates Skyline 9-4) 12/1 Seb Sanders 89 * *
No Video 07Apr07   Kem 11St C2Hc 24K 9-3 13/15 (10½L Luberon 9-9) 33/1 Seb Sanders 92 * *
Video 16Mar07   Fak 16Gd C4MdH 2K 11-2 2/10 (1½L Peacock 10-3) 5/2 Phil Kinsella — * *
Video 02Mar07   Wol 12St C2Hc 11K 9-3 6/10 (1½L Heathyards Pride 8-0) 16/1 Seb Sanders 92 * *
No Video 06Oct06   Yor 10Sft C3Hc 8K 9-7 12/17 (34L Scriptwriter 9-3) 20/1 Kevin Darley 95 * *
No Video 09Sep06   Yor 10Gd C2Hc 16K 9-2 10/11 (7¾L Rohaani 9-4) 10/1 Michael Hills 95 * *
No Video 23Aug06   Yor 10GS C2Hc 19K 9-4 2/17 (1¼L Topatoo 8-9) 28/1 Martin Dwyer 92 * *
No Video 15Jul06   Yor 10GF C2Hc 93K 9-3 19/20 (33L Fairmile 8-12) 66/1 Paul Fessey 93 * *
No Video 08Jul06   Hay 12GF C2Hc 52K 8-11 15/16 (29L Consular 8-8) 66/1 Kevin Darley 93 * *
No Video 17Jun06   Yor 12GF C3Hc 9K 10-7 3/11 (2½L Soulacroix 10-6) 50/1 Miss H Cuthbert 92 * *
No Video 15Apr06   Kem 10St C2Hc 31K 8-11 15/16 (38L Kandidate 9-10) 16/1 Kevin Darley 92 * *
Video 17Mar06   Fak 16Gd C4MdH 3K 11-2 2/11 (11L Toparudi 11-2) 5/1 Dougie Costello — * *
Video 03Mar06   Wol 12St C2Hc 11K 9-5 2/7 (4L Arturius 9-4) 25/1 Neil Callan 92 * *
No Video 29Sep05   Ayr 10Sft C3Hc 8K 9-4 6/6 (47+L Artistic Style 8-13) 5/2 Seb Sanders 95 * *
No Video 06Aug05   Hay 11GF C2Hc 46K 9-3 12/17 (10½L Courageous Duke 9-0) 25/1 Jimmy Quinn 98 * *
No Video 02Jul05   Hay 12GF C2Hc 43K 9-3 15/15 (15½L Zeitgeist 8-10) 14/1 Ted Durcan 99 * *
No Video 26Mar05   Kem 10GS C2Hc 29K 9-4 3/20 (1¼L Kew Green 8-8) 16/1 Kevin Darley 98 * *
No Video 27Feb05   Mus 16Gd C4MdH 2K 11-2 F/14 (Rehearsal 10-7) 6/4J A P McCoy — * *
No Video 08Oct04   Yor 8Gd C3Hc 13K 9-1 11/19 (11½L Nashaab 8-7) 8/1 Kevin Darley 98 * *
No Video 18Aug04   Yor 10Sft C2Hc 13K 8-7 1/11 (7L Zero Tolerance 8-8) 8/1 Kevin Darley 89 * *
No Video 07Aug04   Hay 11Gd C2Hc 43K 8-6 1/20 (1L Coat Of Honour 9-6) 50/1 David Kinsella 83 * *
No Video 24Jul04   Ncs 10Gd C4 5K 9-5 1/6 (¾L Mbosi 8-12) 3/1 David Kinsella 80 * *
No Video 17Jul04   Rip 12Sft C4Hc 13K 9-5 3/10 (9L Lets Roll 8-7) 8/1 Paul Mulrennan 81 * *
No Video 09Jul04   Yor 12GS C2Hc 12K 8-6 6/13 (5¾L Carte Diamond 8-3) 40/1 Paul Mulrennan 85 * *
No Video 16Jun04   Rip 10GF C4Hc 5K 10-0 5/11 (5½L Olivia Rose 9-5) 7/2F Darryll Holland 82 * *
No Video 11May04   Yor 12GS C3Hc 10K 9-5 7/19 (17L Balkan Knight 8-11) 33/1 Johnny Murtagh 85 * *
No Video 03May04   Don 10GS C3Hc 10K 9-9 8/20 (9¼L Telemachus 9-10) 16/1 Franny Norton 85 * *
No Video 26Mar04   Don 8Gd C2Hc 17K 9-7 15/24 (15½L Autumn Glory 9-2) 66/1 Dale Gibson 87 * *
No Video 27Sep03   Rip 10Gd C33yHc 10K 9-0 3/14 (1¾L Alrabab 8-8) 11/1 Paul Hanagan 86 * *
No Video 15Sep03   Mus 12GF C3Hc 10K 9-2 5/10 (2¼L Jeepstar 8-1) 20/1 Franny Norton 86 * *
No Video 30Aug03   Rip 9GF C3Hc 9K 9-1 8/12 (7¼L Swift Tango 9-0) 15/2 Tom Eaves 87 * *
No Video 14Aug03   Bev 10GF C3Hc 9K 8-13 5/9 (2L Lennel 8-5) 16/1 Tom Eaves 87 * *
No Video 01Aug03   Goo 10Gd C23yHc 29K 8-2 17/17 (41L Tiber 8-12) 14/1 Paul Hanagan 88 * *
No Video 28May03   Rip 8GS C3Hc 9K 9-0 1/10 (nk Ace Of Hearts 9-10) 15/2 Kevin Darley 83 * *
No Video 13May03   Yor 10GF C23yHc 16K 8-6 14/15 (52L Etesaal 8-11) 12/1 Kevin Darley 85 * *
No Video 24Apr03   Bev 10GF C43yHc 5K 9-7 1/6 (2½L Dubai Dreams 8-12) 11/4 Kevin Darley 75 * *
No Video 12Apr03   Thi 12Fm C53y 3K 8-11 2/7 (1¼L Bond May Day 8-8) 4/9F Frankie Dettori 75 * *
No Video 02Apr03   Rip 10GF C53yHc 4K 9-3 1/15 (4L Bond May Day 8-13) 4/1 Kevin Darley 66 * *
No Video 20Mar03   Don 10Gd C43yHc 5K 8-4 6/15 (3¾L Santando 8-10) 25/1 Franny Norton 67 * *
No Video 10Oct02   Yor 8Fm C32yHc 8K 7-12 6/8 (4¾L Avoidance 9-3) 10/1 David Kinsella 67 * *
No Video 02Oct02   Ncs 8GF C42yMd 4K 9-0 3/9 (6¼L Rocket Force 9-0) 5/1 Fergal Lynch 67 * *
No Video 14Sep02   Don 7GF C42yHc 8K 7-12 2/17 (1¾L Juste Pour L'Amour 8-13) 20/1 David Kinsella 64 * *
No Video 26Aug02   Rip 6Gd C62ySl 3K 8-11 2/21 (1¾L Axford Lord 8-11) 10/1 Paul Fessey 73 * *
No Video 11Jun02   Red 6Fm C52yMd 2K 9-0 8/11 (6¾L Moujoudh 9-0) 14/1 John Carroll — * *
No Video 29May02   Rip 5GS C42yMd 3K 9-0 6/10 (6½L The Bonus King 9-0) 20/1 Fergal Lynch — * *
No Video 05May02   Ham 5Sft C42yMd 4K 9-0 6/9 (7½L Dazzling Bay 9-0) 8/1 Fergal Lynch — * *
No Video 13Apr02   Hay 5GF C52yMdAc 3K 8-11 5/13 (4L Redding 8-0) 40/1 Fergal Lynch — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.