RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Won In The Dark (IRE) Race record

  • 9-y-o (15Apr04 b g)
  • Montjeu (IRE)  (11.7f) — Meseta (Lion Cavern (USA)  (7.8f))
  • Trainer
    Sabrina J Harty
    • Ms F M Crowley until 17 Jul 2007
  • Owner Gerard V Crehan
    • Clifton Lodge Racing Ltd until 17 Jul 2007
    • Joseph Patrick Byrne until 13 Dec 2006
  • Breeder Austin Curran
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 1O121231/420/746511040/554423/62346223B/182705P4-59

Flat placings 080/369/5/27/8-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 10 0 1 1 £0 £1,652 71 72 66
Hurdle 44 7 8 4 £137,461 £232,271 156 161 138
Chase 1 0 0 0 £0 £0 — 75 —
Rules Races 55 7 9 5 £137,461 £233,923 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 10Jun13   Ros 21GF Ch 4K 11-12 9/14 (61L Beachdale Lad 11-9) 10/1 A E Lynch — * *
Video 13May13   Kln 20Sft H 8K 11-6 5/7 (17L Bondage 11-7) 4/1 A E Lynch 140 * *
Video 06Apr13   Ain 25GS C1HG1 67K 11-7 4/13 (6L Solwhit 11-7) 66/1 Bryan Cooper 138 * *
Video 21Mar13   Cor 20Hy H 10K 11-7 PU/5 (Tarla 11-5) 16/1 A E Lynch 133 * *
Video 03Mar13   Leo 18Y H 10K 11-5 5/14 (18L Fosters Cross 11-0) 20/1 Danny Mullins 133 * *
Video 09Feb13   Leo 16Sft HcH 12K 11-10 14/24 (16L Tennis Cap 11-2) 28/1 A E Lynch 135 * *
Video 20Aug12   Ros 20Y H 5K 11-1 7/10 (56L Tarla 10-8) 14/1 Declan Bates 136 * *
Video 06Aug12   Cor 24Y/Sft H 7K 11-10 2/3 (5L Gimli's Rock 11-0) 5/1 Davy Russell 136 * *
Video 25May12   Cor 16Gd H 8K 11-8 8/8 (67L Simenon 11-8) 9/2 A E Lynch 138 * *
Video 14May12   Kln 20Gd H 8K 11-0 1/7 (½L Flycorn 11-6) 5/2J A E Lynch 138 * *
Video 10May12   Clo 17Sft 4K 9-10 8/13 (20L Rebel Fitz 9-10) 12/1 A E Lynch 70 * *
Video 12Apr12   Ain 25GS C1HG1 56K 11-7 BD/8 (Big Buck's 11-7) 33/1 A E Lynch 148 * *
Video 22Mar12   Cor 20Gd/Y H 10K 11-2 3/5 (5L Oilily 11-5) 4/1 A E Lynch 139 * *
Video 04Mar12   Leo 18Gd H 10K 11-0 2/6 (2L Pittoni 11-10) 3/1 A E Lynch 140 * *
Video 22Feb12   Pun 16Sft/Hy H 8K 11-3 2/4 (3¼L Cousin Vinny 11-3) 5/1 A E Lynch 145 * *
Video 28Aug11   Gal 20Gd H 11K 11-2 6/6 (18L Silk Hall 10-13) 4/1 A E Lynch 148 * *
Video 01Aug11   Cor 18Gd H 12K 11-2 4/4 (21L Oneeightofamile 10-10) 9/10F Davy Russell 150 * *
Video 08Jul11   Cor 20Gd/Y H 11K 11-0 3/7 (3L Oneeightofamile 10-13) 4/5F R Walsh 153 * *
Video 25May11   Pun 16Gd H 7K 11-2 2/11 (3L Action Master 10-13) 2/5F Davy Russell 153 * *
Video 05May11   Pun 24Gd HG1 85K 11-10 6/10 (9¼L Quevega 11-5) 20/1 Davy Condon 153 * *
Video 07Apr11   Ain 25GS C1HG1 57K 11-7 3/11 (12L Big Buck's 11-7) 66/1 A E Lynch 147 * *
Video 20Mar11   Cor 20Y/Sft H 11K 11-2 2/9 (½L Stonemaster 11-2) 9/1 A E Lynch 145 * *
Video 27Feb11   Leo 18Sft H 11K 11-5 4/9 (14L Stonemaster 11-10) 10/1 Bryan Cooper 148 * *
Video 05Feb11   Ffo 16GS C2H 28K 11-7 4/5 (19L Oscar Whisky 11-7) 9/1 Tom O'Brien 151 * *
Video 29Dec10   Leo 16Hy HG1 51K 11-10 5/5 (14L Hurricane Fly 11-10) 40/1 P Carberry 148 * *
Video 20Nov10   Asc 20GS C1HG2 50K 11-4 5/8 (29L Silviniaco Conti 11-4) 25/1 Tom O'Brien 154 * *
Video 23Apr10   Pun 16Gd HG1 90K 11-12 10/11 (31L Hurricane Fly 11-12) 33/1 Robbie Power 154 * *
Video 10Apr10   Ain 20Gd C1HG1 91K 11-7 4/7 (8L Khyber Kim 11-7) 20/1 Davy Russell 150 * *
Video 16Mar10   Chl 17GS C1HG1 210K 11-10 12/12 (44L Binocular 11-10) 40/1 Graham Lee 153 * *
Video 28Feb10   Leo 18Sft/Hy H 12K 11-5 1/7 (3L Head Of The Posse 11-10) 9/10F Davy Russell 150 * *
Video 17Feb10   Pun 16Sft H 10K 11-3 1/7 (4L Jettymarc 11-6) EvensF Davy Russell 151 * *
Video 24Jan10   Leo 16Sft/Hy HG1 63K 11-10 5/7 (26L Solwhit 11-10) 40/1 Robbie Power 155 * *
Video 29Dec09   Leo 16Sft HG1 56K 11-10 6/6 (41L Solwhit 11-10) 12/1 Robbie Power 157 * *
Video 28Nov09   Ncs 16GS C1HG1 56K 11-7 4/7 (6¾L Go Native 11-7) 50/1 Robbie Power 157 * *
Video 06Aug09   Leo 16Gd/Y Hc 9K 9-0 7/12 (32L Otterstown Lady 9-0) 2/1F Rory Cleary 74 * *
Video 21Jul09   Bal 14Y/Sft 5K 10-5 2/9 (6L Anak 9-5) 2/1 Rory Cleary 74 * *
Video 01May09   Pun 16Sft/Hy HG1 116K 11-12 7/9 (16L Solwhit 11-12) 33/1 S J Hassett 157 * *
Video 10Mar09   Chl 17GS C1HG1 210K 11-10 10/23 (21L Punjabi 11-10) 33/1 Davy Russell 147 * *
Video 29Dec08   Leo 16Y HG1 47K 11-7 2/9 (½L Sublimity 11-10) 20/1 S J Hassett 135 * *
Video 16Nov08   Pun 16Hy HG1 47K 11-7 4/4 (10½L Hardy Eustace 11-10) 8/1 Davy Russell 135 * *
Video 02Nov08   Leo 16Sft Hc 23K 8-4 5/19 (6½L Solwhit 8-8) 16/1 Rory Cleary 77 * *
Video 26Apr08   Pun 16Gd/Y 4yHG1 50K 11-0 1/10 (10L Indian Spring 11-0) 4/1 Davy Russell — * *
No Video 14Mar08   Chl 17GS C14yHG1 68K 11-0 3/14 (4½L Celestial Halo 11-0) 16/1 Andrew J McNamara 136 * *
Video 10Feb08   Leo 16Y/Sft 4yHG2 26K 11-0 2/8 (shd Personal Column 11-0) 11/4 Martin Mooney — * *
Video 26Dec07   Leo 16Gd 3yHG1 43K 11-0 1/13 (3L Indian Spring 11-0) 8/1 Martin Mooney — * *
No Video 17Nov07   Chl 17Gd C13yNvHG2 17K 11-6 2/9 (8L Franchoek 11-2) 25/1 S J Hassett — * *
Video 04Nov07   Cor 16Gd 3yH 7K 10-7 1/11 (1½L Prospectorous 10-7) 10/1 S J Hassett — * *
Video 06Oct07   Gow 16GF 3yH 7K 11-0 RO/13 (Sheshali 11-0) 5/1 T G M Ryan — * *
Video 30Sep07   Cur 14Y Hc 7K 7-8 9/20 (13½L Taralaya 9-1) 25/1 John Fahy 76 * *
Video 31Aug07   Wex 12GF 5K 9-5 6/14 (8¼L Carpetcall 8-7) 9/1 Niall P Madden 65 * *
Video 07Aug07   Ros 16Y 3yMdH 4K 10-12 1/15 (shd King Of Redfield 10-12) 7/1 T G M Ryan — * *
Video 27Jul07   Wex 13Y 4K 9-5 3/15 (6L Trachonitis 9-2) 33/1 Niall P Madden 47 * *
Video 15Oct06   Naa 6Y/Sft 2y 8K 9-0 19/20 (21L Confuchias 9-0) 25/1 Pat Smullen — * *
Video 21Sep06   Lis 8Hy 2y 8K 8-10 8/13 (25L Right Or Wrong 9-3) 33/1 Martin Lane — * *
Video 12Sep06   Gal 8Gd/Y 2y 8K 9-3 14/16 (41L Chinese Whisper 9-3) 20/1 Seamie Heffernan — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.