RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Wessex King (IRE) Race record

  • 9-y-o (26Mar04 b g)
  • Second Empire (IRE)  (8.3f) — Winchester Queen (IRE) (Persian Bold  (10.4f))
  • Trainer
    Henry Daly
  • Owner Mrs D P G Flory
  • Breeder Peter McCutcheon
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 879/5122/9V31/33U5P7/1P4U1/PPB3-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
NHF 2 0 0 0 £0 £0 58 83 —
Hurdle 7 1 2 0 £4,554 £6,684 123 123 122
Chase 17 3 0 4 £17,014 £21,187 123 128 122
Rules Races 26 4 2 4 £21,567 £27,872 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 18Apr13   Chl 17GS C3HcCh 6K 10-12 3/8 (14L Anay Turge 10-1) 16/1 Jake Greenall 124 * *
Video 01Mar13   Nby 17GS C3HcCh 6K 11-9 BD/8 (Silver Roque 11-12) 50/1 Jake Greenall 127 * *
Video 12Jan13   Kem 21GS C3HcCh 6K 11-7 PU/8 (Bally Legend 11-6) 16/1 Jake Greenall 130 * *
Video 27Oct12   Ain 20Gd C3HcCh 7K 11-12 PU/6 (Pasco 11-9) 8/1 Richard Johnson 130 * *
Video 05Apr12   Lud 20Gd C3HcCh 7K 11-3 1/8 (1¾L Cootehill 11-12) 9/1 Richard Johnson 120 * *
Video 02Mar12   Don 19Gd C3HcCh 5K 10-9 UR/5 (Time Out 11-4) 5/1 Jake Greenall 121 * *
Video 31Jan12   Tau 17GS C3HcCh 9K 10-13 4/10 (12½L Renard 11-12) 8/1 Richard Johnson 122 * *
Video 21Nov11   Lud 16Gd C3HcCh 5K 11-7 PU/5 (Wester Ross 11-3) 13/8F Jake Greenall 122 * *
Video 22Oct11   Str 18GF C4HcCh 5K 11-6 1/6 (2¾L Farleigh House 11-3) 8/1 Jake Greenall 118 * *
Video 22Mar11   Kem 16Gd C3HcCh 5K 11-11 7/8 (26L Rileyev 10-13) 9/2 Andrew Tinkler 119 * *
Video 04Mar11   Nby 17GS C3HcCh 3K 11-6 PU/8 (Baseball Ted 10-13) 100/30F Richard Johnson 121 * *
Video 05Feb11   San 16Gd C2HcCh 8K 10-5 5/13 (6¾L Anquetta 10-3) 12/1 Richard Johnson 122 * *
Video 23Oct10   Ain 16GS C3NvCh 6K 11-8 UR/3 (Medermit 11-2) 4/1 Tom Scudamore 122 * *
Video 09Oct10   Ban 21Gd C3NvCh 6K 11-8 3/7 (20L Robinson Collonges 11-2) 12/1 Tom Scudamore — * *
Video 15May10   Ban 21Gd C4NvCh 4K 11-5 3/7 (23L Otage De Brion 11-5) 8/1 Andrew Tinkler — * *
Video 20Apr10   Tow 17GF C4NvCh 3K 10-12 1/6 (9L Beherayn 11-2) 7/4F Richard Johnson — * *
Video 25Mar10   Lud 16Gd C4NvCh 4K 10-12 3/4 (11½L King Edmund 11-5) 7/1 Andrew Tinkler — * *
Video 12Dec09   Don 17Gd C2HcH 16K 10-5 VOI/17 ( 0-0) Andrew Tinkler 122 * *
Video 31Oct09   Asc 16Gd C1HcHL 12K 10-8 9/12 (16½L Dani's Girl 9-9) 14/1 Richard Johnson 124 * *
Video 28Feb09   Kem 16Gd C4NvH 3K 11-8 2/13 (1L King Brex 11-2) 6/1 Mark Bradburne 117 * *
No Video 27Dec08   Wet 17Sft C4NvH 3K 11-5 2/10 (19L Teenage Idol 10-12) 11/4 Mark Bradburne 120 * *
Video 27Nov08   Tau 17GS C4MdH 4K 11-0 1/13 (10L Izita Star 10-7) 20/1 Andrew Tinkler — * *
Video 30Oct08   Str 17Gd C3NvH 7K 10-12 5/16 (21L Bakbenscher 10-12) 100/1 Mark Bradburne — * *
Video 23Apr08   Wor 16GS C4NvH 1K 10-7 9/12 (57L Matuhi 11-5) 25/1 Robert Thornton — * *
Video 16Feb08   Utt 16GS C6NHF 1K 10-7 7/13 (17L Jokers Legacy 11-2) 12/1 Mark Bradburne — * *
No Video 21Nov07   War 14Gd C53yNHF 2K 10-7 8/18 (5¾L Yuda Fu 10-7) 25/1 Richard Spate — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.