RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Deano's Beeno Race record

  • 21-y-o (11Apr92 b g)
  • Far North (CAN)  (9.9f) — Sans Dot (Busted  (11.9f))
  • Trainer
    M C Pipe
    • Mark Johnston until 22 Nov 1996
  • Owner Axom
    • The Blue Chip Group until 14 May 1997
    • Paul Dean until 05 Nov 1996
  • Breeder E Gregory
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 175/111/2195/12215/1210/88/23121612/623438/

Flat placings 231/329504/693339276832/3/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 22 1 4 7 £2,838 £13,247 92 85 66
Hurdle 34 11 8 3 £157,661 £248,726 176 176 149
Chase 1 1 0 0 £6,474 £6,474 140 153 140
Rules Races 57 13 12 10 £166,973 £268,447 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
No Video 01Apr04   Ain 25Gd C1HG2 29K 11-10 8/8 (48L Iris's Gift 11-10) 33/1 A P McCoy 152 * *
No Video 28Feb04   Kem 25Gd C1HG2 23K 11-12 3/8 (8L Monkerhostin 11-4) 11/2 A P McCoy 154 * *
No Video 31Dec03   Chl 24Gd C2H 12K 11-8 4/6 (12L Sh Boom 11-0) b 9/2 A P McCoy 154 * *
No Video 19Dec03   Asc 26Gd C1HG1 40K 11-7 3/6 (35L Baracouda 11-7) b 7/1 A P McCoy 154 * *
No Video 29Nov03   Nby 25GS C1HG2 23K 11-8 2/8 (7L Baracouda 11-8) 4/1 A P McCoy 154 * *
No Video 03May03   Hay 24GS C2HcH 15K 11-12 6/10 (37L Persian Waters 10-0) v1 2/1F A P McCoy 155 * *
No Video 26Apr03   San 24GF C2H 29K 11-9 2/6 (shd Rostropovich 11-5) 8/13F A P McCoy 155 * *
No Video 02Apr03   Asc 24Gd C1HG2 23K 11-10 1/7 (8L Frosty Canyon 11-2) 5/4F A P McCoy 153 * *
No Video 13Mar03   Chl 24Gd C1HG1 85K 11-10 6/11 (41L Baracouda 11-10) 25/1 Rodi Greene 157 * *
No Video 21Feb03   Kem 25Gd C1HG2 23K 11-10 1/5 (12L Palua 11-2) EvensF A P McCoy 157 * *
No Video 18Jan03   Hay 24GS C1HG2 23K 11-8 2/6 (¼L Lord Transcend 11-0) 5/6F A P McCoy 158 * *
No Video 20Dec02   Asc 26Sft C1HG1 40K 11-7 1/5 (1L Baracouda 11-7) 14/1 A P McCoy 155 * *
No Video 30Nov02   Nby 25Sft C1HG2 17K 11-0 3/8 (8L Bacchanal 11-0) 9/4F A P McCoy 158 * *
No Video 04May02   Hay 24Gd C2HcH 12K 11-13 2/11 (1¼L Surprising 10-5) 7/1 A P McCoy 154 * *
No Video 14Mar02   Chl 24Gd C1HG1 72K 11-10 8/16 (25L Baracouda 11-10) 33/1 Rodi Greene 168 * *
No Video 16Jun01   Aut 26VSft HG1 77K 10-5 8/9 (50L Le Sauvignon 10-5) A P McCoy — * *
No Video 05Apr01   Ain 25Sft C2HcH 26K 12-0 10/16 (119+L Carlovent 9-12) 4/1J A P McCoy 168 * *
No Video 23Mar01   Don 18Sft C3Hc 7K 8-7 3/9 (14L Knighted 7-12) 11/8F Richard Hughes 69 * *
No Video 27Jan01   Don 25Gd C1HG2 15K 11-11 1/8 (30L Boss Doyle 11-11) 10/11F Rodi Greene 168 * *
No Video 16Dec00   Asc 26Hy C1HG1 33K 11-7 2/9 (14L Baracouda 11-7) 9/4F A P McCoy 168 * *
No Video 25Nov00   Nby 25Sft C1HG2 13K 11-8 1/8 (17L Celtic Native 10-11) 7/4F A P McCoy 165 * *
No Video 01Apr00   Asc 24Gd C1HG2 18K 11-11 5/10 (18L Teaatral 11-7) 11/4F A P McCoy 167 * *
No Video 12Feb00   Nby 24GS C3NvCh 6K 11-2 1/7 (13L Arlas 11-1) 8/13F A P McCoy — * *
No Video 31Dec99   Chl 24Sft C2H 8K 11-12 2/6 (10L Behrajan 11-0) b1 11/10F A P McCoy 171 * *
No Video 18Dec99   Asc 26Sft C1HG1 32K 11-7 2/6 (17L Anzum 11-7) 4/9F A P McCoy 171 * *
No Video 27Nov99   Nby 25GS C1HG2 13K 11-8 1/9 (18L Just Nip 11-0) 15/8F A P McCoy 163 * *
No Video 10Apr99   Ain 20Gd C1HG1 47K 11-7 5/7 (56L Istabraq 11-7) 10/1 A P McCoy 165 * *
No Video 18Mar99   Chl 24GS C1HG1 57K 11-10 9/12 (31L Anzum 11-10) 2/1J A P McCoy — * *
No Video 23Jan99   Hay 24Sft C1HG2 12K 11-3 1/5 (22L Moorish 11-3) 4/11F Jamie Osborne — * *
No Video 19Dec98   Asc 26Sft C1HG1 29K 11-7 2/11 (½L Princeful 11-7) 7/2 A P McCoy — * *
No Video 17Dec97   Ban 24Gd C2HcH 4K 11-10 1/5 (4L Buckhouse Boy 11-4) 2/9F A P McCoy 143 * *
No Video 29Nov97   Hay 22Sft C2HcH 4K 10-1 1/10 (7L Mentmore Towers 10-6) 8/11F C Maude 131 * *
No Video 18Nov97   Nab 22Sft C3HcH 2K 11-13 1/8 (4L Royale Angela 10-0) 8/11F A P McCoy 124 * *
No Video 04Apr97   Ain 20Gd C1NvHG2 14K 11-1 5/10 (5¼L Sanmartino 11-5) 7/1 C Maude — * *
No Video 11Mar97   Chl 17Gd C1NvHG1 45K 11-8 7/16 (21L Shadow Leader 11-8) 14/1 C Maude — * *
No Video 16Dec96   Nab 17Sft C3NvH 2K 10-12 1/9 (dist Lake Kariba 11-12) 100/30 C Maude — * *
No Video 25Oct96   Don 15Gd C4Hc 4K 9-8 2/11 (4L Great Tern 7-6) 12/1 M Roberts 70 * *
No Video 17Oct96   Red 14GF C4Hc 4K 9-10 3/5 (3½L Teen Jay 7-13) 5/1 Dean McKeown 70 * *
No Video 21Sep96   Ayr 13GF C3Hc 6K 9-1 8/11 (23L Durham 8-3) 5/1 J Weaver 72 * *
No Video 11Sep96   Don 15Gd C2Hc 10K 8-1 6/8 (20L Corradini 9-10) 16/1 T Williams 76 * *
No Video 26Aug96   Ncs 16Gd C3Hc 10K 8-11 7/10 (10½L Orchestra Stall 9-0) 14/1 J Weaver 77 * *
No Video 10Aug96   Hay 14GF C4Hc 3K 9-6 2/7 (hd Fancy Heights 9-0) 10/1 Dean McKeown 74 * *
No Video 06Jul96   San 16GS C4Hc 7K 9-5 9/13 (20L Pearl Venture 9-5) 12/1 J Weaver 75 * *
No Video 24Jun96   War 15Fm C4Hc 3K 10-0 3/5 (2¾L Tony's Gift 9-4) 5/1 Philip Robinson 75 * *
No Video 12Jun96   Bev 12GF C4Hc 3K 10-0 3/6 (1¼L Tulu 9-6) 3/1 J Weaver 75 * *
No Video 06Jun96   Bev 12GF C3Hc 5K 9-2 3/6 (6½L Tykeyvor 9-3) 11/2 J Weaver 76 * *
No Video 25May96   War 11Gd C4Hc 4K 10-0 9/13 (22L Myfontaine 8-13) 6/1 T Williams 76 * *
No Video 19May96   Rip 10Gd C4Hc 4K 9-8 6/15 (2¾L Komreyev Dancer 9-3) 12/1 T Williams 76 * *
No Video 19Sep95   Eps 9Sft C2Hc 7K 8-5 4/9 (7¼L Takhlid 8-11) 13/2 J Weaver 78 * *
No Video 09Sep95   Don 10GS C3Hc 16K 8-10 20/25 (32L Sue's Artiste 9-2) 12/1 J Weaver 80 * *
No Video 31Aug95   Yor 12GF C23yHc 12K 8-7 5/7 (9¼L Mezaan 9-0) 9/1 J Weaver 81 * *
No Video 17Aug95   Yor 12GF C3Hc 15K 8-10 9/15 (12½L Progression 8-1) 5/1 Darryll Holland 79 * *
No Video 12Aug95   Rip 12GF C4Hc 4K 9-10 2/5 (¼L Wellsian 9-0) 6/5F Darryll Holland 79 * *
No Video 22Apr95   Nby 12Gd C43yHc 3K 9-3 3/8 (3¼L Monarch 8-6) 4/1 John Reid 79 * *
No Video 17Oct94   Not 10GF C62yMd 2K 9-0 1/11 (2½L Sunday Sailing 9-0) 6/5F J Weaver — * *
No Video 05Oct94   Yor 8Sft C52yMd 4K 9-0 3/7 (3¼L Beauchamp Jazz 9-0) 11/4 J Weaver — * *
No Video 02Sep94   Hay 8Gd C52yMd 2K 9-0 2/9 (1¾L Warning Order 9-0) 5/1 J Weaver — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.