RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Nameitwhatyoulike Race record

  • 4-y-o (26Feb09 b g)
  • Trade Fair  (8.2f) — Emma Peel (Emarati (USA)  (6.9f))
  • Trainer
    Michael Easterby
  • Owner S Bowett, S Hollings & S Hull
    • S Bowett until 27 Apr 2012
  • Breeder A E Smith And Co
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Flat placings 8093102920/21487448711-002

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 24 4 4 1 £23,489 £31,073 85 94 90
Rules Races 24 4 4 1 £23,489 £31,073 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 14Jun13   Yor 7GF C3Hc 7K 8-13 2/11 (1¾L Smarty Socks 9-1) 8/1 Graham Gibbons 87 * *
Video 20Apr13   Thi 7Gd C3Hc 7K 9-1 12/14 (6¾L Dubai Dynamo 9-1) 14/1 Paul Mulrennan 88 * *
Video 30Mar13   Don 8Sft C2Hc 28K 9-8 15/18 (20L Educate 9-8) 10/1 Paul Mulrennan 88 * *
Video 07Nov12   Not 8Sft C4Hc 4K 9-3 1/9 (¾L Uncle Dermot 8-8) 11/4F Paul Mulrennan 83 * *
Video 30Oct12   Cat 7Sft C4Hc 4K 8-11 1/9 (1¾L Green Park 9-2) 5/2F Paul Mulrennan 77 * *
Video 12Oct12   Yor 10Hy C43yHc 6K 9-7 7/16 (13½L Educate 9-7) 14/1 Neil Callan 80 * *
Video 06Oct12   Red 8Sft C2Hc 12K 8-12 8/15 (5L Ginger Jack 9-3) 9/1 James Sullivan 80 * *
Video 19Aug12   Pon 8GF C33yHc 8K 8-8 4/7 (4¼L Sweetnessandlight 8-1) 5/1 Paul Mulrennan 80 * *
Video 28Jul12   Ncs 6GF C33yHc 8K 8-6 4/11 (3¼L Springinmystep 9-3) 18/1 David Simmonson 81 * *
Video 29Jun12   Don 8Gd C33yHc 7K 8-12 7/8 (7¼L Chil The Kite 9-0) 9/1 Phillip Makin 83 * *
Video 16Jun12   Yor 6Sft C23yHc 51K 8-6 8/17 (22L Sholaan 8-9) b 8/1 James Sullivan 84 * *
Video 16May12   Yor 7Gd C33yHc 9K 9-2 4/17 (4¾L Baccarat 8-8) 10/1 Paul Mulrennan 83 * *
Video 28Apr12   Don 8Sft C33yHc 8K 8-12 1/11 (1L Sovereign Debt 9-7) 16/1 Paul Mulrennan 78 * *
Video 02Apr12   Red 8GF C53yHc 2K 9-0 2/9 (½L Wolf Spirit 8-9) 6/1 David Simmonson 75 * *
Video 07Oct11   Yor 6Gd C32yHc 6K 8-6 11/20 (7¾L Red Quartet 8-3) 20/1 James Sullivan 75 * *
Video 16Sep11   Ayr 6GS C32yHc 5K 8-10 2/9 (hd Deepsand 8-12) 28/1 James Sullivan 73 * *
Video 07Sep11   Don 7Gd C22yHc 9K 8-7 9/12 (13L Ghostwriting 9-4) b 33/1 Graham Gibbons 74 * *
Video 11Aug11   Bev 7Sft C52yHc 2K 9-7 2/12 (1½L Loyal Master 9-7) b 20/1 James Sullivan 72 * *
Video 05Jul11   Pon 6GF C42yHc 3K 9-4 11/12 (11L Xinbama 8-11) b 9/1 David Nolan 71 * *
Video 10Jun11   Yor 6Gd C42ySl 6K 8-11 1/11 (¾L Aquasulis 8-6) b1 14/1 Paul Mulrennan — * *
Video 03Jun11   Cat 5GF C52yMd 3K 9-0 3/6 (8L Ralphy Boy 9-0) 66/1 James Sullivan — * *
Video 11May11   Yor 5Gd C32yNv 7K 8-7 9/10 (14½L Gatepost 9-5) 150/1 David Simmonson — * *
Video 30Apr11   Thi 5Gd C52yMdAc 2K 9-3 13/15 (18L Profile Star 9-3) 100/1 David Nolan — * *
Video 27Apr11   Pon 5GF C42yMd 4K 9-0 8/9 (19L Sweet Chilli 8-12) 66/1 James Sullivan — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.