RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Myplacelater Race record

  • 6-y-o (24Mar07 ch m)
  • Where Or When (IRE)  (10.2f) — Star Welcome (Most Welcome  (8.7f))
  • Trainer
    Richard Fahey
    • David Elsworth until 22 Feb 2012
  • Owner Dr Marwan Koukash
    • A J Thompson until 22 Feb 2012
    • D R C Elsworth until 19 Mar 2010
  • Breeder Mrs N A Ward
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Flat placings 612514710112/8826845/08264-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 18 4 3 0 £49,043 £96,124 98 111 105
All-weather 6 1 1 0 £2,457 £8,588 77 102 100
Stakes 17 1 3 0 £19,870 £69,631 94 111 105
Rules Races 24 5 4 0 £51,500 £104,713 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 07Jul12   Hay 12Sft C1G2 45K 9-5 4/9 (6¾L Great Heavens 8-6) 28/1 David Nolan 107 * *
Video 18Jun12   War 11Sft C1L 18K 8-12 6/6 (18½L Set To Music 8-12) 7/2 Franny Norton 107 * *
Video 10May12   Chs 10Sft C1G3 31K 8-11 2/7 (½L Marcret 9-0) 20/1 Franny Norton 98 * *
Video 11Apr12   Not 14GS C1L 19K 8-9 8/9 (8¼L Electrolyser 9-0) 20/1 Jamie Spencer 103 * *
Video 24Mar12   Lin 10St C1G3 56K 8-11 12/13 (10½L Premio Loco 9-5) 10/1 Paul Hanagan 102 * *
Video 23Sep11   Nmk 12GF C1L 17K 8-13 5/5 (15L Mahbooba 8-11) 9/4F William Buick 107 * *
Video 03Sep11   Kem 12St C1G3 28K 9-1 4/7 (3¾L Modun 9-4) 17/2 Luke Morris 107 * *
No Video 14Aug11   Dea 13Hy G2 63K 9-4 8/10 (4¾L Sarah Lynx 9-4) 12/1 Martin Dwyer — * *
Video 06Aug11   Hay 10Gd C1G3 28K 9-0 6/8 (13L Class Is Class 9-3) 16/1 Tom Eaves 108 * *
Video 22Jul11   Yor 10GS C1L 19K 9-4 2/7 (2L Sajjhaa 9-4) 12/1 Paul Hanagan 109 * *
Video 07Jul11   Nmk 12Gd C1G2 45K 8-13 8/8 (55L Crystal Capella 8-13) 25/1 Paul Hanagan 110 * *
Video 12May11   Yor 10Gd C1G2 56K 8-12 8/8 (29L Midday 9-3) 16/1 Paul Hanagan 110 * *
Video 16Oct10   Nmk 12GS C1G2 51K 8-10 2/12 (4½L Crystal Capella 9-3) 9/1 Paul Hanagan 110 * *
Video 01Oct10   Nmk 12Sft C1L 19K 8-6 1/5 (6L Dreamspeed 8-10) 3/1 William Buick 110 * *
Video 08Sep10   Don 10Gd C2 15K 8-8 1/7 (shd Wigmore Hall 8-11) 22/1 Paul Hanagan 99 * *
Video 29Jul10   Goo 14GF C1G3 39K 8-7 12/13 (33L Eastern Aria 9-6) 14/1 Kieren Fallon 100 * *
Video 15Jul10   Lei 10Gd C33y 6K 9-0 1/6 (½L Desert Myth 9-3) 6/1 Kieren Fallon 100 * *
Video 14May10   Nby 10GF C13yL 22K 8-12 7/7 (16½L Principal Role 8-12) 6/1 Dane O'Neill 97 * *
Video 05May10   Chs 11Gd C13yL 22K 8-12 4/7 (1¼L Gertrude Bell 8-12) 4/1 Dane O'Neill 97 * *
Video 16Apr10   Nby 10Gd C33y 7K 8-3 1/8 (½L Bullet Train 8-13) 16/1 Declan Cannon 88 * *
Video 03Apr10   Kem 8St C23y 12K 8-12 5/6 (3½L Pipette 8-12) 7/1 Dane O'Neill 82 * *
Video 24Mar10   Kem 10St C23y 9K 8-12 2/7 (shd Middle Club 8-12) 9/1 Dane O'Neill 82 * *
Video 13Feb10   Wol 9St C5Md 2K 8-0 1/9 (8L Jewelled 9-5) 13/2 Declan Cannon — * *
Video 03Feb10   Kem 8St C5Md 2K 7-13 6/12 (8L Ginger Jack 8-9) 33/1 Declan Cannon — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.