Gramercy (IRE)
- 3-y-o (17Mar07 b c)
- Whipper (USA) (7.4f) — Topiary (IRE) (Selkirk (USA) (9.0f))
- Trainer M L W Bell
- Owner M B Hawtin
- Breeder Michael Mullins
- RACE RECORD
- PEDIGREE
- MY NOTES
- STORIES
Flat placings 451-3762118
| RACE TYPE | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Lifetime Flat Turf | 7 | 2 | 1 | 1 | £19,302 | £22,679 | 105 | 105 | 99 |
| Lifetime All Weather | 3 | 1 | 0 | 0 | £2,730 | £2,970 | 67 | 82 | 85 |
| Lifetime All | 10 | 3 | 1 | 1 | £22,032 | £25,649 | — | — | — |
- FORM
- WINS
- MY RATINGS
- STATISTICS
- ENTRIES
- RELATIVES
- SALES
- QUOTES
| DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | OR | TS | RPR | |
|---|---|---|---|---|---|---|---|---|
|
14Aug10 | Nmk 6Sft C23yHc 18K | 9-1 | 8/10 3½L, Dafeef[11/4]9-4 | Jamie Spencer | 99 | * | * |
|
07Aug10 | Asc 6Gd C23yHc 14K | 9-6 | 1/10 1¼L, Gene Autry[4/1]9-11 | Olivier Peslier | 92 | * | * |
|
16Jul10 | Hay 6Gd C43yHc 4K | 9-7 | 1/10 3¾L, Supreme Spirit[6/4F]8-12 | Jamie Spencer | 84 | * | * |
|
09Jul10 | Asc 6GF C3Hc 6K | 9-5 | 2/10 2¾L, Joe Packet[4/1]8-11 | George Baker | 84 | * | * |
|
04Jun10 | Eps 7Gd C23yHc 12K | 8-9 | 6/10 3¼L, Cansili Star[7/1]8-9 | Jamie Spencer | 85 | * | * |
|
02May10 | Sal 7GS C23yHc 11K | 8-11 | 7/10 12L, Dafeef[11/4]9-2 | Hayley Turner | 85 | * | * |
|
16Apr10 | Nby 7Gd C33yHc 7K | 8-10 | 3/13 3¾L, Meezaan[9/1]8-12 | Jamie Spencer | 85 | * | * |
|
09Nov09 | Wol 6St C62yMd 2K | 9-3 | 1/12 2¼L, Goddess Of Light[6/4F]8-12 | Jamie Spencer | — | * | * |
|
02Nov09 | Wol 7St C52yMd 3K | 9-3 | 5/9 5¾L, Elspeth's Boy[8/1]9-3 | Hayley Turner | — | * | * |
|
03Oct09 | Wol 6St/Fs C52yMd 3K | 9-3 | 4/13 3¾L, Never The Waiter[28/1]9-3 | Saleem Golam | — | * | * |
