Consider Yourself (USA)
- 3-y-o (22Jan07 gr/ro f)
- Afleet Alex (USA) (9.0f) — Champagne Royale (USA) (French Deputy (USA) (8.5f))
- Trainer J E Pease
- Owner C Wright & The Hon Mrs J M Corbett
- Breeder Liberation Farm & Brandywine Farm
- RACE RECORD
- PEDIGREE
- MY NOTES
Flat placings 97-70521
| RACE TYPE | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Lifetime Flat Turf | 5 | 0 | 0 | 0 | £0 | £0 | 59 | 63 | 62 |
| Lifetime All Weather | 2 | 1 | 1 | 0 | £12,832 | £17,080 | — | — | — |
| Lifetime All | 7 | 1 | 1 | 0 | £12,832 | £17,080 | — | — | — |
- FORM
- WINS
- MY RATINGS
- STATISTICS
- ENTRIES
- RELATIVES
- SALES
- QUOTES
| DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | OR | TS | RPR | |
|---|---|---|---|---|---|---|---|---|
![]() |
27Aug10 | Dea 7St 3y 12K | 8-5 | 1/11 nse, Rue De La Victoire[129/10]9-1 | Thomas Messina | — | * | * |
![]() |
18Aug10 | Dea 8St 3y 10K | 8-6 | 2/12 ¼L, Beagle Boy[61/1]8-6 | Thomas Messina | — | * | * |
|
15Jun10 | Bri 10GF C63yHc 2K | 9-6 | 5/10 4¼L, Captain John Nixon[14/1]8-7 | Hayley Turner | 64 | * | * |
|
13May10 | Nmk 8GF C53yHc 3K | 8-10 | 12/15 17½L, Gobama[9/1]8-13 | Micky Fenton | 67 | * | * |
|
12Apr10 | Fol 7GS C5Md 2K | 8-7 | 7/14 19½L, Whirly Dancer[16/1]8-7 | Hayley Turner | — | * | * |
|
18Sep09 | Nmk 8GF C42yMd 5K | 9-0 | 7/13 7L, Golden Aria[33/1]9-0 | Jamie Spencer | — | * | * |
|
28Aug09 | Nmk 7Gd C42yMd 4K | 9-0 | 9/9 31L, Paleo[25/1]9-0 | Hayley Turner | — | * | * |

