Al Dafa (USA)
- 3-y-o (12Feb07 ch g)
- Kingmambo (USA) (9.9f) — Crimson Conquest (USA) (Diesis (9.5f))
- Trainer M L W Bell
- Owner Sheikh Marwan Al Maktoum
- Breeder Darley
- RACE RECORD
- PEDIGREE
- MY NOTES
Flat placings 47-681343
| RACE TYPE | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Lifetime Flat Turf | 7 | 1 | 0 | 2 | £2,047 | £3,121 | 73 | 78 | 72 |
| Lifetime All Weather | 1 | 0 | 0 | 0 | £0 | £0 | 39 | 54 | 72 |
| Lifetime All | 8 | 1 | 0 | 2 | £2,047 | £3,121 | — | — | — |
- FORM
- WINS
- MY RATINGS
- STATISTICS
- ENTRIES
- RELATIVES
- SALES
- QUOTES
| DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | OR | TS | RPR | |
|---|---|---|---|---|---|---|---|---|
|
01Jul10 | Yar 9GF C53yHc 2K | 9-7 | 3/11 3L, Aktia[11/2]9-7v | Hayley Turner | 72 | * | * |
|
14Jun10 | Wdr 10Gd C53yHc 2K | 9-4 | 4/12 4¼L, Onyx Of Arabia[13/8F]8-13 | Jamie Spencer | 72 | * | * |
|
04Jun10 | Don 8GF C53yHc 3K | 9-3 | 3/14 1½L, Cabal[15/2]9-6v | Hayley Turner | 71 | * | * |
|
18May10 | Not 8GF C63y 2K | 9-0 | 1/14 nk, Strike A Deal[4/1J]9-0 | Jamie Spencer | 65 | * | * |
|
16Apr10 | Thi 8Gd C53yHc 4K | 8-3 | 8/13 11½L, Dolphin Rock[16/1]8-10 | Ian Burns | 67 | * | * |
|
05Mar10 | Wol 9St/Fs C5Md 2K | 8-0 | 6/11 6L, Understory[9/1]8-7 | Ian Burns | — | * | * |
|
15Sep09 | Lin 7GS C52yMd 3K | 9-3 | 7/11 7¾L, Magician's Cape[10/11F]9-3 | Frankie Dettori | — | * | * |
|
15Aug09 | Lin 6GF C52yMd 3K | 9-3 | 4/9 5¼L, Dubai Set[2/1]9-3 | Frankie Dettori | — | * | * |
