Lord Ben (IRE) Race record
- 8-y-o (15May05 b g)
- Beneficial (14.4f) — Lady Bluebell (IRE) (Mister Lord (USA) (12.0f))
- Trainer
- Owner John & Joan Davis Partnership
- Breeder Maurice Harrington
Jumps placings U30/484672/32/1440/23223U1-
| LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| NHF | 1 | 0 | 0 | 0 | £0 | £0 | 53 | 69 | — |
| Hurdle | 11 | 1 | 2 | 1 | £6,246 | £10,694 | 95 | 125 | 112 |
| Chase | 8 | 1 | 3 | 2 | £4,488 | £10,942 | 109 | 126 | — |
| PTP | 2 | 0 | 0 | 1 | £0 | £0 | — | 78 | — |
| Rules Races | 20 | 2 | 5 | 3 | £10,733 | £21,636 | — | — | — |

