RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Ballyvesey (IRE) Race record

  • 8-y-o (04May05 ch g)
  • Anshan  (9.3f) — Bridgequarter Lady (IRE) (King´s Ride  (14.0f))
  • Trainer
    Peter Bowen
  • Owner Roddy Owen & Paul Fullagar
    • W W Dennison until 27 Apr 2009
  • Breeder Kevin Neville
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 412/4323077268902125/50212223254412/28P376/P27P-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
NHF 2 0 0 1 £0 £229 86 92 —
Hurdle 14 1 3 1 £5,204 £10,538 94 106 105
Chase 24 2 9 2 £7,156 £51,077 95 130 115
PTP 3 1 1 0 £0 £0 — 84 —
Rules Races 40 3 12 4 £12,360 £61,844 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 08Dec12   Ain 26Hy C1HcChL 61K 10-0 PU/16 (Hello Bud 10-0) tv 33/1 Jamie Moore 130 * *
Video 16Aug12   Str 23Gd C4HcCh 3K 11-9 7/9 (36L Stormhoek 11-1) tv 7/2F Denis O'Regan 115 * *
Video 01Jul12   Utt 26Gd C1HcChL 11K 10-0 2/15 (19L Emmaslegend 10-9) tp 10/1 Tom Scudamore 116 * *
Video 17May12   Lud 26Gd C3HcCh 6K 10-13 PU/15 (Fairoak Lad 11-4) v 17/2 Jamie Moore 117 * *
Video 14Apr12   Ain 25Gd C1HcChL 34K 10-0 6/14 (75L Saint Are 10-13) v 50/1 Jamie Moore 124 * *
Video 24Feb12   San 25Gd C3HcCh 5K 11-12 7/11 (91L Reblis 10-10) v 14/1 Jamie Moore 125 * *
Video 03Dec11   Ain 26Hy C1HcChL 56K 10-0 3/14 (54L West End Rocker 10-10) v 20/1 Brian Hughes 127 * *
Video 19Nov11   Hay 24GS C2HcCh 18K 10-11 PU/10 (Cappa Bleu 11-11) p 16/1 Denis O'Regan 126 * *
Video 23Oct11   Wcn 28Gd C3HcCh 6K 10-12 8/10 (68L Gone To Lunch 10-8) v 4/1F Denis O'Regan 126 * *
Video 26Jun11   Utt 28Gd C1HcChL 22K 10-8 2/17 (8L Knighton Combe 10-6) v 9/1 Denis O'Regan 125 * *
Video 23Apr11   Hay 24Gd C3NvCh 6K 10-12 2/6 (11L Sonny Mullen 10-5) v 11/4F Tom O'Brien 125 * *
Video 11Apr11   Ffo 24Gd C4NvCh 3K 11-5 1/4 (¾L The Rainbow Hunter 10-12) v 11/4 Tom O'Brien 118 * *
Video 06Mar11   Hun 24GS C3HcCh 4K 11-12 4/8 (51L Flemish Invader 11-7) p 5/1 Tom O'Brien 120 * *
Video 21Nov10   Ain 26Sft C1HcChL 56K 10-0 4/17 (17½L Hello Bud 10-5) v 25/1 Tom Scudamore 125 * *
Video 07Nov10   Mar 23Sft C3NvCh 5K 11-3 5/6 (9¼L Ashfield's Dream 11-3) v 7/2 Brian Hughes 120 * *
Video 24Oct10   Wcn 28Gd C2HcCh 10K 10-8 2/7 (7L Gullible Gordon 11-8) v1 11/2 Aidan Coleman 120 * *
Video 01Oct10   Hex 25GS C3NvCh 6K 11-4 3/8 (5L Cape Tribulation 10-12) p 4/1 Tom O'Brien 120 * *
Video 31Aug10   Nab 27GS C3NvCh 6K 11-4 2/4 (8L Hell's Bay 10-12) p 8/11F Tom O'Brien 120 * *
Video 15Aug10   Sth 25Gd C4HcCh 4K 12-1 2/8 (3L I Need A Hero 11-9) p 100/30 Tom O'Brien 118 * *
Video 06Aug10   Wor 23Gd C3HcCh 5K 11-7 2/13 (hd Rifleman 10-7) p 11/2 Tom O'Brien 112 * *
Video 17Jul10   Mar 23Gd C4NvHcCh 3K 11-9 1/5 (7L Rokinhorsescience 10-12) p 2/1 Tom O'Brien 105 * *
Video 05Jul10   Nab 22GF C4Ch 4K 11-0 2/6 (25L Swing Bill 11-0) p 6/5F Tom O'Brien — * *
Video 14May10   Ain 25Gd C4HcH 3K 11-8 10/15 (70L Boyoboy 10-11) 13/2 Donal Devereux 104 * *
Video 07May10   Ain 25Gd C3HcH 5K 10-5 5/17 (15½L Alderley Rover 11-1) p 6/1 Tom O'Brien 104 * *
Video 14Apr10   Chl 24Gd C3NvHcH 5K 10-13 5/20 (13L Munlochy Bay 9-11) p 8/1 Tom O'Brien 105 * *
Video 29Mar10   Tow 24Sft C3HcH 6K 10-11 2/13 (12L Chaim 10-11) p 8/1 Richard Johnson 105 * *
Video 14Mar10   Mar 24Gd C3HcH 5K 10-0 1/7 (1L Key Time 10-8) p 11/4 Tom O'Brien 99 * *
Video 04Mar10   Lud 21Gd C3NvHcH 5K 10-7 2/13 (2¼L Lady Bling Bling 10-10) p 8/1 Tom O'Brien 95 * *
Video 28Jan10   Ffo 24GS C4HcH 3K 10-12 11/16 (59L Sona Sasta 10-10) 16/1 Donal Devereux 100 * *
Video 17Jan10   Ffo 24Sft C4HcH 3K 10-11 9/15 (21L Lord Crewe 10-8) p 22/1 Donal Devereux 100 * *
Video 28Dec09   Chp 24Hy C3HcH 6K 10-8 8/14 (67L Money Order 11-7) p 40/1 Seamus Durack 107 * *
Video 20Oct09   Exe 24GS C4NvH 2K 10-10 6/14 (30L Love Of Tara 10-4) p 6/1 Mr Michael J Byrne 110 * *
Video 13Oct09   Hun 24GF C3NvCh 6K 10-4 2/5 (10L Toby Jug 11-12) 9/1 Richard Johnson — * *
Video 25Sep09   Wor 23Gd C4Ch 3K 10-7 7/11 (73L Irish Legend 11-6) p 15/2 Richard Johnson — * *
Video 06Sep09   Wor 24Gd C4NvH 3K 10-10 7/13 (65L Baddam 11-5) p 10/1 Seamus Durack 114 * *
Video 28Aug09   Ffo 24Gd C4NvH 3K 10-9 14/15 (57+L Carsonstown Boy 11-12) p 8/1 Seamus Durack 114 * *
Video 18Jun09   Ffo 20Gd C3NvH 5K 10-1 3/11 (7¼L Plunkett 10-9) p 7/1 Donal Devereux — * *
Video 06Jun09   Hex 21Gd C4NvH 2K 10-8 2/5 (2L Breeze Out 11-5) 5/2 Denis O'Regan — * *
Video 24May09   Utt 16Gd C6NHF 1K 10-12 3/15 (5½L Get Me Out Of Here 11-2) 10/1 Denis O'Regan — * *
Video 10May09   Plu 18GF C6NHF 1K 10-7 4/7 (3½L Forest Rhythm 10-11) 9/4F Donal Devereux — * *
No Video 28Mar09   Lou 24Sft PTP 11-7 2/11 (1L Lead It Well 12-0) 2/1 Derek O'Connor — * *
No Video 08Mar09   Ol 24Hy 4yPTP 11-7 1/9 (½L Manger Hanagment 11-7) 5/2 R O'Sullivan — * *
No Video 21Feb09   Pun 20Y/Sft 4yMdPTP 11-7 4/10 (5L Up Ou That 11-7) 4/1 G Mangan — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.