Run With The Wind (IRE) Race record
- 7-y-o (07Mar06 b g)
- Sadler´s Wells (USA) (11.4f) — Race The Wild Wind (USA) (Sunny´s Halo (CAN) (11.8f))
- Trainer
Michael Hourigan
- David Wachman until 06 Jul 2010
- Owner
John B O'Hagan
- Mrs Michael Hourigan until 28 Mar 2011
- R Scarborough until 06 Jul 2010
- Mrs John Magnier until 31 Mar 2009
- Breeder King Bloodstock And R Scarborough
Jumps placings 1U56/22/110815F-0
Flat placings 0/906/71/8130-6
| LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Flat Turf | 8 | 2 | 0 | 1 | £13,304 | £14,063 | 67 | 78 | 70 |
| All-weather | 3 | 0 | 0 | 0 | £0 | £0 | 53 | 69 | 70 |
| Hurdle | 13 | 3 | 2 | 0 | £24,263 | £27,967 | 121 | 138 | 130 |
| PTP | 1 | 1 | 0 | 0 | £0 | £0 | — | 88 | — |
| Rules Races | 24 | 5 | 2 | 1 | £37,567 | £42,030 | — | — | — |

