RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

General Tufto Race record

  • 8-y-o (28Mar05 b g)
  • Fantastic Light (USA)  (10.4f) — Miss Pinkerton (Danehill (USA)  (9.2f))
  • Trainer
    Charles Smith
    • Roger Charlton until 15 Jul 2008
  • Owner J R Theaker
    • C Smith until 09 Sep 2011
    • Phil Martin & Trev Sleath until 07 Jul 2011
    • Phil Martin until 06 Apr 2009
    • A E Oppenheimer until 15 Jul 2008
  • Breeder Hascombe And Valiant Studs
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 0/

Flat placings 29503301756563230370033177/344132514683251043600744d4155/69514450564730280034/1534377437009586-847570

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 55 2 3 8 £5,725 £12,270 73 81 32
All-weather 66 10 3 10 £20,502 £27,292 67 81 38
Hurdle 1 0 0 0 £0 £0 — — —
Rules Races 122 12 6 18 £26,227 £39,562 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 17Apr13   Bev 8GF C6Sl 2K 9-6 13/13 (24L Thrust Control 9-6) b 50/1 Robbie Fitzpatrick 36 * *
Video 02Apr13   Sth 8St C6Hc 1K 8-12 7/10 (14L Sofias Number One 9-3) b 16/1 Robbie Fitzpatrick 46 * *
Video 07Mar13   Sth 12St C6Sl 2K 8-13 5/7 (23L Jack Dawkins 9-5) b 50/1 Robbie Fitzpatrick 45 * *
Video 05Mar13   Sth 11St C6Sl 2K 8-11 7/9 (27L Jack Dawkins 8-11) b 20/1 Robbie Fitzpatrick 45 * *
Video 10Feb13   Sth 12St/Slw C6SlHc 1K 8-10 4/7 (6½L Maslak 9-5) b 7/1 Robbie Fitzpatrick 48 * *
Video 05Feb13   Sth 11St/Slw C6Hc 1K 10-11 8/13 (10L Peace In Our Time 10-4) b 15/2 Miss S Brotherton 48 * *
Video 21Dec12   Wol 9St C7Hc 1K 9-5 6/8 (7¾L Brown Pete 9-5) b 28/1 Robbie Fitzpatrick 50 * *
Video 20Nov12   Sth 12St C6Hc 1K 9-5 8/13 (37L Tobrata 9-7) b 16/1 Robbie Fitzpatrick 53 * *
Video 15Nov12   Sth 12St C6Hc 1K 9-3 5/13 (7¼L Goldmadchen 9-7) b 22/1 Robbie Fitzpatrick 53 * *
Video 25Oct12   Sth 8St C6Hc 1K 8-6 9/13 (18L No Dominion 9-0) b 28/1 David Bergin 57 * *
Video 03Oct12   Not 10GS C5Hc 2K 10-7 12/12 (45L Follow The Flag 11-1) b 66/1 Angelo Gasnier 54 * *
Video 25Sep12   Bev 10Sft C6Hc 1K 9-11 11/11 (52L Silly Gilly 10-7) b 8/1 Miss J R Richards 45 * *
Video 31Jul12   Bev 10Fm C6Hc 1K 8-12 7/11 (23L Gold Rules 10-7) b 20/1 Miss Alice Mills 47 * *
Video 21Jul12   Rip 10Gd C6Hc 2K 9-3 3/14 (7L Celtic Step 9-0) b 20/1 Robbie Fitzpatrick 48 * *
Video 13Jun12   Bev 10GS C5Hc 2K 8-7 4/8 (5½L Maybeme 8-10) b 22/1 Andrew Elliott 51 * *
Video 05Jun12   Yar 10GF C6Hc 1K 8-12 7/11 (15L The Ducking Stool 8-4) b 14/1 Martin Lane 51 * *
Video 09May12   Sth 8St C6Hc 1K 9-1 7/13 (9L Hilbre Court 8-7) b 9/1 Robbie Fitzpatrick 59 * *
Video 27Mar12   Sth 8St C6Hc 1K 9-2 3/10 (3½L Caledonia Prince 9-5) b 11/1 Robbie Fitzpatrick 60 * *
Video 01Mar12   Sth 8St C5Hc 2K 8-5 4/5 (14L Colour Guard 9-7) b 8/1 Ian Burns 62 * *
Video 21Feb12   Sth 8St C5Hc 2K 8-13 3/6 (7¾L St Oswald 9-2) b 6/1 Martin Lane 62 * *
Video 24Jan12   Sth 8St C6Hc 1K 9-4 5/14 (11½L Fluctuation 8-10) b 8/1 Robbie Fitzpatrick 62 * *
Video 08Jan12   Sth 8St C6Hc 1K 9-4 1/9 (¾L Arkaim 9-11) b 10/1 Robbie Fitzpatrick 57 * *
Video 15Dec11   Sth 8St C6Hc 1K 9-5 4/11 (3¼L Spacecraft 8-7) b 9/2 Robbie Fitzpatrick 58 * *
Video 22Nov11   Sth 8St C6Hc 1K 10-10 3/14 (1½L Minortransgression 10-10) b 14/1 Miss E J Jones 56 * *
Video 18Oct11   Yar 8Gd C6Hc 1K 9-0 13/16 (13L Croeso Mawr 8-11) b 40/1 Paul Hanagan 53 * *
Video 10Oct11   Yar 8Gd C6Hc 1K 8-2 16/16 (28L Glass Mountain 9-2) b 22/1 Raul Da Silva 53 * *
Video 29Sep11   War 11GF C6Hc 1K 10-10 8/15 (12L Taste The Wine 10-7) b 16/1 Miss E J Jones 55 * *
Video 20Sep11   Bev 10GF C6Hc 1K 10-9 2/15 (8L Harare 9-7) b 12/1 Miss E J Jones 55 * *
Video 01Jul11   Bev 12GF C6Hc 2K 9-2 11/12 (12L Brasingaman Eric 9-3) b 20/1 Lee Topliss 57 * *
Video 16Jun11   Bev 10GF C6Hc 1K 9-2 3/9 (9½L Lunar Promise 9-5) b 14/1 Julie Burke 58 * *
Video 29May11   Not 10GF C6Hc 1K 9-0 7/11 (18L Guga 8-12) b 14/1 Matthew Lawson 61 * *
Video 04May11   Sth 8St C6Hc 1K 9-4 4/14 (10½L Koo And The Gang 9-1) b 12/1 Martin Lane 62 * *
Video 19Apr11   Pon 10GF C5Hc 2K 9-2 6/11 (9L Hong Kong Island 9-0) b 28/1 Matthew Lawson 65 * *
Video 12Apr11   Sth 8St C5Hc 2K 8-13 5/8 (7L Postman 9-1) b 16/1 Martin Lane 65 * *
Video 02Apr11   Don 10Gd C5Hc 2K 9-1 17/20 (33L Frontline Phantom 8-7) b 40/1 Matthew Lawson 67 * *
Video 16Mar11   Sth 8St C5Hc 1K 9-1 5/7 (3¼L Postman 8-10) b 10/1 Martin Lane 68 * *
Video 08Mar11   Sth 8St C4Hc 2K 8-7 4/8 (6½L Trans Sonic 8-13) b 10/1 Martin Lane 71 * *
Video 03Mar11   Sth 8St C5Hc 1K 9-0 4/8 (7¼L Thrust Control 9-0) b 11/1 R P Walsh 70 * *
Video 17Feb11   Sth 8St C6Sl 1K 9-3 1/5 (3¾L Elusive Warrior 8-10) b 11/4 Martin Lane 69 * *
Video 10Feb11   Sth 11St C5Hc 1K 9-7 5/5 (8¼L Stanley Rigby 8-13) b 10/1 Martin Lane 69 * *
Video 24Jan11   Wol 9St C5Hc 1K 9-3 9/11 (10L The Lock Master 9-4) b 33/1 Martin Lane 71 * *
Video 04Jan11   Sth 8St/Slw C5Hc 1K 9-5 6/8 (15L Mcconnell 9-7) b 25/1 Martin Lane 73 * *
Video 27Dec10   Sth 8St/Slw C5Hc 2K 9-5 5/8 (19L El Dececy 9-5) b 7/1 Robbie Fitzpatrick 73 * *
Video 18Dec10   Sth 11St/Slw C5Hc 2K 9-8 5/5 (25L Kumbeshwar 8-5) b 6/1 Martin Lane 72 * *
Video 16Dec10   Sth 8St C5Hc 2K 9-1 1/6 (2L Ubenkor 8-7) b 7/1 Martin Lane 68 * *
Video 10Dec10   Sth 8St C5Hc 2K 9-0 4/5 (5L Eastern Hills 8-6) b 10/1 Kieren Fox 70 * *
Video 04Dec10   Sth 11St/Slw C5Hc 2K 9-0 4d/8 (Jawaab 9-7) b 12/1 Billy Cray 70 * *
Video 30Nov10   Sth 12St/Slw C5Hc 2K 9-10 4/6 (7¼L Maslak 9-10) b 20/1 Phillip Makin 72 * *
Video 23Nov10   Sth 12St C5Hc 2K 9-10 7/9 (17L Kingaroo 8-5) 14/1 Martin Lane 72 * *
Video 03Nov10   Not 10Hy C5Hc 2K 9-8 14/14 (80L Spring Secret 9-0) b 40/1 Andrea Atzeni 73 * *
Video 05Sep10   Yor 10GF C3Cl 6K 8-9 12/12 (29L Jo'Burg 9-3) b 33/1 Barry McHugh 73 * *
Video 19Jul10   Bev 10GF C5Hc 3K 9-9 6/8 (9¼L Solicitor 9-5) b 13/2 James Sullivan 74 * *
Video 02Jul10   Bev 10GF C5Hc 3K 9-10 3/9 (1½L Pendragon 9-7) b 17/2 Barry McHugh 74 * *
Video 22Jun10   Bev 10GF C4Hc 4K 8-11 4/7 (2L Danehillsundance 9-7) b 11/1 Billy Cray 75 * *
Video 11Jun10   Yor 9Gd C4Hc 6K 9-0 12/19 (7½L Kindest 9-5) b 20/1 Billy Cray 76 * *
Video 29May10   Bev 10GF C5Hc 3K 8-10 1/5 (2½L Veroon 9-4) b 5/1 Billy Cray 72 * *
Video 14May10   Nmk 10GF C5Hc 3K 8-11 5/12 (6¼L Buddy Holly 9-3) b 7/1 Kirsty Milczarek 68 * *
Video 03May10   Bev 10Gd C4Hc 4K 8-4 2/13 (½L King Fingal 8-9) b 16/1 Barry McHugh 68 * *
Video 22Apr10   Sth 8St C5Hc 2K 9-1 3/6 (4L Just Five 9-4) b 11/2 Martin Lane 75 * *
Video 17Apr10   Don 7GF C4Hc 4K 10-3 8/17 (9¼L Camerooney 9-0) b 20/1 Miss A Deniel 75 * *
Video 09Mar10   Sth 8St C4Hc 4K 8-9 6/12 (13L Trans Sonic 8-3) b 5/1 Andrea Atzeni 76 * *
Video 04Mar10   Sth 8St C5Hc 2K 9-2 4/7 (3¼L Border Owl 8-6) b 6/4F Richard Rowe 74 * *
Video 26Feb10   Sth 8St C5Hc 2K 8-13 1/11 (4½L Castle Myth 8-5) b 9/1 Martin Lane 68 * *
Video 11Feb10   Sth 11St/Slw C5Hc 2K 9-3 5/7 (5L Charging Indian 9-12) b 11/1 Kelly Harrison 68 * *
Video 07Feb10   Sth 8St C5Hc 2K 8-13 2/10 (8L Trans Sonic 8-8) b 6/1 Kelly Harrison 68 * *
Video 04Feb10   Sth 11St/Slw C5Hc 2K 9-5 3/6 (5¾L Charging Indian 9-7) b 17/2 Kelly Harrison 70 * *
Video 26Jan10   Sth 8St C6Hc 1K 9-0 1/10 (hd Hypnotic Gaze 9-4) b 9/1 Andrea Atzeni 64 * *
Video 21Jan10   Sth 8St C4Hc 5K 8-1 4/11 (3¾L Ours 8-12) b 20/1 Andrea Atzeni 66 * *
Video 14Jan10   Sth 8Sl C5Hc 2K 8-9 4/8 (4¼L Camerooney 7-13) b 7/1 Paul Pickard 65 * *
Video 05Jan10   Sth 8St/Slw C5Hc 2K 8-10 3/7 (4¼L Hit The Switch 8-2) b 15/2 Paul Pickard 67 * *
Video 27Dec09   Sth 8St/Slw C5Hc 2K 8-6 7/10 (13L Ours 8-12) b 12/1 Paul Pickard 67 * *
Video 17Dec09   Sth 8St C6Hc 2K 9-9 7/12 (9¼L Topcroft 8-11) b 9/4 Kirsty Milczarek 64 * *
Video 12Dec09   Sth 8St C6Hc 2K 8-13 1/8 (4½L Wing Diva 8-13) b 13/8J Kirsty Milczarek 58 * *
Video 08Dec09   Sth 11St C6Hc 2K 8-13 3/11 (5¾L Shadows Lengthen 9-1) b 10/1 Kirsty Milczarek 58 * *
Video 24Nov09   Sth 8St C6Hc 1K 10-12 3/12 (9L Hit The Switch 9-7) b 9/2 Miss E J Jones 58 * *
Video 04Nov09   Not 10Sft C5Hc 2K 8-6 10/12 (28L Take It Easee 8-13) b 18/1 Franny Norton 61 * *
Video 28Oct09   Not 10Gd C6Hc 1K 9-12 11/13 (11L Dragon Slayer 10-1) b 18/1 Miss Jenny Carr 61 * *
Video 08Sep09   Goo 11GF C5Hc 3K 10-11 7/9 (11L Soundbyte 10-8) b 11/1 Mr Tom David 63 * *
Video 01Sep09   Lei 10GF C5Hc 3K 9-6 3/10 (4L Bolanderi 9-5) b 8/1 Debra England 63 * *
Video 15Aug09   Nmk 10GF C5Hc 3K 9-9 10/17 (17½L Lord Theo 10-0) b 16/1 Joe Fanning 64 * *
Video 11Aug09   Not 10GS C6Hc 1K 9-7 3/8 (5½L Denton 9-6) b 4/1 Holly Hall 62 * *
Video 06Aug09   Yar 9Gd C6Hc 2K 9-13 2/10 (½L Crystal Feather 9-2) b 12/1 Kirsty Milczarek 62 * *
Video 28Jul09   Bev 10GF C6Hc 2K 10-9 3/16 (3¼L Monfils Monfils 10-3) b 11/1 Miss E J Jones 63 * *
Video 21Jul09   Sth 8St C5Hc 3K 9-7 6/12 (6¼L Swiss Art 9-11) b 6/1 Matthew Davies 63 * *
Video 17Jul09   Nmk 10Sft C5Hc 3K 9-4 5/14 (3L Iceman George 9-2) b 16/1 Matthew Davies 64 * *
Video 11Jul09   Not 8GF C5Hc 2K 9-3 6/15 (5½L West End Lad 9-9) b 16/1 Matthew Davies 64 * *
Video 03Jul09   Bev 10GF C5Hc 3K 9-9 5/5 (15L Umverti 9-4) b 7/1 Phillip Makin 65 * *
Video 28May09   Yar 11Gd C6Hc 2K 9-2 7/12 (6¼L Graylyn Ruby 9-4) b 9/1 Richard Rowe 70 * *
Video 23May09   Bev 10Gd C5Hc 2K 10-5 1/12 (shd Kirstys Lad 9-5) b 12/1 Miss E J Jones 64 * *
Video 16May09   Don 12GS C5Hc 3K 8-11 12/16 (27L Red Wine 8-13) b 12/1 Richard Rowe 67 * *
Video 11May09   Yar 10GF C5Hc 3K 8-3 3/8 (2½L Locum 8-11) b 7/1 Richard Rowe 62 * *
Video 08May09   Not 10Fm C5Hc 3K 8-6 3/8 (1L Dream Of Olwyn 8-13) b 33/1 Richard Rowe 67 * *
Video 29Apr09   Pon 8Gd C5Hc 3K 8-8 14/14 (30L Blue Charm 9-0) b 25/1 Richard Rowe 67 * *
Video 16Apr09   Rip 10GF C3 7K 8-7 5/6 (9¼L Halicarnassus 9-0) b 66/1 Richard Rowe 67 * *
Video 08Apr09   Not 10GF C5Hc 2K 8-10 9/14 (12L All In The Red 9-1) b 25/1 Martin Lane 67 * *
No Video 31Mar09   Sth 11St C5Hc 2K 8-5 2/5 (4L Majehar 8-6) b 5/1 Martin Lane 68 * *
Video 22Mar09   Sth 12St C5Hc 3K 8-0 5/7 (26L Wabbraan 8-3) b 11/10F Martin Lane 62 * *
Video 19Mar09   Sth 11St C5Hc 2K 8-8 1/8 (1¾L Ghufa 9-1) b 9/2 Martin Lane 62 * *
Video 26Feb09   Sth 8St C5Hc 2K 8-6 4/7 (3¼L More Time Tim 9-2) b 7/2 Holly Hall 67 * *
Video 19Feb09   Sth 8St C6Hc 2K 8-11 2/12 (1L Almahaza 9-0) b 10/11F Holly Hall 56 * *
Video 15Feb09   Sth 8St C6Hc 2K 8-4 1/10 (3L Very Well Red 8-8) b 11/8F Holly Hall 50 * *
Video 12Feb09   Sth 8St C6Hc 2K 8-6 1/9 (4½L King Of The Beers 8-10) b 5/1 Holly Hall 51 * *
Video 01Feb09   Sth 12St C6Hc 2K 7-11 1/13 (1¼L Dazzling Begum 8-9) b 20/1 Richard Rowe 46 * *
Video 21Jan09   Wol 12St C5Md 2K 8-10 3/7 (13L Castaneous 9-7) b 10/1 Richard Rowe 42 * *
Video 15Jan09   Sth 8St C6Hc 2K 8-2 3/10 (2L Hurricane Coast 8-9) b 10/1 Richard Rowe 46 * *
Video 08Jan09   Sth 11St C5Md 2K 9-0 6/9 (37L Onemoreandstay 8-12) b 40/1 Tolley Dean 45 * *
Video 01Jan09   Sth 8St/Slw C6Hc 2K 7-12 4/13 (6½L Mrs Bun 9-0) b 18/1 Andrew Heffernan 46 * *
Video 27Dec08   Sth 8St C6Hc 2K 7-11 5/14 (6¼L United Nations 9-2) b 33/1 Andrew Heffernan 46 * *
Video 18Dec08   Sth 11St C5Md 2K 8-10 5/8 (12½L Take Me There 9-7) b1 100/1 Andrew Heffernan 41 * *
Video 10Dec08   Sth 11St C6Md 2K 9-3 8/10 (25L Red Expresso 9-3) 25/1 Micky Fenton 41 * *
No Video 16Oct08   Grl 8St C6Hc 1K 8-6 4/10 (3¾L Margot Mine 8-2) 22/1 Richard Rowe 49 * *
Video 07Oct08   Lei 10Sft C63ySl 1K 8-8 10/12 (19½L Dazzling Begum 8-6) 40/1 Russ Kennemore 49 * *
No Video 23Sep08   Bev 12Sft C5Sl 2K 8-9 10/11 (38L Pondapie 8-8) v 16/1 Robert Winston 55 * *
Video 17Sep08   Yar 10Gd C6Sl 1K 8-12 8/13 (18L Blue Admiral 8-5) v1 22/1 Robert Winston 55 * *
No Video 30Aug08   Mar 18Gd C43yMdH 3K 10-12 12/15 (125L Ostinata 10-0) 22/1 David Dennis — * *
No Video 05Aug08   Cat 16GF C6Sl 2K 8-7 5/9 (6¼L Spiders Star 9-4) 4/1 Tom Eaves 59 * *
No Video 21Jul08   Bev 16GF C63yMdHc 2K 9-7 12/17 (12½L Jackday 9-0) 40/1 David Nolan 62 * *
Video 23Jun08   Wdr 12GF C53yHc 3K 8-11 9/12 (8¼L Dancing Dik 8-6) p 16/1 Ted Durcan 65 * *
Video 01Apr08   Fol 10Sft C53yHc 2K 9-4 5/7 (32L Air Chief 8-12) 5/2F Steve Drowne 68 * *
No Video 10Oct07   Not 8GS C52yMd 2K 9-3 5/12 (10½L Tajaaweed 9-3) 17/2 Steve Drowne — * *
No Video 21Sep07   Nmk 8GF C42yMd 4K 9-3 6/17 (8¾L Tomintoul Flyer 9-3) 11/1 Martin Dwyer — * *
No Video 07Sep07   Nby 8GF C42yMd 6K 9-3 7/10 (12L Alfathaa 9-3) 50/1 Steve Drowne — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.