RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Los Nadis (GER) Race record

  • 9-y-o (08May04 ch g)
  • Hernando (FR)  (12.3f) — La Estrella (GER) (Desert King (IRE)  (10.2f))
  • Trainer
    Jim Goldie
    • P Monteith until 31 Jan 2011
    • E Libaud until 18 Sep 2007
  • Owner Ian G M Dalgleish
    • Stiftung Gestut Fahrhof until 18 Sep 2007
  • Breeder Stiftung Gestut Fahrhof
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 71122/12648P24/13V05U35/35664/51193232/099647267-

Flat placings 2718963/0237/4675/4231/65127351/2716-8

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 32 5 5 4 £20,373 £32,604 81 86 79
Hurdle 39 6 7 4 £27,718 £60,638 131 130 122
Chase 4 0 0 1 £0 £764 91 107 115
Rules Races 75 11 12 9 £48,091 £94,006 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 25Apr13   Per 21GS C3HcH 6K 11-1 7/9 (28L Bar De Ligne 11-5) 10/1 Henry Brooke 124 * *
Video 31Mar13   Mus 14GS C3Hc 16K 9-2 8/12 (16L Lady Kashaan 9-4) p 18/1 Neil Farley 82 * *
Video 09Mar13   Ayr 20Sft C3HcH 5K 10-9 6/8 (38L Rock Relief 10-7) 7/1 Callum Whillans 124 * *
Video 03Feb13   Mus 20GS C3HcH 6K 11-1 2/10 (4½L Salubrious 11-9) 14/1 Callum Whillans 122 * *
Video 23Jan13   Ayr 20Sft C3HcCh 6K 10-4 7/8 (30L Consigliere 11-4) 12/1 Henry Brooke 117 * *
Video 04Jan13   Mus 20Sft C4Ch 3K 11-0 4/8 (21L Viva Colonia 11-0) 14/1 Henry Brooke — * *
Video 01Jan13   Mus 25Sft C3HcH 12K 10-8 6/10 (28L Monetary Fund 10-13) 12/1 Graham Watters 127 * *
Video 24Nov12   Hay 24Sft C1HcHG3 45K 10-11 9/16 (30L Trustan Times 11-12) 33/1 Henry Brooke 130 * *
Video 28Oct12   Ain 25Sft C2HcH 10K 10-8 9/10 (54L Ely Brown 9-10) 16/1 Henry Brooke 135 * *
Video 15Oct12   Mus 16Sft C3Hc 7K 9-7 6/12 (15L Gordonsville 9-5) 4/1F Graham Lee 82 * *
Video 21Sep12   Ayr 17Hy C3Hc 8K 7-13 1/9 (2½L French Hollow 8-7) 12/1 Neil Farley 77 * *
Video 01Sep12   Chs 16Gd C4Hc 5K 9-9 7/10 (17L New Youmzain 8-9) 9/2 Graham Lee 78 * *
Video 21Jul12   Crt 22GS C3HcH 18K 11-11 10/15 (37L What A Steel 9-11) 9/1 Brian Hughes 135 * *
Video 25May12   Mus 14GF C4Hc 7K 9-1 2/10 (½L Amazing King 8-13) 11/4F Graham Lee 76 * *
Video 26Apr12   Per 21Sft C3HcH 5K 11-7 2/7 (hd Den Of Iniquity 10-6) 6/1 Ryan Mania 130 * *
Video 13Apr12   Ain 20Gd C1HcHL 22K 10-12 3/21 (12L Attaglance 11-12) 66/1 Ryan Mania 130 * *
Video 02Jan12   Ayr 20Sft C3HcH 4K 11-9 2/6 (9L Teenage Idol 10-13) 13/2 Henry Brooke 130 * *
Video 09Dec11   Chl 24Gd C2HcH 11K 11-1 3/7 (17L Oscargo 10-13) 14/1 Henry Brooke 133 * *
Video 19Nov11   Hay 24GS C1HcHG3 42K 10-3 9/20 (28L Dynaste 10-13) 20/1 Lucy Alexander 135 * *
Video 26Oct11   Mus 16Gd C4Hc 5K 9-1 1/10 (2L Gordonsville 9-10) 11/1 Lee Newman 72 * *
Video 08Oct11   Yor 18Gd C4Hc 6K 9-5 5/12 (5¾L Orsippus 8-10) 12/1 Lee Newman 72 * *
Video 21Sep11   Per 25GS C3HcH 3K 10-8 1/9 (23L Snake Charmer 10-1) 4/1J Henry Brooke 122 * *
Video 03Sep11   Mus 13Gd C4Hc 14K 8-13 3/12 (1¾L Jonny Delta 8-10) 16/1 Shane B Kelly 72 * *
Video 20Aug11   Per 21Gd C3HcH 6K 10-11 1/8 (6L Glingerbank 11-2) 7/2 Henry Brooke 117 * *
Video 30Jul11   Thi 16Gd C5Hc 2K 9-7 7/11 (9½L Beat The Shower 8-13) 6/1 Daniel Tudhope 73 * *
Video 06Jul11   Cat 16GF C4Hc 4K 9-0 2/10 (hd Rosewin 9-5) 7/1 Lee Newman 68 * *
Video 27Jun11   Mus 16Gd C6Hc 1K 10-13 1/11 (3½L Soprano 9-13) 7/2 Steven Fox 62 * *
Video 17Jun11   Mus 14Gd C4Hc 7K 8-9 5/8 (7¾L Red Kestrel 9-2) 16/1 Andrew Mullen 64 * *
Video 03Jun11   Mus 13Gd C6Hc 2K 9-4 6/10 (8¼L Ghufa 9-4) 9/2J Gary Bartley 65 * *
Video 28Apr11   Per 21Gd C3HcH 4K 11-4 5/9 (26L Martin Scruff 11-4) 7/2 Graham Lee 121 * *
Video 16Apr11   Ayr 22Gd C2HcH 9K 11-0 4/8 (8¾L Russian War 11-12) 11/2 Graham Lee 123 * *
Video 23Mar11   Hay 20Gd C3HcH 6K 11-9 6/11 (19½L Mad Moose 11-1) 10/1 Richie McGrath 125 * *
Video 06Feb11   Mus 16Sft C2HcH 15K 10-13 6/13 (18L Hunterview 11-3) 25/1 Ryan Mania 126 * *
Video 28Jun10   Mus 16GF C6Hc 1K 10-11 1/10 (7L Andorn 10-11) 11/4F Mr S Walker 55 * *
Video 18Jun10   Ayr 13GF C5Hc 3K 8-6 3/4 (9L Forrest Flyer 8-12) 4/1 Royston Ffrench 57 * *
Video 05Jun10   Hex 17GF C2HcH 12K 10-8 5/12 (24L Inventor 11-5) 10/1 Ryan Mania 126 * *
Video 26May10   Ayr 15GF C6Hc 2K 8-13 2/8 (3½L Tillietudlem 8-7) 5/1 Michael O'Connell 56 * *
Video 13May10   Per 21GF C3HcH 4K 11-5 3/10 (8¼L Hearthstead Dream 11-2) 7/1 Ryan Mania 126 * *
Video 30Apr10   Mus 14Gd C5Hc 3K 9-3 4/8 (6½L Park's Prodigy 9-2) 6/1 Paul Hanagan 59 * *
Video 22Apr10   Per 21Gd C2HcH 8K 11-7 5/10 (20L Quartz De Thaix 11-13) 16/1 Ryan Mania 128 * *
Video 03Apr10   Crl 16Sft C4NvCh 3K 10-12 3/6 (17L Diamond Frontier 11-2) 9/1 Graham Lee — * *
Video 18Mar10   Hex 17Gd C3NvCh 9K 10-9 UR/3 (Noble Alan 11-4) 11/1 Ryan Mania — * *
Video 17Feb10   Mus 16Gd C3HcH 9K 11-9 5/9 (6¼L Caravel 11-7) 16/1 Ryan Mania 129 * *
Video 22Jan10   Cat 19Sft C3HcH 4K 11-9 12/13 (24L Sendali 10-0) 22/1 Ryan Mania 130 * *
Video 12Dec09   Don 17Gd C2HcH 16K 10-10 VOI/17 ( 0-0) Ryan Mania 130 * *
Video 22Nov09   Mus 16GS C3HcH 7K 11-7 3/13 (5¼L Mesbaah 10-8) 8/1 Ryan Mania 130 * *
Video 31May09   Per 21GF C3HcH 5K 11-7 1/7 (3¼L Solway Sunset 10-0) 7/1 Ryan Mania 125 * *
Video 15May09   Ncs 16GS C5Hc 4K 9-3 5/13 (4¾L Summer Soul 9-11) 9/1 Phillip Makin 62 * *
Video 01May09   Mus 14Gd C5Hc 3K 9-6 7/10 (6¼L That'll Do Nicely 9-5) 11/2 Phillip Makin 64 * *
Video 23Apr09   Per 21Gd C2HcH 10K 10-12 4/10 (21L South O'The Border 10-11) 16/1 Ryan Mania 126 * *
Video 12Apr09   Mus 14GF C4Hc 12K 8-10 6/11 (5½L Gordonsville 9-2) 11/1 Phillip Makin 68 * *
Video 03Apr09   Mus 16GF C5Hc 3K 9-11 4/7 (6L Don't Stop Me Now 9-6) 5/2 Amy Ryan 70 * *
Video 01Mar09   Mus 16GF C3HcH 8K 11-5 2/13 (2¼L Toshi 10-8) 20/1 James Halliday 122 * *
Video 01Feb09   Mus 16Gd C2HcH 21K 10-12 PU/14 (European Dream 11-0) 20/1 Barry Geraghty 123 * *
Video 10Jan09   Ayr 16Sft C3HcH 5K 11-5 8/15 (30L Prosecco 10-9) 16/1 Rhys Flint 125 * *
Video 13Dec08   Don 17Sft C2HcH 19K 10-13 4/9 (29L Charlie Crab 11-3) 7/1 Ryan Mania 127 * *
No Video 28Nov08   Mus 16GF C3HcH 7K 11-5 6/10 (17L Amazing King 10-12) 11/4F Ryan Mania 128 * *
No Video 22Nov08   Hay 17Gd C24yH 31K 10-12 2/5 (3¼L Binocular 11-6) 14/1 Ryan Mania 128 * *
No Video 07Nov08   Mus 16Sft C2Hc 12K 8-10 7/7 (20L Nemo Spirit 8-13) 17/2 Paul Hanagan 72 * *
No Video 19Sep08   Ayr 17Hy C4Hc 6K 9-2 3/7 (30L Sphinx 9-7) 6/4F Paul Hanagan 73 * *
No Video 23Aug08   Crt 18Gd C3HcH 6K 11-4 1/12 (2½L Divine Gift 11-8) 6/1 Ryan Mania 123 * *
No Video 13Aug08   Ham 12Sft C5Hc 3K 9-7 2/8 (1¾L Astrodome 8-7) 11/2 Ryan Mania 70 * *
No Video 23Mar08   Mus 14Gd C4Hc 12K 8-12 11/14 (18L Pass The Port 9-7) 7/1 Paul Mulrennan 73 * *
Video 01Mar08   Kel 17GS C44yNvH 3K 11-2 2/13 (5L Quick Will 10-5) 7/2F Ryan Mania 123 * *
No Video 03Feb08   Mus 17GS C24yNvH 12K 11-8 2/8 (2L Act Sirius 11-5) 2/1 Graham Lee 125 * *
No Video 29Dec07   Mus 16GS C43yNvH 3K 11-5 1/13 (3½L First Buddy 10-12) 10/11F Graham Lee — * *
No Video 30Nov07   Mus 16GS C43yNvH 2K 10-12 1/10 (8L Stylish Shot 10-7) 2/1F Graham Lee — * *
No Video 08Nov07   Mus 16Gd C4Hc 6K 9-4 3/9 (1¼L Estate 9-13) 20/1 Paul Hanagan 73 * *
No Video 27Oct07   Ain 17Gd C23yNvH 13K 11-0 7/15 (20L Smugglers Bay 11-0) 16/1 Graham Lee — * *
No Video 04Oct07   Ayr 13GS C3Hc 7K 8-11 6/9 (5L St Savarin 9-13) 16/1 Paul Fessey 77 * *
No Video 24Sep07   Ham 13GS C3Hc 11K 8-8 9/9 (18L Sadler's Kingdom 8-10) 100/1 Paul Fessey 77 * *
No Video 09Jun07   Ami 11Gd 3y 7K 8-13 8/11 (5½L Esparanto 8-9) 23/4 Gerald Avranche — * *
No Video 13May07   Van 12Gd 3y 3K 8-13 1/3 (4L Magic Mambo 8-11) 68/10 Gerald Avranche — * *
No Video 20Apr07   Chb 10GS 3y 4K 9-4 7/9 (5½L Hijaziyah 8-13) 19/4 Morgan Cherel — * *
No Video 31Mar07   Cho 10Gd 3y 8-9 2/3 (½L Homme D'Affaires 9-2) Morgan Cherel — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.