RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Spinning Ridge (IRE) Race record

  • 8-y-o (15Apr05 ch g)
  • Spinning World (USA)  (9.0f) — Summer Style (IRE) (Indian Ridge  (7.8f))
  • Trainer
    Ronald Harris
  • Owner Ridge House Stables Ltd
    • Robert & Nina Bailey until 27 Dec 2012
    • Leeway Group Limited until 21 Apr 2008
  • Breeder Eddie O'Leary
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Flat placings 015/0305/7008122305/352822224312998008/74401515657892789218381228/4141355319258253865-04332140665761

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 19 2 3 1 £3,558 £6,688 64 76 58
All-weather 80 10 12 10 £18,977 £28,997 70 76 58
Rules Races 99 12 15 11 £22,535 £35,685 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS MR
Video 06May13   Bat 8Fm C6Hc 1K 9-6 1/7 (1½L, Mr Udagawa8-6) b 8/1 Luke Morris 54 *
Video 25Apr13   Ncs 8Gd C6Cl 1K 9-8 6/9 (21L, King Pin9-9) v 66/1 Luke Morris 56 *
Video 06Apr13   Wol 9St C6Hc 1K 8-11 7/10 (5¼L, Delightful Sleep9-2) b 20/1 Gary Phillips 57 *
Video 27Mar13   Lin 7St C6Hc 2K 9-1 5/9 (4¾L, Teen Ager8-12) b 8/1 Darren Egan 57 *
Video 16Mar13   Wol 7St C6Sl 1K 8-9 6/6 (17½L, Classic Colori9-4) v 25/1 Darren Egan 58 *
Video 06Mar13   Lin 7St C6Hc 2K 9-7 6/13 (2¼L, Chevise9-6) b 7/1 Luke Morris 60 *
Video 25Feb13   Wol 9St C6Hc 1K 9-0 11/12 (26L, Chosen Forever9-5) b 13/2 Gary Phillips 60 *
Video 11Feb13   Wol 7St/Slw C6Hc 1K 9-0 4/9 (3L, Ace Master9-2) b 9/4F Gary Phillips 60 *
Video 02Feb13   Lin 7St C6Hc 2K 8-13 1/8 (1½L, Rose Garnet9-2) b 5/2F Gary Phillips 57 *
Video 29Jan13   Wol 7St C6Hc 1K 9-4 2/8 (¼L, Prince James9-7) b 5/1 William Carson 57 *
Video 22Jan13   Lin 8St C6Hc 2K 9-4 3/10 (¾L, Mubtadi8-11) v 6/1 Luke Morris 57 *
Video 19Jan13   Kem 7St/Slw C6Hc 2K 9-7 3/10 (1¼L, Welsh Inlet9-2) v 5/1 Luke Morris 57 *
Video 09Jan13   Lin 8St C6Sl 2K 8-12 4/5 (9¼L, One Way Or Another8-12) v 10/1 Luke Morris 65 *
Video 04Jan13   Wol 9St C6Hc 1K 9-7 10/10 (22L, Berlusca9-2) b 20/1 William Carson 65 *
Video 05Sep12   Kem 8St C6Cl 1K 8-12 5/12 (3¼L, Pravda Street8-8) b 13/2 Luke Morris 69 *
Video 27Aug12   Chp 8Sft C5Hc 2K 9-6 6/14 (21L, Croeso Mawr9-1) b 16/1 Darren Egan 69 *
Video 30Jul12   Wol 9St C5Hc 2K 9-4 8/13 (7¼L, Noble Jack9-5) b 25/1 Darren Egan 70 *
Video 16Jul12   Wol 7St C5Hc 2K 9-5 3/11 (3L, Emkanaat9-9) b 20/1 Luke Morris 71 *
Video 15Jun12   Chp 7Hy C5Hc 2K 9-7 5/8 (6¼L, Myboyalfie9-12) b 14/1 Marc Halford 70 *
Video 04Jun12   Chp 7GS C5Hc 2K 9-2 2/8 (1¼L, George Benjamin8-12) b 17/2 Luke Morris 70 *
Video 23May12   Lin 8St C5Hc 2K 9-6 8/11 (11½L, Scottish Glen9-7) v 16/1 Luke Morris 73 *
Video 16May12   Lin 8St C6Cl 1K 9-5 5/8 (2¾L, Legal Legacy9-3) b 9/2 Luke Morris 73 *
Video 13Apr12   Wol 9St C6Cl 1K 9-3 2/7 (3L, Indian Art9-6) v 2/1F Darren Egan 73 *
Video 12Apr12   Wol 9St C5Hc 2K 8-12 9/12 (4¾L, Red Somerset9-7) v 25/1 Darren Egan 73 *
Video 28Mar12   Kem 7St C6Cl 1K 9-1 1/5 (1L, Unlimited8-9) v 11/4 Luke Morris 70 *
Video 26Mar12   Lin 8St C6Sl 1K 10-0 3/7 (1½L, Red Somerset10-0) v 9/2 Luke Morris 70 *
Video 17Mar12   Wol 7St C6Sl 1K 9-4 5/7 (5¼L, Tombi8-12) v 22/1 Luke Morris 70 *
Video 05Mar12   Lin 10St C6Cl 1K 8-13 5/7 (5¼L, Munsarim9-5) v 15/2 Luke Morris 71 *
Video 06Feb12   Wol 9St C6Cl 1K 9-2 3/6 (5¼L, Violent Velocity8-12) v 10/11F Luke Morris 72 *
Video 27Jan12   Wol 9St C5Cl 2K 8-10 1/8 (hd, Marvo8-8) v 11/4 Luke Morris 68 *
Video 25Jan12   Lin 8St C6Cl 1K 8-13 4/7 (2L, Munsarim9-5) v 14/1 Luke Morris 68 *
Video 18Jan12   Kem 8St C6Cl 1K 9-1 1/9 (hd, Marajaa9-9) v 11/1 Luke Morris 68 *
Video 07Jan12   Lin 10St C6Cl 1K 8-7 4/8 (½L, Irons On Fire8-7) v 13/2 Luke Morris 70 *
Video 19Dec11   Wol 9St C5Hc 2K 9-4 8/11 (7½L, Aerodynamic9-5) v 14/1 Luke Morris 71 *
Video 02Dec11   Wol 9St C5Cl 2K 8-12 2/10 (½L, Opus Maximus8-8) v 13/2 Luke Morris 66 *
Video 25Nov11   Wol 9St C6Hc 1K 9-10 2/12 (½L, Winged Valkyrie9-1) v 4/1F Luke Morris 68 *
Video 18Nov11   Kem 8St C6Hc 1K 9-3 1/14 (1L, Woolston Ferry9-6) v 16/1 Luke Morris 62 *
Video 29Oct11   Wol 7St C5Hc 1K 8-13 8/10 (6L, Chookie Avon8-13) v 12/1 David Probert 62 *
Video 07Oct11   Wol 7St C6Hc 1K 9-1 3/11 (1¼L, Global Village9-2) v 11/1 Paul Hanagan 62 *
Video 27Sep11   Chp 7Sft C6Hc 1K 9-4 8/13 (13L, Myboyalfie9-3) v 10/1 Tom McLaughlin 62 *
Video 08Sep11   Chp 7Sft C6Hc 1K 9-6 1/13 (2L, Doctor Hilary9-0) v 16/1 Tom McLaughlin 56 *
Video 30Aug11   Wol 9St C6Hc 1K 9-9 2/12 (hd, Excellent Vision8-11) v 14/1 Tom McLaughlin 57 *
Video 24Aug11   Chp 8GF C5Hc 2K 8-6 9/15 (12L, Poyle Judy9-3) v 25/1 Raul Da Silva 57 *
Video 13Aug11   Lin 10St C6Hc 2K 9-10 8/10 (20L, Librettela8-2) b 7/1 Tom McLaughlin 58 *
Video 08Aug11   Wol 9St C6Hc 1K 9-6 7/13 (6¾L, Cane Cat9-3) b 7/1 Chris Catlin 58 *
Video 11Jul11   Wol 9St C6Hc 1K 9-10 2/12 (hd, Kielty's Folly9-6) b 8/1 Tom McLaughlin 56 *
Video 06Jul11   Kem 8St C6Hc 1K 9-0 9/12 (8L, Focail Eile9-2) b 14/1 David Probert 56 *
Video 14Jun11   Bri 8Gd C6Hc 2K 9-1 8/8 (6L, Inquisitress8-7) b 8/1 Kirsty Milczarek 58 *
Video 11May11   Kem 7St C6Hc 1K 9-1 7/14 (6L, Saturn Way9-4) b 8/1 David Probert 59 *
Video 27Apr11   Kem 8St C6Hc 1K 9-7 5/12 (9¼L, Hecton Lad8-8) b 7/2F David Probert 60 *
Video 20Apr11   Kem 8St C6Hc 1K 9-7 6/12 (4¾L, Teen Ager8-6) b 8/1 David Probert 60 *
Video 11Apr11   Wol 7St C6Hc 1K 9-3 5/10 (6½L, El Libertador9-0) b 11/2 David Probert 60 *
Video 24Mar11   Kem 8St C6Hc 1K 9-5 1/13 (hd, George Baker9-3) b 11/2 David Probert 58 *
Video 19Mar11   Lin 8St C6Hc 1K 9-5 5/12 (3L, Clearing House8-10) b 100/30F David Probert 58 *
Video 01Mar11   Lin 7St C6Hc 1K 9-3 1/10 (1L, Cavalry Guard8-4) b 13/2 David Probert 56 *
Video 24Feb11   Sth 7St C6Hc 1K 8-13 13/13 (25L, Zarius9-0) b 16/1 David Probert 56 *
Video 11Feb11   Wol 6St C6Hc 1K 9-5 4/11 (1L, Welcome Approach9-7) b 9/2 David Probert 57 *
Video 27Jan11   Kem 8St C6Hc 1K 9-6 4/11 (5½L, Mr Chocolate Drop9-2) v 10/1 David Probert 59 *
Video 10Jan11   Wol 7St/Slw C6Hc 1K 9-5 7/9 (8¾L, Rubenstar9-5) b 7/1 Ross Atkinson 62 *
Video 28Dec10   Lin 7St C6Hc 1K 9-6 8/11 (4¼L, Buxton9-7) b 9/1 David Probert 64 *
Video 16Dec10   Kem 8St C5Hc 1K 9-4 11/11 (10L, Jodawes8-10) p 50/1 David Probert 67 *
Video 04Dec10   Wol 7St/Slw C5Hc 2K 9-6 11/11 (27L, Lord Of The Dance9-7) p 20/1 James Doyle 69 *
Video 23Jun10   Bat 8Fm C5Hc 2K 9-7 8/8 (15L, Jewelled9-7) b 11/2 Luke Morris 70 *
Video 11Jun10   Chp 10GF C5Hc 2K 9-5 9/10 (7¾L, Critical Path9-5) b 11/1 Luke Morris 72 *
Video 06Jun10   Bri 7GF C5Hc 2K 9-6 9/10 (6¼L, Aegean Shadow9-4) b 11/1 Luke Morris 72 *
Video 23May10   Bat 8Fm C5Hc 2K 9-8 2/7 (2L, Jewelled9-2) b 11/4F David Probert 72 *
Video 17May10   Wol 7St C5Hc 2K 9-0 1/12 (1¾L, Running Flame8-11) b 4/1 David Probert 66 *
Video 07May10   Lin 8St C5Hc 2K 9-0 3/11 (1¾L, Expensive Problem9-2) b 9/2 David Probert 66 *
Video 03May10   Chp 7Gd C5Hc 2K 9-0 4/12 (4L, Hobson8-11) b 9/2 Greg Fairley 66 *
Video 25Apr10   Bat 8Fm C5Hc 3K 9-0 2/9 (½L, Fault8-13) 5/1 Luke Morris 66 *
Video 22Mar10   Wol 7St C6Hc 1K 9-4 2/11 (hd, Zeffirelli8-10) b 5/1 Liam Jones 65 *
Video 19Mar10   Wol 7St C6Hc 1K 9-4 2/11 (nse, Unlimited9-3) v 11/2 Liam Jones 60 *
Video 10Mar10   Wol 9St C5Hc 2K 8-9 2/10 (¼L, Mr Hichens9-1) 7/1 Liam Jones 61 *
Video 05Mar10   Wol 9St/Fs C5Hc 2K 8-9 8/10 (12½L, King's Icon8-6) b 12/1 Liam Jones 61 *
Video 08Feb10   Wol 9St C6Hc 1K 9-0 2/12 (¼L, Saviour Sand8-13) 14/1 Liam Jones 61 *
Video 22Jan10   Lin 8St C6Hc 1K 9-1 5/11 (4¾L, Expensive Problem8-11) p 12/1 Stephen Craine 62 *
Video 04Jan10   Wol 9St C6Hc 1K 9-5 3/11 (½L, Shake On It8-10) 8/1 Tony Culhane 60 *
Video 28Dec09   Wol 9St C6Hc 1K 9-6 5/12 (1½L, Make Amends9-4) 16/1 Liam Jones 60 *
Video 17Dec09   Sth 8St C6Hc 2K 9-5 11/12 (27L, Topcroft8-11) p 16/1 Liam Jones 60 *
Video 11Dec09   Wol 7St C6Hc 2K 8-13 3/12 (2¼L, Kipchak9-4) p 8/1 Liam Jones 60 *
Video 28Nov09   Wol 7St/Fs C6Hc 2K 9-2 2/12 (hd, Philmack Dot Com8-13) 7/2F Liam Jones 57 *
Video 18Nov09   Lin 8St C6Hc 1K 9-2 2/12 (¼L, Holyfield Warrior8-8) 8/1 David Probert 55 *
Video 01Nov09   Lin 8St C6Hc 1K 8-13 1/12 (hd, Josr's Magic9-3) 50/1 David Probert 51 *
Video 23Oct09   Wol 9St C6Hc 2K 9-3 8/12 (17½L, Confide In Me9-3) 40/1 David Probert 55 *
Video 07Oct09   Kem 8St C6Hc 2K 9-2 11/13 (20L, Cadeaux Fax9-2) 40/1 Robert Winston 57 *
Video 09Feb09   Wol 9St C6Hc 2K 8-11 11/13 (29L, Formidable Guest9-0) 50/1 Kevin Ghunowa 61 *
Video 03Jan09   Kem 8St C6Hc 2K 9-1 7/10 (7¼L, Lopinot8-12) 40/1 Kevin Ghunowa 63 *
Video 19Dec08   Sth 11St C53yHc 2K 9-0 5/5 (44L, Benedict Spirit9-3) 20/1 Kevin Ghunowa 66 *
Video 29Apr08   Bat 10Sft C53yHc 2K 8-13 10/15 (16L, Buddy Holly8-13) 28/1 Kevin Ghunowa 68 *
Video 22Apr08   Bat 10Gd C53yHc 3K 8-13 3/11 (8¼L, Air Chief9-1) 33/1 Kevin Ghunowa 68 *
Video 17Mar08   Wol 7St C53yHc 2K 9-1 11/11 (29L, Thebes9-4) 8/1 Kevin Ghunowa 70 *
No Video 17Oct07   Kem 6St C62yHc 2K 9-2 5/12 (8¼L, High Standing9-2) 10/1 Kevin Ghunowa 65 *
Video 08Oct07   Wol 6St C62yMd 2K 8-12 1/11 (2½L, In A Pickle8-12) 12/1 Kevin Ghunowa 59 *
Video 04Sep07   Lin 7St C62yHc 2K 9-1 13/13 (19L, Princess India9-7) 11/1 Steve Drowne 59 *
Video 21Aug07   Bri 7GS C52yMd 3K 9-3 10/11 (9½L, Mr Keppel9-3) 10/1 Jim Crowley 65 *
Video 30Jul07   Wol 7St C52yHc 2K 8-3 3/12 (5¼L, Palm Court8-8) 10/1 Liam Jones 68 *
Video 16Jul07   Wol 6St C52yMdAc 3K 8-6 6/12 (2L, Maryolini8-6) 13/2 Luke Morris — *
Video 25Jun07   Wol 6St C52yMd 3K 9-0 7/13 (7½L, Ten Meropa9-3) 66/1 Liam Jones — *
Video 30May07   Bri 6Sft C52yMd 3K 9-3 7/8 (14½L, Sirjoshua Reynolds8-12) 20/1 Jim Crowley — *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.