Henrythenavigator (USA)
- 5-y-o (28Feb05 br h)
- Kingmambo (USA) (9.9f) — Sequoyah (IRE) (Sadler´s Wells (USA) (11.3f))
- Trainer A P O'Brien
- Owner Mrs John Magnier
- Breeder Westrn Bloodstock
- RACE RECORD
- PEDIGREE
- MY NOTES
- STORIES
Flat placings 1123/1111422/
| RACE TYPE | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Lifetime Flat Turf | 10 | 6 | 2 | 1 | £761,204 | £882,085 | 128 | 128 | 125 |
| Lifetime All Weather | 1 | 0 | 1 | 0 | £0 | £502,513 | - | 125 | - |
| Lifetime Stakes | 9 | 5 | 2 | 1 | £753,267 | £874,147 | 128 | 128 | - |
| Lifetime All | 11 | 6 | 3 | 1 | £761,204 | £1,384,598 | - | - | - |
- FORM
- WINS
- MY RATINGS
- STATISTICS
- ENTRIES
- RELATIVES
- SALES
- QUOTES
| DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | OR | TS | RPR | |
|---|---|---|---|---|---|---|---|---|
![]() |
25Oct08 | Sna 10Fs G1 1356K | 8-9 | 2/12 1¾L, Raven's Pass[11/1]8-9 | J R Velazquez | — | * | * |
| 27Sep08 | Asc 8Gd C1G1 151K | 8-13 | 2/7 1L, Raven's Pass[11/8F]8-13 | J Murtagh | — | * | * | |
![]() |
07Sep08 | Lon 8GS G1 168K | 8-11 | 4/11 1¼L, Goldikova[11/10J]8-8 | J Murtagh | — | * | * |
| 30Jul08 | Goo 8GF C1G1 170K | 8-13 | 1/6 hd, Raven's Pass[4/11F]8-13 | J Murtagh | — | * | * | |
| 17Jun08 | Asc 8GF C13yG1 141K | 9-0 | 1/8 ¾L, Raven's Pass[4/7F]9-0 | J Murtagh | — | * | * | |
| 24May08 | Cur 8Fm 3yG1 182K | 9-0 | 1/5 1¾L, New Approach[5/4]9-0 | J Murtagh | 121 | * | * | |
| 03May08 | Nmk 8Gd C13yG1 212K | 9-0 | 1/15 nse, New Approach[11/1]9-0 | J Murtagh | — | * | * | |
| 25Aug07 | Cur 7Sft 2yG2 52K | 9-4 | 3/5 3¼L, New Approach[11/10]9-1 | K Fallon | — | * | * | |
| 12Aug07 | Cur 6Sft/Hy 2yG1 122K | 9-1 | 2/6 1L, Saoirse Abu[1/2F]8-12 | K Fallon | — | * | * | |
| 19Jun07 | Asc 6GF C12yG2 45K | 9-1 | 1/20 ¾L, Swiss Franc[11/4F]9-1 | M J Kinane | — | * | * | |
| 06May07 | Gow 7GF 2y 7K | 9-3 | 1/9 7L, Dick Morris[4/5F]8-12 | J A Heffernan | — | * | * |
