RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

El Dececy (USA) Race record

  • 9-y-o (11Apr04 b g)
  • Seeking The Gold (USA)  (8.7f) — Ashraakat (USA) (Danzig (USA)  (7.9f))
  • Trainer
    Charles Smith
    • John Butler until 10 Sep 2012
    • Richard Guest until 10 Jul 2012
    • John Balding until 02 Jul 2011
    • S Parr until 15 Jul 2009
    • D J Murphy until 12 May 2008
    • John Dunlop until 03 Aug 2007
  • Owner Willie McKay
    • Brian Morton & Willie McKay until 02 Jul 2011
    • Willie McKay until 25 Apr 2010
    • Hamdan Al Maktoum until 03 Aug 2007
  • Breeder Shadwell Farm LLC
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Flat placings 037/3133600076/33231110806587/652303161807101785/60322210201/5710768757854681502/563904394-0

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 62 10 4 9 £26,238 £36,819 85 93 48
All-weather 23 2 3 3 £3,753 £7,490 78 85 55
Rules Races 85 12 7 12 £29,991 £44,309 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 15Jan13   Wol 6St C6Hc 1K 9-0 10/12 (12½L Colourbearer 9-2) p 16/1 Adam Kirby 58 * *
Video 12Dec12   Lin 7St C6Sl 1K 8-12 4/8 (4L Majuro 9-4) tp 16/1 Robbie Fitzpatrick 60 * *
Video 06Nov12   Sth 16St C5Hc 2K 9-0 9/9 (76L Irish Jugger 8-13) tp 22/1 Mark Coumbe 61 * *
Video 25Oct12   Sth 8St C6Hc 1K 9-5 3/12 (6L Royal Holiday 9-0) tp 16/1 Adam Kirby 63 * *
Video 15Sep12   Bat 10Fm C6Hc 2K 9-3 4/9 (7L The Wonga Coup 9-2) p 20/1 Mark Coumbe 53 * *
Video 06Aug12   Kem 8St/Slw C5Hc 2K 9-12 12/12 (27L Junket 10-0) hp1 15/2 Adam Kirby 67 * *
Video 01Aug12   Red 8Gd C6Hc 1K 9-6 9/12 (25L Indian Giver 9-5) h1 8/1 Stevie Donohoe 57 * *
Video 15Feb12   Kem 7St C5Cl 2K 9-3 3/6 (6½L Mcconnell 8-8) t 8/1 Lee Newman 68 * *
Video 10Jan12   Sth 7St C5Hc 2K 9-2 6/10 (6L Podgies Boy 9-0) t 11/1 William Carson 70 * *
Video 02Jan12   Sth 6St C5Hc 2K 9-7 5/12 (3½L Upper Lambourn 9-6) t 10/1 William Carson 70 * *
Video 13Dec11   Sth 6St C5Hc 2K 9-3 2/14 (¼L Global Village 9-8) t 33/1 Martin Harley 67 * *
Video 01Nov11   Red 6Gd C6Hc 1K 9-5 10/19 (4½L Half A Crown 9-4) et1 6/1F Ted Durcan 59 * *
Video 25Oct11   Cat 5Sft C6Hc 2K 9-1 5/13 (1½L Mottley Crewe 9-7) t 5/2F Silvestre De Sousa 56 * *
Video 16Oct11   Bat 6Gd C6Hc 1K 8-13 1/17 (2¼L Bateleur 8-12) t 9/2F Silvestre De Sousa 52 * *
Video 13Oct11   Bri 10GF C6Hc 1K 9-3 8/13 (4¼L Penang Cinta 9-4) t 8/1 Richard Hughes 53 * *
Video 04Oct11   Lei 7GF C6Hc 1K 9-0 6/15 (6¾L Michael's Nook 8-11) p 9/2J Matthew Cosham 53 * *
Video 26Aug11   Ham 5GS C6Hc 1K 9-5 4/8 (5½L Sparking 9-7) 5/1 Robbie Fitzpatrick 55 * *
Video 13Aug11   Don 7Gd C5Hc 2K 9-0 5/10 (7¼L Ted's Brother 9-1) 14/1 Robbie Fitzpatrick 57 * *
Video 06Aug11   Hay 6Gd C5Hc 3K 9-2 8/12 (6¾L Kings 'n Dreams 9-11) t 16/1 Robbie Fitzpatrick 60 * *
Video 27Jul11   Red 8GF C6Hc 1K 9-12 7/9 (16L Broctune Papa Gio 8-12) 13/2 Tony Culhane 63 * *
Video 15Jul11   Pon 8GF C5Hc 2K 9-12 5/10 (7¼L Carragold 8-9) t 7/1 Tony Culhane 66 * *
Video 24Jun11   Don 7GF C4Hc 3K 8-13 7/9 (7¾L Legal Legacy 8-12) p 10/1 Adam Kirby 69 * *
Video 02Jun11   Sth 7St C5Hc 2K 9-4 8/11 (8¾L All Right Now 9-2) p 20/1 Robert L Butler 75 * *
Video 14May11   Don 6Gd C4Hc 3K 8-12 6/19 (4¼L Silver Wind 8-13) p 50/1 Graham Gibbons 71 * *
Video 30Apr11   Don 10GF C4Hc 3K 8-12 7/7 (25L Frontline Phantom 8-7) p 22/1 Matthew Cosham 75 * *
Video 03Apr11   Don 7Gd C4Hc 3K 8-7 13/15 (27L Lord Aeryn 9-1) p 16/1 Kieran O'Neill 76 * *
Video 15Feb11   Sth 7St C6Sl 1K 9-4 1/7 (6L Elusive Warrior 9-4) p 5/4F Graham Gibbons 78 * *
Video 10Feb11   Sth 7St C4Hc 2K 9-7 7/7 (7¼L Steed 9-1) p 11/1 Graham Gibbons 78 * *
Video 03Jan11   Sth 8St C4Hc 3K 9-3 5/6 (15½L Follow The Flag 9-1) p 4/1 Adam Kirby 79 * *
Video 27Dec10   Sth 8St/Slw C5Hc 2K 9-5 1/8 (2L Pool Of Knowledge 9-4) p 9/2 Adam Kirby 73 * *
Video 12Nov10   Lin 8St C5Hc 2K 9-5 12/12 (9¾L Halsion Chancer 9-6) p 20/1 Ted Durcan 74 * *
Video 05Oct10   Sth 7St C5Hc 2K 9-5 2/12 (¾L Elusive Warrior 8-6) p 16/1 Robert Winston 71 * *
Video 03Sep10   Mus 7GF C5Hc 3K 9-12 11/11 (19½L Social Rhythm 8-11) p 6/1 Robert Winston 71 * *
Video 25Aug10   Ayr 7Gd C6Hc 1K 9-12 1/8 (3¾L Broughtons Silk 8-7) p 9/4F Robert Winston 65 * *
Video 14Aug10   Don 7Gd C5Hc 2K 9-5 2/9 (¾L Commando Scott 8-10) 7/2J Robert Winston 62 * *
Video 18Jun10   Ayr 8GF C5Hc 3K 8-13 2/6 (1½L Daring Dream 8-13) 9/2 David Allan 60 * *
Video 09Jun10   Ham 6GF C6Hc 2K 11-0 2/14 (¼L Ivestar 10-7) p EvensF Mr S Walker 60 * *
Video 24May10   Crl 6GF C6Hc 1K 9-3 3/11 (6¾L King Of Eden 8-11) 14/1 Andrew Elliott 62 * *
Video 30Apr10   Don 7Gd C5Hc 2K 8-12 10/15 (13L Watch Amigo 9-3) p 14/1 Robert Winston 64 * *
Video 16Apr10   Thi 6Gd C5Hc 3K 8-8 6/13 (3¾L Leonid Glow 9-2) 25/1 J F Egan 65 * *
Video 17Jul09   Ham 9Gd C5Hc 3K 9-11 5/8 (10L Doon Haymer 9-13) 7/1 Neil Callan 66 * *
Video 04Jul09   Hay 5Gd C4Hc 6K 9-0 8/9 (7½L Red Rosanna 8-8) v1 20/1 Richard Mullen 68 * *
Video 23Jun09   Bev 7GF C5Hc 2K 10-0 7/10 (8¾L Summer Dancer 9-12) 7/1 Graham Gibbons 70 * *
Video 12Jun09   Chp 7GF C6Sl 1K 9-10 1/12 (1L Outer Hebrides 9-5) p 5/4F Richard Hughes 77 * *
Video 05Jun09   Don 8GF C4Hc 6K 9-4 12/12 (33L Alsace Lorraine 9-4) p 40/1 Thomas White 83 * *
Video 26May09   Red 7GF C6Sl 2K 9-13 1/13 (2¼L King Pin 9-7) p 8/11F Graham Gibbons 81 * *
Video 23May09   Cat 6Gd C4Hc 5K 9-1 7/9 (9L Johannes 8-7) 25/1 Paul Doe 81 * *
Video 07May09   Chs 10GF C2Hc 14K 8-6 10/12 (20L Cheshire Prince 8-4) 50/1 Martin Dwyer 87 * *
Video 02May09   Don 10Gd C4Hc 4K 9-6 8/9 (14L Empowered 9-4) p 16/1 Garry Whillans 87 * *
Video 26Apr09   Bri 6GF C6Sl 1K 9-12 1/10 (2¼L Joss Stick 8-13) p 8/13F Adam Kirby 81 * *
Video 18Apr09   Don 7GF C4Hc 4K 11-0 6/11 (6½L Smarty Socks 9-12) 7/2F Ms N Carberry 87 * *
Video 13Apr09   Red 7Fm C6Sl 1K 9-5 1/20 (1¾L Just Sam 8-7) 8/11F Neil Callan 79 * *
Video 07Apr09   Pon 8GF C3Hc 7K 8-3 3/12 (2L Unbreak My Heart 9-4) 8/1 Lance Betts 81 * *
Video 29Mar09   Don 7GF C4Hc 5K 9-0 15/20 (18½L Mister Hardy 8-11) 12/1 Liam Jones 81 * *
Video 21Mar09   Lin 8St C4Hc 6K 8-10 3/10 (½L Fremen 9-1) 8/1 Krish Gundowry 77 * *
Video 23Feb09   Wol 5St C5Hc 2K 9-4 2/13 (¾L Perlachy 8-4) 12/1 Adam Kirby 75 * *
Video 13Feb09   Lin 6St C4Hc 4K 9-4 5/5 (5L Resplendent Alpha 9-4) 11/2 Liam Jones 78 * *
Video 17Jan09   Lin 6St C2Hc 11K 8-4 6/11 (6¾L Doubtful Sound 8-6) 33/1 Liam Jones 86 * *
No Video 18Oct08   Cat 5GS C3Hc 7K 8-5 7/15 (3½L Judge 'n Jury 9-4) 20/1 Paul Eddery 82 * *
Video 30Sep08   Sth 8St C4Hc 5K 9-5 8/10 (31L Majuro 9-4) 9/1 Tolley Dean 84 * *
No Video 22Sep08   Kem 8St C4Hc 4K 9-5 5/11 (3¾L Multakka 8-13) t 20/1 Tolley Dean 84 * *
Video 11Sep08   Don 6Sft C3Hc 9K 8-12 6/21 (6L Main Aim 9-4) 40/1 David Probert 87 * *
No Video 01Sep08   Ham 9GS C3Hc 9K 9-10 10/11 (34L King Of The Moors 8-1) 12/1 Tony Culhane 87 * *
No Video 09Aug08   Red 8Gd C3Hc 7K 9-5 8/14 (8¼L Charlie Tipple 8-12) 16/1 Krish Gundowry 88 * *
Video 17Jul08   Don 10Gd C4Hc 4K 9-2 11/11 (23L Sir Duke 9-6) 11/2 Krish Gundowry 86 * *
No Video 12Jul08   Ham 8GS C5Hc 3K 9-12 1/8 (4½L Feisty Royale 9-2) 13/2 Krish Gundowry 80 * *
No Video 05Jul08   Not 8GF C5Hc 3K 9-11 1/10 (hd It's A Dream 9-6) 5/1 Krish Gundowry 74 * *
No Video 26Jun08   War 8GF C5Hc 3K 11-3 1/11 (1¾L Laish Ya Hajar 10-8) 2/1F Joshua Moore 68 * *
Video 17Jun08   Yar 8GF C5Hc 2K 10-0 3/8 (1L Avertis 9-10) p 11/2 Franny Norton 68 * *
No Video 05Jun08   Ham 8GF C5Hc 3K 9-5 2/12 (1¼L It's A Dream 8-10) 8/1 Joe Fanning 67 * *
No Video 24May08   Bev 16GF C5Hc 2K 9-1 3/6 (3½L Mister Arjay 9-11) 8/1 David Nolan 67 * *
Video 17May08   Don 12GF C5Hc 3K 9-5 3/12 (2¼L Amanda Carter 9-2) 8/1 David Nolan 67 * *
Video 26Oct07   Don 10Gd C4Hc 6K 9-6 6/15 (7L Suits Me 9-13) b 16/1 Ms K Walsh 70 * *
Video 19Oct07   Wol 12St C5Hc 2K 9-3 7/8 (14½L Bank On Benny 9-9) b 8/1 Richard Hughes 70 * *
No Video 25Sep07   Bev 8Gd C53yHc 3K 9-4 11/14 (21L Moheebb 8-4) b 33/1 Neil Callan 74 * *
No Video 11Sep07   Bev 10GF C4Hc 6K 8-13 10/10 (22L Gloucester 8-10) b1 16/1 J F Egan 77 * *
No Video 26Aug07   Goo 9Gd C43yHc 6K 9-5 10/13 (12L Caravel 9-2) 40/1 Tadhg O'Shea 81 * *
No Video 09Aug07   Hay 12GF C43yHc 5K 9-8 6/6 (6½L Mirthful 9-4) 5/1 J F Egan 80 * *
No Video 11Jun07   Pon 10GF C43yHc 6K 9-3 3/8 (4½L Pipedreamer 9-7) 11/4J Richard Hills 81 * *
No Video 19May07   Nmk 12Gd C23yHc 12K 8-11 3/8 (3L Veracity 8-11) 8/1 Ian Mongan 80 * *
No Video 02May07   Pon 10GF C53yMd 4K 9-3 1/9 (5L Officer 9-3) 9/2 Martin Dwyer 75 * *
Video 14Apr07   Ncs 10Gd C5Md 3K 8-7 3/14 (13L Celestial Halo 8-7) 9/2 Richard Hills — * *
No Video 27Sep06   Sal 8GS C42yMd 4K 9-3 7/11 (11L Ladies Best 9-3) 5/2F Richard Hills — * *
Video 05Sep06   Lei 7GF C42yMd 4K 9-3 3/9 (1L Celtic Step 9-3) 100/30 Richard Hills — * *
No Video 05Aug06   Goo 7GF C22yMd 10K 9-0 12/16 (9½L Kilburn 9-0) 16/1 Richard Hills — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.