RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Is It Me (USA) Race record

  • 10-y-o (20Apr03 ch g)
  • Sky Classic (CAN)  (9.9f) — Thea (GER) (Surumu (GER)  (10.8f))
  • Trainer
    Sophie Leech
    • John Mackie until 05 Oct 2009
    • Tony Carroll until 18 May 2009
    • P A Blockley until 03 Aug 2007
  • Owner Cheltenham Racing Club
    • G Thompson & C J Leech until 03 Jul 2012
    • G Thompson until 25 May 2010
    • C J Leech until 03 May 2010
    • J T Billson until 05 Oct 2009
  • Breeder Audley Farm Inc
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 1111129P/64/1FF/01020P12V/070P334422P/P804935/2P2108P-

Flat placings 452348/0052241/0266/3755533880/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 20 1 4 3 £5,182 £12,023 72 79 55
All-weather 7 0 0 1 £0 £363 57 57 45
Hurdle 44 9 6 3 £41,657 £57,974 127 135 105
Chase 3 0 1 0 £0 £1,499 85 120 —
Rules Races 74 10 11 7 £46,838 £71,859 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 23Apr13   Nab 22GS C4HcH 3K 11-7 PU/11 (Call Me Sir 10-8) t 18/1 Richie McLernon 105 * *
Video 06Apr13   Chp 17GF C4HcH 3K 11-2 8/13 (12L Della Sun 10-8) t 12/1 James Best 108 * *
Video 26Sep12   Per 25Gd C3HcH 4K 10-11 10/13 (53L Bondage 11-3) t 16/1 Richie McLernon 109 * *
Video 10Sep12   Nab 27Gd C4HcH 3K 10-8 1/10 (2½L Absolute Shambles 9-12) t 3/1J Jason Maguire 100 * *
Video 23Aug12   Crt 26GS C4HcH 2K 11-7 2/7 (3½L Flying Doctor 11-1) t 9/4F Jason Maguire 98 * *
Video 24Jul12   Sth 25Gd C3HcH 4K 10-0 PU/13 (Buachaill Alainn 10-12) t 9/2J Paul Moloney 94 * *
Video 15Jul12   Sth 25Gd C5HcH 2K 11-11 2/15 (shd Spate River 11-12) t 16/1 Jason Maguire 93 * *
Video 15Apr12   Mar 21Sft C4HcH 2K 10-7 5/14 (32L Monkey Milan 11-12) t 9/1 Paddy Brennan 94 * *
Video 31Mar12   Str 23Gd C5HcH 2K 11-10 3/10 (7¼L Like Ice 11-7) t 5/1 Paul Moloney 93 * *
Video 22Feb12   Lud 16Gd C3HcH 5K 10-0 9/14 (16½L Tayarat 9-7) t 8/1 Paddy Brennan 97 * *
Video 31Jan12   Tau 20GS C4HcH 4K 11-2 4/14 (18½L Magic Prospect 10-11) t 50/1 Charlie Poste 100 * *
Video 21Jan12   Wcn 16GS C3HcH 3K 10-3 10/12 (88L Chesil Beach Boy 10-9) t 66/1 Charlie Poste 107 * *
Video 09Jan12   Tau 17GS C4HcH 4K 11-7 8/9 (50L Double Handful 10-6) t 33/1 Richie McLernon 110 * *
Video 30Dec11   Tau 17GS C4HcH 5K 11-9 PU/15 (Drumshambo 11-11) t 40/1 Richie McLernon 112 * *
Video 13Nov10   Chl 26GS C1HcHL 14K 9-11 PU/13 (Cross Kennon 10-11) t 20/1 Richie McLernon 119 * *
Video 16Oct10   Chl 21Gd C2HcH 9K 9-12 2/17 (hd Russian War 10-11) t 33/1 Richie McLernon 112 * *
Video 23Sep10   Fon 23Gd C4HcH 3K 11-11 2/9 (10L Winsley Hill 11-12) t 12/1 Paul Moloney 112 * *
Video 10Aug10   Nab 27Gd C4HcH 3K 11-12 4/10 (17L What A Scientist 10-12) t 14/1 Paul Moloney 114 * *
Video 29Jul10   Str 17GF C3HcH 6K 11-0 4/7 (4¾L Le Corvee 10-8) t 2/1F Richard Johnson 113 * *
Video 23Jul10   Sth 16Gd C4HcH 3K 11-10 3/12 (2L Alph 11-4) t 7/1 Paul Moloney 113 * *
Video 29Jun10   Str 17GF C4HcH 4K 11-12 3/11 (13L Wheelavit 11-8) t 12/1 Paul Moloney 115 * *
Video 15Jun10   Nab 19GF C3HcH 6K 10-11 PU/14 (Humbel Ben 10-5) t 50/1 Paul Moloney 120 * *
Video 05Jun10   Wor 20Gd C3HcH 4K 11-2 10/14 (28L Son Of Flicka 11-6) t 33/1 Paul Moloney 125 * *
Video 29May10   Str 17GF C3HcH 8K 11-7 7/9 (29L Tiger O'Toole 10-13) t 25/1 Johnny Farrelly 130 * *
Video 08May10   Hay 17Gd C1HcHG3 42K 10-11 21/23 (97L Eradicate 10-1) t 100/1 Charlie Poste 135 * *
Video 12Dec09   Don 17Gd C2HcH 16K 11-4 VOI/17 ( 0-0) t Charlie Poste 135 * *
Video 12Nov09   Lud 16GS C4Ch 5K 11-1 2/7 (12L First Point 11-1) t 14/1 Charlie Poste — * *
Video 04Oct09   Utt 16GF C5SlH 2K 10-12 1/12 (14L Sonic Anthem 10-9) t 5/4F Noel Fehily 135 * *
Video 11Sep09   Ban 17Gd C2HcH 13K 11-12 PU/11 (Treaty Flyer 10-6) t 20/1 Noel Fehily 136 * *
Video 28Aug09   Ffo 16Gd C2HcH 19K 11-2 10/17 (19½L Valain 10-11) t 20/1 Sam Thomas 138 * *
Video 15Aug09   Ban 17Gd C2HcH 12K 11-9 2/15 (¾L Toshi 11-0) t 33/1 Noel Fehily 135 * *
Video 18Jul09   Mar 18Gd C1HcHL 22K 10-11 12/13 (58L Cootehill 10-0) tp 16/1 Jason Maguire 135 * *
Video 12Jul09   Str 17Gd C3HcH 6K 11-12 1/8 (3L Bedizen 11-2) t 16/1 Noel Fehily 130 * *
Video 23May09   Str 17Gd C3HcH 10K 11-12 10/13 (40L Oceana Gold 11-9) t 33/1 Stephen Craine 133 * *
No Video 19Oct08   Kem 16Gd C3Ch 6K 11-2 F/11 (I'msingingtheblues 11-2) 33/1 Stephen Craine — * *
No Video 12Oct08   Goo 16GS C5Hc 3K 11-2 15/16 (49L Munlochy Bay 10-11) 33/1 Paul Moloney 60 * *
Video 23Sep08   Sed 17GF C4NvCh 4K 11-0 F/12 (Orpen Wide 11-9) 7/1 Noel Fehily — * *
No Video 13Sep08   Kem 16St C6Hc 2K 9-6 8/13 (33L Mohawk Star 9-12) 9/1 Ted Durcan 52 * *
No Video 29Aug08   Sal 14GF C5Hc 3K 9-8 8/12 (8L Colonel Flay 9-9) 9/1 Ted Durcan 64 * *
Video 31Jul08   Str 17Gd C3HcH 7K 11-12 1/10 (shd Nortonthorpe Lad 11-0) 12/1 Noel Fehily 125 * *
Video 26Jul08   Lin 16Fm C5Hc 2K 9-12 3/6 (1½L Greenwich Village 10-0) 5/2 Chris Catlin 63 * *
No Video 03Jul08   War 13Gd C5Hc 3K 8-9 3/8 (1¼L Moonshine Creek 8-2) 7/1 Chris Catlin 63 * *
No Video 20Jun08   Nmk 12GF C5Hc 3K 9-0 5/9 (6¼L Bassinet 9-1) 9/1 K Shea 66 * *
No Video 10Jun08   Chs 12GF C5Hc 3K 10-4 5/13 (3L Thorny Mandate 9-7) 10/1 Gemma Gracey-Davison 66 * *
Video 27May08   Lei 12Gd C5Hc 2K 9-3 5/6 (19L Royal Premier 9-0) 3/1 Ted Durcan 69 * *
No Video 23Jan08   Kem 16St C4Hc 4K 8-9 7/8 (14½L Pocket Too 8-6) 20/1 Chris Catlin 66 * *
Video 10Jan08   Wol 17St C5Hc 2K 8-12 3/6 (10½L Mister Completely 9-6) 8/1 Russ Kennemore 62 * *
No Video 28Oct07   Ain 17Gd C24yHcH 19K 10-4 4/4 (45L Katchit 11-7) 16/1 Paddy Brennan 142 * *
Video 13Oct07   Chp 17Gd C24yHcH 18K 10-7 6/12 (13L Gwanako 11-0) 14/1 A P McCoy 130 * *
No Video 26Sep07   Goo 12GS C4Hc 4K 9-6 6/11 (4L Kingscape 9-7) 20/1 Adam Kirby 73 * *
No Video 27Aug07   War 13GF C5Hc 2K 10-0 6/9 (7¾L Dig Gold 8-12) 8/1 James Doyle 75 * *
Video 12Aug07   Lei 12Fm C5Hc 5K 9-4 2/7 (¾L Fisher Bridge 9-7) 11/2 Ted Durcan 72 * *
No Video 12Apr07   Ain 17Gd C14yNvHG1 74K 11-0 PU/12 (Katchit 11-0) b1 33/1 Mark Bradburne 132 * *
No Video 04Feb07   Kem 16St C5Hc 3K 8-11 10/12 (13½L Noble Minstrel 9-4) 7/1 Kevin Ghunowa 63 * *
No Video 11Nov06   Chl 17GS C13yNvHG2 17K 11-6 9/10 (35L Katchit 11-6) 6/1 Mark Bradburne — * *
No Video 23Sep06   Mar 18Gd C23yNvH 9K 11-5 2/10 (9L Katchit 10-11) 4/9F Mark Bradburne — * *
Video 02Sep06   Str 17GF C33yNvH 6K 11-8 1/16 (12L Tora Petcha 10-12) 4/11F Mark Bradburne — * *
No Video 26Aug06   Mar 18Gd C43yNvH 3K 12-5 1/8 (35L The Preacher 10-5) 2/5F Mark Bradburne — * *
Video 11Aug06   Sed 17GF C43yNvH 3K 11-10 1/11 (25L Princess Toto 10-3) 4/11F Mark Bradburne — * *
No Video 04Aug06   Ban 17GF C43yNvH 3K 11-5 1/11 (6L Gentian 10-2) 8/13F Mark Bradburne — * *
Video 23Jul06   Str 17Gd C33yNvH 6K 10-12 1/7 (26L Tora Petcha 10-12) 6/4F Mark Bradburne — * *
No Video 19Jul06   Cat 12Fm C53yHc 5K 9-7 1/9 (nk Osolomio 8-9) 9/2 Phillip Makin 68 * *
Video 10Jul06   Rip 12GF C43yHc 6K 8-9 4/6 (9¾L Scotland Yard 9-6) 9/2 Neil Callan 68 * *
Video 28Jun06   Bat 12GF C5Md 3K 8-11 2/7 (4L Strategic Mount 8-11) 13/2 Robbie Fitzpatrick 65 * *
No Video 24Jun06   War 11GF C53yHc 3K 9-0 2/6 (½L Fear To Tread 9-6) 9/1 Robbie Fitzpatrick 65 * *
No Video 13Jun06   Chs 10Gd C53yHc 3K 8-11 5/13 (3L Princess Cocoa 8-11) 66/1 Kevin Ghunowa 65 * *
No Video 17Apr06   War 11Gd C53yHc 3K 9-4 11/14 (17L Rahy's Crown 8-10) 33/1 Craig Carver 69 * *
Video 10Apr06   Wol 9St/Fs C53yMd 3K 9-3 12/13 (24L Tempsford Flyer 9-3) 100/1 Graham Gibbons 65 * *
No Video 21Nov05   Sth 8St/Slw C52yNv 4K 8-12 8/11 (37L Twill 8-12) 13/2 Neil Callan 69 * *
No Video 14Nov05   Wol 9St C72yMd 1K 9-0 4/13 (6L Mr Excel 9-0) 14/1 Pat Cosgrave 69 * *
No Video 26Sep05   Bat 10Fm C52yMd 3K 9-0 3/7 (10½L Jadalee 9-0) 11/1 George Baker 69 * *
No Video 08Sep05   Bat 8Hd C52yMd 4K 9-0 2/4 (2½L Gracechurch 9-0) 10/1 Graham Gibbons — * *
No Video 02Sep05   Chp 8GF C62yMdAc 3K 9-0 5/10 (2¾L Generous Lad 8-7) 14/1 J-P Guillambert — * *
No Video 28Jul05   Crl 6Fm C52yMdAc 3K 8-10 4/6 (10L Zaal 8-11) 25/1 Craig Carver — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.