Trans Sonic Race record
- 10-y-o (23Feb03 ch g)
- Trans Island (8.2f) — Sankaty Light (USA) (Summer Squall (USA) (10.5f))
- Trainer
David O'Meara
- J Hetherton until 03 Aug 2010
- Alan Lockwood until 21 Dec 2009
- Alan Jarvis until 17 Apr 2008
- Owner
Mrs Lynne Lumley
- Eurostrait Ltd until 17 Apr 2008
- Mrs Ann Jarvis until 10 May 2005
- Breeder I A Balding
Jumps placings 00/7/PP/4/
Flat placings 020796/2110860084646/02689/450001871945/2355072/3111816967913353/4313194607/43131002-
| LIFETIME RECORD | STARTS | WINS | 2NDS | 3RDS | WINNINGS | EARNINGS | BEST TS | BEST RPR | OR† |
|---|---|---|---|---|---|---|---|---|---|
| Flat Turf | 40 | 3 | 2 | 2 | £7,043 | £11,330 | 86 | 86 | 63 |
| All-weather | 37 | 10 | 4 | 7 | £37,270 | £44,419 | 91 | 95 | 77 |
| Stakes | 1 | 0 | 0 | 0 | £0 | £0 | 40 | 60 | 63 |
| Hurdle | 6 | 0 | 0 | 0 | £0 | £143 | 81 | 90 | 89 |
| Rules Races | 83 | 13 | 6 | 9 | £44,314 | £55,892 | — | — | — |

