RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Mister Benedictine Race record

  • 10-y-o (22Apr03 b g)
  • Mister Baileys  (9.9f) — Cultural Role (Night Shift (USA)  (8.0f))
  • Trainer
    Brendan W Duke
    • Paul Nolan until 07 May 2012
    • Brendan W Duke until 28 Apr 2011
    • William Muir until 13 Nov 2006
  • Owner Joseph Duke
    • Paul Nolan until 07 May 2012
    • Brendan W Duke Racing until 28 Apr 2011
    • Noel Horan until 15 Apr 2010
    • Mike Caddy & Brian Moss until 13 Nov 2006
  • Breeder Whitsbury Manor Stud
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 18220/2841167084P/41F3P34P94/3F3022850/622538850/P60/111P-6

Flat placings 522251150/052663650/8627/8/80/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 20 2 5 1 £7,948 £19,579 81 81 —
All-weather 5 0 0 0 £0 £88 81 83 67
Hurdle 41 6 6 4 £48,495 £64,692 121 137 128
Chase 11 1 1 1 £3,903 £8,210 108 122 —
Rules Races 77 9 12 6 £60,346 £92,570 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 24May13   Cor 20Gd HcH 8K 11-10 6/16 (7L Cnoc Na Sioga 10-7) tp 12/1 Dave Crosse 128 * *
Video 23Aug12   Bel 20Y HcH 8K 11-9 PU/12 (Caim Hill 10-13) tp 5/1 Dave Crosse 129 * *
Video 25Jun12   Klb 20Gd/Y HcH 8K 11-2 1/10 (4¾L Battling Boru 11-0) tp 3/1F Dave Crosse 114 * *
Video 03Jun12   Klb 19GS HcH 6K 11-2 1/11 (9L Substitute 11-10) tp 3/1J Dave Crosse 99 * *
Video 29May12   Bal 20Gd HcH 6K 10-10 1/15 (6L The Grey Express 11-12) tp 14/1 Dave Crosse 93 * *
Video 02Jul11   Bel 17GF HcH 6K 10-13 15/16 (55L Nivek's Dream 11-2) b1 25/1 Patrick O'Sullivan 103 * *
Video 05Jun11   Klb 16Gd HcH 6K 11-1 6/10 (18L Mind The Steps 10-2) 16/1 Patrick O'Sullivan 105 * *
Video 05May11   Pun 16Gd HcCh 14K 9-10 PU/13 (Dr Whizz 10-8) 25/1 Alain Cawley 112 * *
Video 01Jan11   Exe 19Sft C4HcH 3K 11-10 10/16 (66L Mic's Delight 11-9) tp 40/1 Dave Crosse 113 * *
Video 15Dec10   Nby 19Gd C4HcCh 4K 11-12 5/18 (8¾L Rimini 11-5) tp 50/1 Dave Crosse 115 * *
Video 23Oct10   Nby 12GS C5Hc 3K 9-0 11/13 (23L Pocketwood 10-4) t 33/1 Miss C E Reid 61 * *
Video 25Aug10   Ban 20Gd C3HcH 4K 11-7 8/10 (33L Points Of View 11-7) t 12/1 Sam Twiston-Davies 117 * *
Video 01Aug10   Nby 10GF C5Hc 2K 11-0 8/10 (15½L Sula Two 10-2) t 14/1 Thomas Garner 65 * *
Video 17Jul10   Mar 18Gd C3HcCh 5K 11-10 8/10 (34L Viable 11-1) t 10/1 Mark Grant 118 * *
Video 11Jul10   Sth 21GF C3HcH 5K 11-1 3/9 (13L To Arms 11-2) tp 8/1 Mark Grant 118 * *
Video 20Jun10   Her 17GF C3HcH 4K 11-12 5/12 (18L Ajman 10-2) t 10/1 Mark Grant 120 * *
Video 11Jun10   Mar 19Gd C3HcH 6K 11-9 2/11 (¾L Black Jacari 11-2) t 8/1 Mark Grant 117 * *
Video 29May10   Str 18Gd C3HcCh 9K 10-11 2/9 (17L Passato 10-7) t 16/1 Mark Grant 117 * *
Video 06May10   Nab 19Gd C3HcH 6K 11-3 6/11 (28L Nortonthorpe Lad 11-4) t 16/1 Mark Grant 119 * *
Video 21Apr10   Pun 20Gd HcH 15K 11-5 13/24 (29L Sivota 10-11) t 25/1 Brian O'Connell 116 * *
Video 24Oct09   Str 18GF C3HcCh 6K 11-9 5/6 (36L Overclear 11-9) t 8/1 Dave Crosse 120 * *
Video 10Oct09   Chp 20Gd C3HcH 5K 11-4 8/16 (23L Dantari 11-1) t 20/1 Dave Crosse 122 * *
Video 26Sep09   Mar 20Gd C3HcH 5K 11-12 2/9 (¼L Pepporoni Pete 11-8) t 6/1 A P McCoy 119 * *
Video 02Aug09   Mar 20GS C3HcH 5K 11-3 2/3 (4½L Shiwawa 11-4) t 13/8 A P McCoy 120 * *
Video 18Jul09   Mar 18Gd C1HcHL 22K 9-7 10/13 (35L Cootehill 10-0) t 14/1 Peter Toole 124 * *
Video 08Jul09   Kem 11St C4Hc 4K 9-1 8/11 (11½L Action Impact 9-8) t 14/1 Richard Kingscote 67 * *
Video 12Jun09   Mar 20Gd C3HcH 6K 11-12 3/9 (2¾L Mickmacmagoole 11-3) t 9/1 Dave Crosse 120 * *
Video 23May09   Str 17Gd C3HcH 10K 10-13 F/13 (Oceana Gold 11-9) t 14/1 Daryl Jacob 120 * *
Video 07May09   Nab 19GF C3HcH 6K 11-2 3/9 (7L Classic Swain 11-0) t 7/1 Daryl Jacob 120 * *
Video 25Apr09   San 20GF C2HcH 12K 10-8 4/15 (6¼L Sangfroid 10-3) t 66/1 Noel Fehily 120 * *
Video 21Sep08   Plu 16GF C3HcH 7K 11-5 9/10 (19L King's Head 11-2) t 8/1 Michael Murphy 122 * *
No Video 30Aug08   Mar 20Gd C3HcCh 6K 11-11 PU/10 (Nelson's Spice 10-13) t 15/2 Christian Williams 122 * *
No Video 16Aug08   Ban 17GF C2HcH 12K 10-4 4/11 (16L Sporazene 11-4) t 20/1 Daryl Jacob 123 * *
No Video 03Aug08   Mar 20Gd C3HcH 6K 11-9 3/7 (6L Little Lu 11-11) t 6/1 Noel Fehily 123 * *
Video 06Jul08   Lim 20Y NvCh 10K 11-4 PU/11 (Skip Two 11-8) t 7/1 Noel Fehily — * *
Video 24Jun08   Nab 17Gd C3NvCh 6K 11-4 3/7 (14½L I'm So Lucky 11-4) t 13/2 Noel Fehily — * *
Video 14Jun08   Lim 20GF Ch 13K 11-1 F/5 (Kerryhead Windfarm 11-9) t 4/1 Daryl Jacob — * *
No Video 27May08   Hun 17Gd C4NvCh 3K 10-12 1/7 (4L Cape Greko 11-5) t 100/30 Daryl Jacob — * *
Video 01May08   Her 19Gd C4Ch 4K 11-0 4/8 (17L Oh Crick 11-0) t 7/1 Noel Fehily — * *
No Video 03Apr08   Ain 20Gd C1HcHL 34K 10-6 PU/21 (Auroras Encore 10-7) t 33/1 Noel Fehily 123 * *
No Video 01Mar08   Nby 17GS C3HcH 6K 11-2 4/10 (10½L Trouble At Bay 11-5) t 16/1 Daryl Jacob 124 * *
Video 16Feb08   Asc 20Gd C2HcH 49K 10-5 8/18 (27L Backbord 10-12) t 50/1 Jack Doyle 124 * *
No Video 14Dec07   Chl 17Gd C3HcH 12K 11-7 11/11 (41L Jack The Giant 11-1) t 50/1 Daryl Jacob 127 * *
No Video 24Nov07   Hay 16GS C24yHcH 26K 10-5 7/8 (36L Pigeon Island 10-7) t 18/1 Daryl Jacob 128 * *
Video 03Nov07   Asc 16GF C2HcH 49K 10-5 6/16 (4¾L Kanad 9-7) t 14/1 Noel Fehily 128 * *
Video 14Oct07   Lim 18Gd 4yH 13K 11-3 1/10 (shd Head Waiter 11-6) t 8/1 Daryl Jacob — * *
Video 23Sep07   Plu 16GF C3HcH 9K 11-7 1/9 (½L Le Corvee 10-8) t 15/2 Daryl Jacob 120 * *
Video 08Sep07   Str 17Gd C3HcH 6K 11-7 4/10 (5L Decisive 11-6) 8/1 Paddy Brennan 120 * *
No Video 31Aug07   Sal 8GF C5Hc 3K 10-3 7/14 (9¼L Gallego 9-5) 10/1 Miss J Jenner 70 * *
No Video 17Aug07   Nby 9Gd C5Hc 3K 9-4 2/14 (¼L Corrib 8-9) 9/1 Jack Dean 67 * *
Video 15Jul07   Str 17Gd C3HcH 6K 11-2 8/14 (14L Capitana 11-9) 14/1 Noel Fehily 122 * *
Video 03Jun07   Sth 17Gd C4H 3K 11-3 2/12 (1¾L Barbers Shop 11-6) 7/2 Paddy Brennan 120 * *
Video 25Apr07   Pun 16Gd 4yH 13K 11-7 15/25 (40L Phantom Lad 11-7) 11/1 Richard Johnson — * *
Video 29Mar07   Her 17GF C44yNvH 3K 11-5 2/12 (3½L Classic Dream 11-5) 9/2 Noel Fehily 110 * *
No Video 19Mar07   Mar 18GS C44yNvH 4K 11-5 2/16 (¾L River Logic 11-12) 16/1 Paddy Brennan 110 * *
Video 31Jan07   Lin 8St C4Hc 4K 8-4 6/8 (5½L Top Mark 8-12) 16/1 D J Moran 70 * *
No Video 20Jan07   Kem 7St C4Hc 4K 8-6 8/14 (3¾L Ektimaal 8-11) 16/1 D J Moran 73 * *
No Video 27Dec06   Kem 16GS C33yNvH 6K 11-8 8/13 (40L Poquelin 10-12) 20/1 Barry Fenton — * *
Video 19Nov06   Plu 16GS C33yMdH 5K 10-12 1/9 (5L Kick And Prance 10-12) 11/2 Noel Fehily — * *
No Video 16Sep06   Nby 7Gd C43yHc 6K 8-13 11/16 (5¾L Trimlestown 8-13) 14/1 Martin Dwyer 75 * *
Video 05Sep06   Lin 7St C4Hc 5K 8-11 5/14 (2¾L I'm In Love 8-12) 16/1 Richard Kingscote 76 * *
No Video 03Aug06   Eps 6Gd C43yHc 6K 9-6 6/7 (3¼L Sun Catcher 9-2) 5/2 Martin Dwyer 77 * *
No Video 20Jul06   Eps 7GF C43yHc 7K 9-5 3/8 (3¼L Scrummage 8-6) 5/1 Steve Drowne 77 * *
No Video 08Jul06   San 7GF C33yHc 8K 8-9 6/10 (3L The Snatcher 9-7) 12/1 Steve Drowne 78 * *
Video 17Jun06   Lei 7GF C43yHc 6K 9-6 6/10 (5½L Lyrical Sound 9-1) 5/2F Eddie Ahern 78 * *
No Video 02Jun06   Eps 7Gd C23yHc 18K 8-3 2/13 (3½L Song Of Passion 8-10) 33/1 Nicky Mackay 77 * *
No Video 07May06   Sal 10Fm C43yHc 7K 9-3 5/5 (8L Snoqualmie Boy 9-4) 16/1 Martin Dwyer 81 * *
No Video 21Apr06   Nby 8Gd C33yHc 9K 8-11 10/11 (14½L Night Crescendo 8-13) 25/1 Martin Dwyer 83 * *
No Video 03Sep05   Hay 8Gd C22yHc 13K 9-1 12/14 (22L Genari 9-5) 18/1 Alan Munro 84 * *
No Video 25Aug05   Lin 7St C52yHc 4K 9-7 5/12 (2¼L Renderoc 8-13) 7/1 Steve Drowne 84 * *
No Video 11Aug05   Bev 7GF C52yNvAc 3K 9-4 1/7 (2½L Abbey Cat 8-8) 9/4F Jamie Spencer 78 * *
No Video 02Aug05   Bri 7Gd C52yMdAc 4K 8-10 1/13 (shd Scarlet Flyer 8-10) 9/2 Steve Drowne — * *
No Video 06Jul05   Lin 6Gd C52yMdAc 3K 8-13 5/13 (9¾L The London Gang 8-10) 5/2F Dane O'Neill — * *
No Video 24Jun05   Fol 7GF C62yMd 3K 9-0 2/11 (1L Close To You 9-0) 9/4F Martin Dwyer — * *
No Video 10Jun05   Goo 6Gd C52yMd 4K 9-0 2/7 (¼L Wilson Star 9-0) 5/1 Darryll Holland — * *
No Video 27May05   Bri 6Fm C62yMd 3K 9-0 2/9 (3½L Tent 9-0) 14/1 Martin Dwyer — * *
No Video 09May05   Wdr 5GF C52yNv 4K 8-12 5/5 (7¼L Green Pride 9-0) 50/1 Steve Drowne — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.